Fulqrum Publishing Home   |   Register   |   Today Posts   |   Members   |   UserCP   |   Calendar   |   Search   |   FAQ

Go Back   Official Fulqrum Publishing forum > Fulqrum Publishing > IL-2 Sturmovik > Daidalos Team discussions

Reply
 
Thread Tools Display Modes
  #1  
Old 03-02-2016, 05:30 PM
Pursuivant Pursuivant is offline
Approved Member
 
Join Date: May 2010
Posts: 1,439
Default

Another expanded and corrected OOB, this one for the 7th USAAF and its precursor, the Hawaiian Air Force.

The USHAF was mostly destroyed on the ground during the Pearl Harbor attack. The 7th AF was peripherally involved in the Battle of Midway and later supported the 5th and 13th AF in operations against Japan.

This OOB omits some units which never saw combat.

USA_FG_015_FS_012z - This is a duplicate entry and should be removed

Code:
RegInfo.Properties
7AF_163LS	163rd Liaison Squadron, 7th AF
USHAF_19TS	19th Transport Squadron, Hawaiian Air Force
7AF_28PRS	28th Photo Reconnaissance Squadron, 7th AF
7AF_41PRS	41st Photo Reconnaissance Squadron, 7th AF
USHAF_58BS	58th Bombardment Squadron (Light), Hawaiian Air Force
USHAF_86OS	86th Observation Squadron, Hawaiian Air Force
7AF_9TCS	9th Troop Carrier Squadron, 7th AF
7AF_11BG_26BS	26th Bombardment Squadron, 11th Bombardment Group (Heavy), 7th AF
USHAF_11BG_26BS	26th Bombardment Squadron, 11th Bombardment Group (Heavy), Hawaiian Air Force
USA_BG_XXX_BS_042z	42nd Bombardment Squadron, 11th Bombardment Group (Heavy), 7th AF
USHAF_11BG_42BS	42nd Bombardment Squadron, 11th Bombardment Group (Heavy), Hawaiian Air Force
7AF_11BG_431BS	431st Bombardment Squadron, 11th Bombardment Group (Heavy), 7th AF
USHAF_11BG_50RS	50th Reconnaissance Squadron, 11th Bombardment Group (Heavy), Hawaiian Air Force
7AF_11BG_98BS	98th Bombardment Squadron, 11th Bombardment Group (Heavy), 7th AF
7AF_11BG_HQ	Headquarters Squadron, 11th Bombardment Group (Heavy), 7th AF
7AF_BG_011	Headquarters Squadron, 11th Bombardment Group (Heavy), 7th AF
7AF_15FG_12FS	12th Fighter Squadron, 15th Fighter Group, 7th AF
USA_FG_015_FS_012z	12th Fighter Squadron, 15th Fighter Group, 7th AF
7AF_15FG_18FS	18th Fighter Squadron, 15th Fighter Group, 7th AF
7AF_15FG_45FS	45th Fighter Squadron, 15th Fighter Group, 7th AF
7AF_15FG_46FS	46th Fighter Squadron, 15th Fighter Group, 7th AF
7AF_15FG_47FS	47th Fighter Squadron, 15th Fighter Group, 7th AF
7AF_15FG_6FS	6th Fighter Squadron, 15th Fighter Group, 7th AF
7AF_15FG_78FS	78th Fighter Squadron, 15th Fighter Group, 7th AF
7AF_15FG_HQ	Headquarters Squadron, 15th Fighter Group, 7th AF
USHAF_15PG_45PS	45th Pursuit Squadron (Fighter), 15th Pursuit Group (Fighter), Hawaiian Air Force
USHAF_15PG_46PS	46th Pursuit Squadron (Fighter), 15th Pursuit Group (Fighter), Hawaiian Air Force
USHAF_15PG_47PS	47th Pursuit Squadron (Fighter), 15th Pursuit Group (Fighter), Hawaiian Air Force
USHAF_15PG_72PS	72nd Pursuit Squadron (Interceptor), 15th Pursuit Group (Fighter), Hawaiian Air Force
7AF_18FG_19FS	19th Fighter Squadron, 18th Fighter Group, 7th AF
7AF_18FG_333FS	333 Fighter Squadron, 18th Fighter Group, 7th AF
7AF_18FG_44FS	44th Fighter Squadron, 18th Fighter Group, 7th AF
7AF_18FG_6FS	6th Fighter Squadron, 18th Fighter Group, 7th AF
7AF_18FG_73FS	73 Fighter Squadron, 18th Fighter Group, 7th AF
7AF_18FG_78FS	78th Fighter Squadron, 18th Fighter Group, 7th AF
7AF_18FG_HQ	Headquarters Squadron, 18th Fighter Group, 7th AF
USHAF_18PG_19PS	19th Pursuit Squadron (Interceptor), 18th Pursuit Group (Interceptor), Hawaiian Air Force
USHAF_18PG_44PS	44th Pursuit Squadron (Interceptor), 18th Pursuit Group (Interceptor), Hawaiian Air Force
USHAF_18PG_6PS	6th Pursuit Squadron (Interceptor), 18th Pursuit Group (Interceptor), Hawaiian Air Force
USHAF_18PG_73PS	73rd Pursuit Squadron (Interceptor), 18th Pursuit Group (Interceptor), Hawaiian Air Force
USHAF_18PG_78PS	78th Pursuit Squadron (Interceptor), 18th Pursuit Group (Interceptor), Hawaiian Air Force
7AF_21FG_46FS	46th Fighter Squadron, 21st Fighter Group, 7th AF
7AF_21FG_531FS	531st Fighter Squadron, 21st Fighter Group, 7th AF
7AF_21FG_72FS	72nd Fighter Squadron, 21st Fighter Group, 7th AF
7AF_21FG_HQ	Headquarters Squadron, 21st Fighter Group, 7th AF
7AF_307BG_370BS	370th Bombardment Squadron, 307th Bombardment Group (Heavy), 7th AF
7AF_307BG_371BS	371st Bombardment Squadron, 307th Bombardment Group (Heavy), 7th AF
7AF_307BG_372BS	372nd Bombardment Squadron, 307th Bombardment Group (Heavy), 7th AF
7AF_307BG_424BS	424th Bombardment Squadron, 307th Bombardment Group (Heavy), 7th AF
7AF_307BG_HQ	Headquarters Squadron, 307th Bombardment Group (Heavy), 7th AF
7AF_30BG_27BS	27th Bombardment Squadron, 30th Bombardment Group (Heavy), 7th AF
7AF_30BG_38BS	38th Bombardment Squadron, 30th Bombardment Group (Heavy), 7th AF
7AF_30BG_392BS	392nd Bombardment Squadron, 30th Bombardment Group (Heavy), 7th AF
7AF_30BG_819BS	819th Bombardment Squadron, 30th Bombardment Group (Heavy), 7th AF
7AF_30BG_HQ	Headquarters Squadron, 30th Bombardment Group (Heavy), 7th AF
USA_FG_318_FS_019z	19th Fighter Squadron, 318th Fighter Group, 7th AF "Gamecocks"
USA_FG_318_FS_333z	333rd Fighter Squadron, 318th Fighter Group, 7th AF
USA_FG_318_FS_072z	72nd Fighter Squadron, 318th Fighter Group, 7th AF
USA_FG_318_FS_073z	73rd Fighter Squadron, 318th Fighter Group, 7th AF "Bar Flies"
7AF_318FG_HQ	Headquarters Squadron, 318th Fighter Group, 7th AF
7AF_319BG_437BS	437th Bombardment Squadron, 319th Bombardment Group (Heavy), 7th AF
7AF_319BG_438BS	438th Bombardment Squadron, 319th Bombardment Group (Heavy), 7th AF
7AF_319BG_439BS	439th Bombardment Squadron, 319th Bombardment Group (Heavy), 7th AF
7AF_319BG_440BS	440th Bombardment Squadron, 319th Bombardment Group (Heavy), 7th AF
7AF_319BG_HQ	Headquarters Squadron, 319th Bombardment Group (Heavy), 7th AF
7AF_345BG_498BS	498th Bombardment Squadron, 345th Bombardment Group (Medium), 7th AF
7AF_345BG_499BS	499th Bombardment Squadron, 345th Bombardment Group (Medium), 7th AF
7AF_345BG_500BS	500th Bombardment Squadron, 345th Bombardment Group (Medium), 7th AF
7AF_345BG_501BS	501st Bombardment Squadron, 345th Bombardment Group (Medium), 7th AF
7AF_345BG_HQ	Headquarters Squadron, 345th Bombardment Group (Medium), 7th AF “Air Apaches”
7AF_38BG_69BS	69th Bombardment Squadron, 38th Bombardment Group (Medium), 7th AF
7AF_38BG_70BS	70th Bombardment Squadron, 38th Bombardment Group (Medium), 7th AF
7AF_38BG_HQ	Headquarters Squadron, 38th Bombardment Group (Medium), 7th AF
7AF_41BG_396BS	396th Bombardment Squadron, 41st Bombardment Group (Medium), 7th AF
7AF_41BG_406BS	406th Bombardment Squadron, 41st Bombardment Group (Medium), 7th AF
USA_BG_XXX_BS_075z	47th Bombardment Squadron, 41st Bombardment Group (Medium), 7th AF
USA_BG_XXX_BS_390z	48th Bombardment Squadron, 41st Bombardment Group (Medium), 7th AF
7AF_41BG_820BS	820th Bombardment Squadron, 41st Bombardment Group (Medium), 7th AF
7AF_41BG_HQ	Headquarters Squadron, 41st Bombardment Group (Medium), 7th AF
7AF_494BG_864BS	864th Bombardment Squadron, 494th Bombardment Group (Heavy), 7th AF
7AF_494BG_865BS	865th Bombardment Squadron, 494th Bombardment Group (Heavy), 7th AF
7AF_494BG_866BS	866th Bombardment Squadron, 494th Bombardment Group (Heavy), 7th AF
7AF_494BG_867BS	867th Bombardment Squadron, 494th Bombardment Group (Heavy), 7th AF
7AF_494BG_HQ	Headquarters Squadron, 494th Bombardment Group (Heavy), 7th AF
USHAF_5BG_23BS	23rd Bombardment Squadron, 5th Bombardment Group (Heavy), Hawaiian Air Force
7AF_5BG_31BS	31st Bombardment Squadron, 5th Bombardment Group (Heavy), 7th AF
USHAF_5BG_31BS	31st Bombardment Squadron, 5th Bombardment Group (Heavy), Hawaiian Air Force
7AF_5BG_394BS	394th Bombardment Squadron, 5th Bombardment Group (Heavy), 7th AF
USHAF_4BG_4RS	4th Reconnaissance Squadron, 5th Bombardment Group (Heavy), Hawaiian Air Force
7AF_5BG_72BS	72nd Bombardment Squadron, 5th Bombardment Group (Heavy), 7th AF
USHAF_5BG_72BS	72nd Bombardment Squadron, 5th Bombardment Group (Heavy), Hawaiian Air Force
7AF_5BG_HQ	Headquarters Squadron, 5th Bombardment Group (Heavy), 7th AF
7AF_7FC_548NFS	548th Night Fighter Squadron, 7th Fighter Command, 7th AF
7AF_7FC_549NFS	549th Night Fighter Squadron, 7th Fighter Command, 7th AF

RegShort.Properties
7AF_163LS	163rd LS, 7th AF
USHAF_19TS	19th TS, USHAF
7AF_28PRS	28th PRS, 7th AF
7AF_41PRS	41st PRS, 7th AF
USHAF_58BS	58th BS, USHAF
USHAF_86OS	86th OS, USHAF
7AF_9TCS	9th TCS, 7th AF
7AF_11BG_26BS	26th BS, 11th BG, 7th AF
USHAF_11BG_26BS	26th BS, 11th BG, USHAF
USA_BG_XXX_BS_042z	42nd BS, 11th BG, 7th AF
USHAF_11BG_42BS	42nd BS, 11th BG, USHAF
7AF_11BG_431BS	431st BS, 11th BG, 7th AF
USHAF_11BG_50RS	50th RS, 11th BG, USHAF
7AF_11BG_98BS	98th BS, 11th BG, 7th AF
7AF_11BG_HQ	HQ, 11th BG, 7th AF
7AF_BG_011	HQ, 11th BG, 7th AF
7AF_15FG_12FS	12th FS, 15th FG, 7th AF
USA_FG_015_FS_012z	12th FS, 15th FG, 7th AF
7AF_15FG_18FS	18th FS, 15th FG, 7th AF
7AF_15FG_45FS	45th FS, 15th FG, 7th AF
7AF_15FG_46FS	46th FS, 15th FG, 7th AF
7AF_15FG_47FS	47th FS, 15th FG, 7th AF
7AF_15FG_6FS	6th FS, 15th FG, 7th AF
7AF_15FG_78FS	78th FS, 15th FG, 7th AF
7AF_15FG_HQ	HQ, 15th FG, 7th AF
USHAF_15PG_45PS	45th PS, 15th PG, USHAF
USHAF_15PG_46PS	46th PS, 15th PG, USHAF
USHAF_15PG_47PS	47th PS, 15th PG, USHAF
USHAF_15PG_72PS	72nd PS, 15th PG, USHAF
7AF_18FG_19FS	19th FS, 18th FG, 7th AF
7AF_18FG_333FS	333 FS, 18th FG, 7th AF
7AF_18FG_44FS	44th FS, 18th FG, 7th AF
7AF_18FG_6FS	6th FS, 18th FG, 7th AF
7AF_18FG_73FS	73 FS, 18th FG, 7th AF
7AF_18FG_78FS	78th FS, 18th FG, 7th AF
7AF_18FG_HQ	HQ, 18th FG, 7th AF
USHAF_18PG_19PS	19th PS, 18th PG, USHAF
USHAF_18PG_44PS	44th PS, 18th PG, USHAF
USHAF_18PG_6PS	6th PS, 18th PG, USHAF
USHAF_18PG_73PS	73rd PS, 18th PG, USHAF
USHAF_18PG_78PS	78th PS, 18th PG, USHAF
7AF_21FG_46FS	46th FS, 21st FG, 7th AF
7AF_21FG_531FS	531st FS, 21st FG, 7th AF
7AF_21FG_72FS	72nd FS, 21st FG, 7th AF
7AF_21FG_HQ	HQ, 21st FG, 7th AF
7AF_307BG_370BS	370th BS, 307th BG, 7th AF
7AF_307BG_371BS	371st BS, 307th BG, 7th AF
7AF_307BG_372BS	372nd BS, 307th BG, 7th AF
7AF_307BG_424BS	424th BS, 307th BG, 7th AF
7AF_307BG_HQ	HQ, 307th BG, 7th AF
7AF_30BG_27BS	27th BS, 30th BG, 7th AF
7AF_30BG_38BS	38th BS, 30th BG, 7th AF
7AF_30BG_392BS	392nd BS, 30th BG, 7th AF
7AF_30BG_819BS	819th BS, 30th BG, 7th AF
7AF_30BG_HQ	HQ, 30th BG, 7th AF
USA_FG_318_FS_019z	19th FS, 318th FG, 7th AF
USA_FG_318_FS_333z	333rd FS, 318th FG, 7th AF
USA_FG_318_FS_072z	72nd FS, 318th FG, 7th AF
USA_FG_318_FS_073z	73rd FS, 318th FG, 7th AF
7AF_318FG_HQ	HQ, 318th FG, 7th AF
7AF_319BG_437BS	437th BS, 319th BG, 7th AF
7AF_319BG_438BS	438th BS, 319th BG, 7th AF
7AF_319BG_439BS	439th BS, 319th BG, 7th AF
7AF_319BG_440BS	440th BS, 319th BG, 7th AF
7AF_319BG_HQ	HQ, 319th BG, 7th AF
7AF_345BG_498BS	498th BS, 345th BG, 7th AF
7AF_345BG_499BS	499th BS, 345th BG, 7th AF
7AF_345BG_500BS	500th BS, 345th BG, 7th AF
7AF_345BG_501BS	501st BS, 345th BG, 7th AF
7AF_345BG_HQ	HQ, 345th BG, 7th AF
7AF_38BG_69BS	69th BS, 38th BG, 7th AF
7AF_38BG_70BS	70th BS, 38th BG, 7th AF
7AF_38BG_HQ	HQ, 38th BG, 7th AF
7AF_41BG_396BS	396th BS, 41st BG, 7th AF
7AF_41BG_406BS	406th BS, 41st BG, 7th AF
USA_BG_XXX_BS_075z	47th BS, 41st BG, 7th AF
USA_BG_XXX_BS_390z	48th BS, 41st BG, 7th AF
7AF_41BG_820BS	820th BS, 41st BG, 7th AF
7AF_41BG_HQ	HQ, 41st BG, 7th AF
7AF_494BG_864BS	864th BS, 494th BG, 7th AF
7AF_494BG_865BS	865th BS, 494th BG, 7th AF
7AF_494BG_866BS	866th BS, 494th BG, 7th AF
7AF_494BG_867BS	867th BS, 494th BG, 7th AF
7AF_494BG_HQ	HQ, 494th BG, 7th AF
USHAF_5BG_23BS	23rd BS, 5th BG, USHAF
7AF_5BG_31BS	31st BS, 5th BG, 7th AF
USHAF_5BG_31BS	31st BS, 5th BG, USHAF
7AF_5BG_394BS	394th BS, 5th BG, 7th AF
USHAF_4BG_4RS	4th RS, 5th BG, USHAF
7AF_5BG_72BS	72nd BS, 5th BG, 7th AF
USHAF_5BG_72BS	72nd BS, 5th BG, USHAF
7AF_5BG_HQ	HQ, 5th BG, 7th AF
7AF_7FC_548NFS	548th NFS, 7th FC, 7th AF
7AF_7FC_549NFS	549th NFS, 7th FC, 7th AF
Reply With Quote
  #2  
Old 03-03-2016, 06:28 PM
Spudkopf's Avatar
Spudkopf Spudkopf is offline
Approved Member
 
Join Date: Nov 2007
Location: Australia
Posts: 248
Default

In regards to train videos, great presentation, as a closert train buff especially in regards to the DR loki's, t's a very welcome refresh, would have liked to see a BR52 (especially the condensing one) in the mix, but happy with what's been done none the less.

.....condensing one? I here you ask.......



By the way, I'm curious why was the Br55 chosen as the representative class of Axis loki ?
__________________
Spud


Last edited by Spudkopf; 03-04-2016 at 06:47 AM.
Reply With Quote
  #3  
Old 03-04-2016, 10:24 AM
swede94 swede94 is offline
Approved Member
 
Join Date: Jul 2010
Posts: 10
Default

My goodness, after seeing the train videos I am very happy!

Being a bit of a railway nut, seeing that the coupling rods and motion was animated was just pure joy!

Quote:
By the way, I'm curious why was the Br55 chosen as the representative class of Axis loki ?
I would guess it might have something to with the age of the locomotive type, something that would fit the earliest scenarios in IL-2 that still saw use throughout the war. Where as something like the Kriegslok/DRB Class 52 didn't see service until 1942.


If one were to make a suggestion for the future..

I think adding in a British loco set would be nice too. Something that could be used as the allied loco type on the new Tobruk map as an example (or indeed, any other western front map). The type of locomotive best suited would probably be a Stanier 8F (first introduced in 1935) that was used quite a bit by the War Department early on before being replaced by the WD Austerity 2-8-0 (which was first introduced in 1943).
Reply With Quote
  #4  
Old 03-04-2016, 11:49 AM
Spudkopf's Avatar
Spudkopf Spudkopf is offline
Approved Member
 
Join Date: Nov 2007
Location: Australia
Posts: 248
Default

Quote:
Originally Posted by swede94 View Post

I would guess it might have something to with the age of the locomotive type, something that would fit the earliest scenarios in IL-2 that still saw use throughout the war. Where as something like the Kriegslok/DRB Class 52 didn't see service until 1942.
Actually the vast majority of the DR rolling stock dated from the 20's and 30's and in some cases from before WWI, much of it being incorporated from the multitude of the pre-nationalised railways companies and authorities that existed across Germany, like the Prussian State Railways. But it's true the modern types like the BR52, 44, 01 hail from the late 30's and early 40's.

During WWII the DR also acquired extra stock from the occupied territories, much of it purchased originally from Germany or built under licence pre-war (including polish, etc versions of the BR55).

The BR 55 (G8.1) was used for heavy freight due to it's relatively heavy weight and to a lesser extent for some passenger services on main lines. But I can think of quite a few other types that have similar spec's from the same period and available in similar or even greater numbers. So I was just intrigued to here from the creator(s) why the they picked the BR55.
__________________
Spud


Last edited by Spudkopf; 03-04-2016 at 12:25 PM.
Reply With Quote
  #5  
Old 03-04-2016, 12:22 PM
swede94 swede94 is offline
Approved Member
 
Join Date: Jul 2010
Posts: 10
Default

Ah, fair enough. I'll admit German locomotives/locomotive usage isn't my strongest side of things.
Reply With Quote
  #6  
Old 03-04-2016, 02:02 PM
stugumby stugumby is offline
Approved Member
 
Join Date: Jul 2010
Posts: 384
Default

So, it appears we are about to recieve totally reworked trains with newly added in armored trains, and ships have also had their mutli directional fire capability as well as rate of fire for each tube. wow, ship attacks now will be harder than ever.
Also that same person on you tube has a take off video of a PO-2? Will this be flyable in 413.1?
Reply With Quote
  #7  
Old 03-04-2016, 02:04 PM
Tolwyn Tolwyn is offline
Approved Member
 
Join Date: Apr 2010
Posts: 250
Default

Very good presentation.

So... since we can have lights on moving chiefs...

*cough* night-carrier ops *cough*; however, they'd have to be different objects of course, because sometimes you would NOT want lights on a carrier.

But still.

Very cool.
Reply With Quote
  #8  
Old 03-04-2016, 02:42 PM
Pursuivant Pursuivant is offline
Approved Member
 
Join Date: May 2010
Posts: 1,439
Default

While beggars can't be choosers, if we get new objects it would be nice if each nation had a distinctive pattern to its ground vehicles - as an aid to mission builders and strafers.

For example, British CMP pattern truck - very distinctive.

+1 for the amazing work on the new train models. Not only do they look great, but the ability to have moving parts on ground objects opens up a host of possibilities, like flags that wave, windsocks that move with the wind, or possibly even Landing Signals Officers on carriers.

Last edited by Pursuivant; 03-04-2016 at 03:59 PM.
Reply With Quote
  #9  
Old 03-04-2016, 03:26 PM
76.IAP-Blackbird 76.IAP-Blackbird is offline
Approved Member
 
Join Date: Sep 2008
Posts: 167
Default

Wow, absolutly great detail on the wheels and moving parts, very nice animations!

Guys you outdo yourself with each update!!!!!!

Thanks alot for keeping this sim so alive!
Reply With Quote
  #10  
Old 03-05-2016, 05:49 AM
Spudkopf's Avatar
Spudkopf Spudkopf is offline
Approved Member
 
Join Date: Nov 2007
Location: Australia
Posts: 248
Default

.....all we need now is Train in the Target drop down option in QMB, it would be great to have dedicated train busting missions for both Axis and Allied sides.

Or maybe just have more trains populating the maps when Bridge is selectected as the target.
__________________
Spud

Reply With Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT. The time now is 05:57 AM.


Powered by vBulletin® Version 3.8.4
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
Copyright © 2007 Fulqrum Publishing. All rights reserved.