Fulqrum Publishing Home   |   Register   |   Today Posts   |   Members   |   UserCP   |   Calendar   |   Search   |   FAQ

Go Back   Official Fulqrum Publishing forum > Fulqrum Publishing > IL-2 Sturmovik: Cliffs of Dover > Technical threads

Technical threads All discussions about technical issues

Reply
 
Thread Tools Display Modes
  #1  
Old 07-31-2011, 07:12 AM
HeavyHemi HeavyHemi is offline
Approved Member
 
Join Date: Jul 2011
Posts: 26
Default

Quote:
Originally Posted by katdogfizzow View Post
Ok, I've got it going too with 2 460 GTXs, thanks to this post 335th_GRAthos. I can see an improvement in FPS. However, I think Im getting some micro-stutter at times??? (could be Im crazy)....I'll have to do some more testing/tweaking when I get some more time.

Heres what I did so far in order:

(1) updated to 280.19 nvidia driver
(2) I swapped out the nv_disp.inf file with the one linked
(3) Used Invidia Inspector to change
(a) SLI compatibility bits (DX10): 0x000000F5
(b) NVIDIA predefined SLI mode on DirectX 10: SLI_PREREFINED_MODE_DX10_FORCE_AFR

I hope changing the nv_disp.inf was correct. Wasn't sure if that was necessary with this beta driver also. Please let me know if you see anything wrong or if I can tweak something. I'll repost if I have any better results

Thanks again for getting this working for me
Once you've installed the driver, changing the nv_disp.inf file doesn't do anything. It's only referenced during the driver install. As the 280.19 driver is a unified GeForce driver, your card is supported. However, nv_dips.inf files are specific to driver version. So if you try to reinstall the driver from the C:\nvidia folder by running the setup.exe it will likely fail because the driver version in the nv_disp.inf file header is wrong. You can read the .inf files with notepad.
Reply With Quote
  #2  
Old 07-31-2011, 05:53 PM
katdogfizzow katdogfizzow is offline
Approved Member
 
Join Date: Jan 2010
Posts: 297
Default

Quote:
Originally Posted by HeavyHemi View Post
Once you've installed the driver, changing the nv_disp.inf file doesn't do anything. It's only referenced during the driver install. As the 280.19 driver is a unified GeForce driver, your card is supported. However, nv_dips.inf files are specific to driver version. So if you try to reinstall the driver from the C:\nvidia folder by running the setup.exe it will likely fail because the driver version in the nv_disp.inf file header is wrong. You can read the .inf files with notepad.
Thanks for explanation....I have another question.

Does this fix "force AFR" work if SLI is disabled in the NVIDIA control panel? I just noticed my box was checked for Disable SLI. When I changed it to "Maximize 3D Performance", the game breaks with flickering and all sorts of craziness with 15fps. I must have done something wrong?

I have to keep disabled SLI in this setting. Is this correct? or do I in fact not have SLI going? Looks like I dont...hmm

Last edited by katdogfizzow; 07-31-2011 at 07:07 PM.
Reply With Quote
  #3  
Old 07-31-2011, 07:04 PM
335th_GRAthos 335th_GRAthos is offline
Approved Member
 
Join Date: Oct 2007
Posts: 1,240
Default

Quote:
Originally Posted by katdogfizzow View Post
Does this fix "force AFR" work if SLI is disabled in the NVIDIA control panel? I noticed my box was checked for Disable SLI.
Hmmm...
As far as I know, Disable SLI at the control panel means that you do NOT have SLI.

It is also easy to cross check whether your two cards are working. Look at my screenshots at the far right you can see I have the monitors for each of the GPU cards and they show different temperature and MHz frequency for each card with SLI working and not.


~S~
Reply With Quote
  #4  
Old 07-31-2011, 07:49 PM
katdogfizzow katdogfizzow is offline
Approved Member
 
Join Date: Jan 2010
Posts: 297
Default

Quote:
Originally Posted by 335th_GRAthos View Post
Hmmm...
As far as I know, Disable SLI at the control panel means that you do NOT have SLI.

It is also easy to cross check whether your two cards are working. Look at my screenshots at the far right you can see I have the monitors for each of the GPU cards and they show different temperature and MHz frequency for each card with SLI working and not.


~S~
Yes, I monitored it with afterburner and was showing only one card. I'm not sure how that was disabled, but it was. The good news is I was getting playable framerates with one card, but I don't have SLI working=

Very dramatic glitches and fps loss with SLI enabled...back to the drawing board I guess. Thanks for the help. Let me know if you have any ideas.


This config did not work for me with or without the epilepsy filter.

Last edited by katdogfizzow; 07-31-2011 at 10:01 PM.
Reply With Quote
  #5  
Old 07-31-2011, 09:59 PM
katdogfizzow katdogfizzow is offline
Approved Member
 
Join Date: Jan 2010
Posts: 297
Default

Ok, so I finally have SLI working and it had to with the Epilepsy Filter being unchecked. I read somewhere that this was the reason for SLI not working, so I checked it. Also, compatibility bits and AFR seemed to cause problems with my configuration.

So apparently, all it was as simple as checking/enabling the Epilepsy Filter. Still testing

Code:
00, 31-07-2011 16:46:44, Hardware monitoring log v1.4 
01, 31-07-2011 16:46:44, GeForce GTX 460,GeForce GTX 460
02, 31-07-2011 16:46:44, GPU1 temperature    ,GPU2 temperature    ,GPU1 usage          ,GPU2 usage          ,GPU1 fan speed      ,GPU2 fan speed      ,GPU1 fan tachometer ,GPU2 fan tachometer ,GPU1 core clock     ,GPU2 core clock     ,GPU1 shader clock   ,GPU2 shader clock   ,GPU1 memory clock   ,GPU1 memory usage   ,GPU2 memory clock   ,GPU2 memory usage   
                             
80, 31-07-2011 16:46:51, 51.000              ,33.000              ,98.000              ,8.000               ,40.000              ,40.000              ,1500.000            ,1560.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,1002.117            ,135.000             ,1002.117            
80, 31-07-2011 16:46:52, 53.000              ,33.000              ,99.000              ,6.000               ,40.000              ,40.000              ,1530.000            ,1590.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,998.367             ,135.000             ,998.367             
80, 31-07-2011 16:46:53, 54.000              ,33.000              ,99.000              ,7.000               ,40.000              ,40.000              ,1500.000            ,1560.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,998.367             ,135.000             ,998.367             
80, 31-07-2011 16:46:54, 54.000              ,33.000              ,99.000              ,7.000               ,40.000              ,40.000              ,1500.000            ,1560.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,998.367             ,135.000             ,998.367             
80, 31-07-2011 16:46:55, 55.000              ,33.000              ,99.000              ,7.000               ,40.000              ,40.000              ,1500.000            ,1590.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,998.539             ,135.000             ,998.539             
80, 31-07-2011 16:46:56, 56.000              ,33.000              ,99.000              ,9.000               ,40.000              ,40.000              ,1500.000            ,1560.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,998.508             ,135.000             ,998.508             
80, 31-07-2011 16:46:57, 56.000              ,33.000              ,99.000              ,9.000               ,40.000              ,40.000              ,1500.000            ,1590.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,998.547             ,135.000             ,998.547             
80, 31-07-2011 16:46:58, 56.000              ,33.000              ,99.000              ,9.000               ,40.000              ,40.000              ,1530.000            ,1560.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,998.547             ,135.000             ,998.547             
80, 31-07-2011 16:46:59, 56.000              ,33.000              ,99.000              ,9.000               ,40.000              ,40.000              ,1500.000            ,1560.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,998.547             ,135.000             ,998.547             
80, 31-07-2011 16:47:00, 57.000              ,33.000              ,99.000              ,6.000               ,40.000              ,40.000              ,1500.000            ,1590.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,998.547             ,135.000             ,998.547             
80, 31-07-2011 16:47:01, 57.000              ,33.000              ,99.000              ,9.000               ,40.000              ,40.000              ,1500.000            ,1560.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,995.406             ,135.000             ,995.406             
80, 31-07-2011 16:47:02, 57.000              ,33.000              ,99.000              ,10.000              ,40.000              ,40.000              ,1500.000            ,1560.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,995.461             ,135.000             ,995.461             
80, 31-07-2011 16:47:03, 57.000              ,33.000              ,98.000              ,14.000              ,40.000              ,40.000              ,1500.000            ,1590.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,995.406             ,135.000             ,995.406             
80, 31-07-2011 16:47:04, 57.000              ,33.000              ,99.000              ,11.000              ,40.000              ,40.000              ,1500.000            ,1560.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,995.461             ,135.000             ,995.461
Reply With Quote
  #6  
Old 08-01-2011, 11:53 AM
335th_GRAthos 335th_GRAthos is offline
Approved Member
 
Join Date: Oct 2007
Posts: 1,240
Default

Quote:
Originally Posted by katdogfizzow View Post
Ok, so I finally have SLI working and it had to with the Epilepsy Filter being unchecked. I read somewhere that this was the reason for SLI not working, so I checked it. Also, compatibility bits and AFR seemed to cause problems with my configuration.

So apparently, all it was as simple as checking/enabling the Epilepsy Filter. Still testing
Nice to hear that, good to know that you are someone who bites his teeth and does not let go...

Just to make sure I understood correctly, you got SLI working (after you found the error). Because from the code you posted above, looking at the differences between GPU1 and GPU2 in temp, shaders clock, it is obvious that only one GPU is active.


~S~
Reply With Quote
  #7  
Old 08-01-2011, 05:25 PM
katdogfizzow katdogfizzow is offline
Approved Member
 
Join Date: Jan 2010
Posts: 297
Default

Quote:
Originally Posted by 335th_GRAthos View Post
Nice to hear that, good to know that you are someone who bites his teeth and does not let go...

Just to make sure I understood correctly, you got SLI working (after you found the error). Because from the code you posted above, looking at the differences between GPU1 and GPU2 in temp, shaders clock, it is obvious that only one GPU is active.


~S~
Thanks for these quick replies and checking out the numbers. Yes, those numbers are from SLI enabled, Epilepsy filter checked and no inspector changes.

I discovered I was SLI disabled in NVIDIA cp (perhaps the new driver 280.19 reset this setting? ) so I made sure to enable SLI. But when I went back into game, I got distant flickering, graphical errors and 15fps with stuttering. YIKES (which I also exp. with with the 275.33) Both instances using the settings that are working for you. I also tried without these settings and nothing worked until I checked the Epilepsy filter.

So,

Before SLI was "enabled" I was getting zeros on the 2nd GPU, but now it seems like something minimal is working there , no? Maybe I need to test more dramatic areas like London with planes, etc...this very small sample was over France where I was getting 40+fps average with mostly Med to High settings and Med trees

Last edited by katdogfizzow; 08-01-2011 at 05:28 PM.
Reply With Quote
  #8  
Old 08-01-2011, 09:15 PM
katdogfizzow katdogfizzow is offline
Approved Member
 
Join Date: Jan 2010
Posts: 297
Default

Quote:
Originally Posted by 335th_GRAthos View Post
Because from the code you posted above, looking at the differences between GPU1 and GPU2 in temp, shaders clock, it is obvious that only one GPU is active.

~S~
Some numbers over London where I think SLI is enabled....I think I see what you mean...I guess both cards should be working closer to full potential? I dont know...For the most part, GPU2 usage stays under 20. I double checked to see if maybe my drivers were messed up/dirty, but "SLI Visual Indicator" works with Arma2 which supports SLI

I see what you mean about the shader clock readings, but I dont know what to make of it:



Code:
00, 01-08-2011 16:07:21, Hardware monitoring log v1.4 
01, 01-08-2011 16:07:21, GeForce GTX 460,GeForce GTX 460
02, 01-08-2011 16:07:21, GPU1 temperature    ,GPU2 temperature    ,GPU1 usage          ,GPU2 usage          ,GPU1 fan speed      ,GPU2 fan speed      ,GPU1 fan tachometer ,GPU2 fan tachometer ,GPU1 core clock     ,GPU2 core clock     ,GPU1 shader clock   ,GPU2 shader clock   ,GPU1 memory clock   ,GPU1 memory usage   ,GPU2 memory clock   ,GPU2 memory usage   
           
 
80, 01-08-2011 16:09:15, 53.000              ,33.000              ,99.000              ,28.000              ,40.000              ,40.000              ,1500.000            ,1560.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,999.488             ,135.000             ,999.488             
80, 01-08-2011 16:09:16, 53.000              ,33.000              ,99.000              ,20.000              ,40.000              ,40.000              ,1500.000            ,1560.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,993.879             ,135.000             ,993.879             
80, 01-08-2011 16:09:17, 53.000              ,33.000              ,99.000              ,14.000              ,40.000              ,40.000              ,1500.000            ,1590.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,982.613             ,135.000             ,982.613             
80, 01-08-2011 16:09:18, 54.000              ,33.000              ,99.000              ,9.000               ,40.000              ,40.000              ,1470.000            ,1560.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,982.004             ,135.000             ,982.004             
80, 01-08-2011 16:09:19, 54.000              ,33.000              ,99.000              ,12.000              ,40.000              ,40.000              ,1500.000            ,1560.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,987.219             ,135.000             ,987.219             
80, 01-08-2011 16:09:20, 55.000              ,33.000              ,99.000              ,9.000               ,40.000              ,40.000              ,1500.000            ,1560.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,987.219             ,135.000             ,987.219             
80, 01-08-2011 16:09:21, 55.000              ,33.000              ,99.000              ,9.000               ,40.000              ,40.000              ,1500.000            ,1590.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,987.219             ,135.000             ,987.219             
80, 01-08-2011 16:09:22, 55.000              ,33.000              ,99.000              ,8.000               ,40.000              ,40.000              ,1470.000            ,1560.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,987.219             ,135.000             ,987.219             
80, 01-08-2011 16:09:23, 55.000              ,33.000              ,99.000              ,8.000               ,40.000              ,40.000              ,1500.000            ,1560.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,987.953             ,135.000             ,987.953             
80, 01-08-2011 16:09:24, 55.000              ,33.000              ,99.000              ,9.000               ,40.000              ,40.000              ,1500.000            ,1560.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,987.953             ,135.000             ,987.953             
80, 01-08-2011 16:09:25, 55.000              ,33.000              ,99.000              ,8.000               ,40.000              ,40.000              ,1470.000            ,1590.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,987.953             ,135.000             ,987.953             
80, 01-08-2011 16:09:26, 56.000              ,33.000              ,99.000              ,8.000               ,40.000              ,40.000              ,1500.000            ,1560.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,987.953             ,135.000             ,987.953             
80, 01-08-2011 16:09:27, 56.000              ,33.000              ,99.000              ,9.000               ,40.000              ,40.000              ,1500.000            ,1560.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,987.953             ,135.000             ,987.953             
80, 01-08-2011 16:09:28, 56.000              ,33.000              ,99.000              ,22.000              ,40.000              ,40.000              ,1470.000            ,1560.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,994.617             ,135.000             ,994.617             
80, 01-08-2011 16:09:29, 56.000              ,33.000              ,99.000              ,13.000              ,40.000              ,40.000              ,1500.000            ,1590.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,991.648             ,135.000             ,991.648             
80, 01-08-2011 16:09:30, 56.000              ,33.000              ,98.000              ,20.000              ,40.000              ,40.000              ,1500.000            ,1560.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,1003.445            ,135.000             ,1003.445            
80, 01-08-2011 16:09:31, 56.000              ,33.000              ,99.000              ,13.000              ,40.000              ,40.000              ,1500.000            ,1560.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,987.664             ,135.000             ,987.664             
80, 01-08-2011 16:09:32, 57.000              ,33.000              ,99.000              ,10.000              ,40.000              ,40.000              ,1470.000            ,1590.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,987.336             ,135.000             ,987.336             
80, 01-08-2011 16:09:33, 57.000              ,33.000              ,99.000              ,10.000              ,40.000              ,40.000              ,1500.000            ,1560.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,987.258             ,135.000             ,987.258             
80, 01-08-2011 16:09:34, 57.000              ,33.000              ,99.000              ,8.000               ,40.000              ,40.000              ,1470.000            ,1560.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,987.258             ,135.000             ,987.258             
80, 01-08-2011 16:09:35, 57.000              ,33.000              ,95.000              ,14.000              ,40.000              ,40.000              ,1500.000            ,1590.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,984.695             ,135.000             ,984.695             
80, 01-08-2011 16:09:36, 57.000              ,33.000              ,92.000              ,10.000              ,40.000              ,40.000              ,1500.000            ,1560.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,985.508             ,135.000             ,985.508             
80, 01-08-2011 16:09:37, 57.000              ,33.000              ,97.000              ,10.000              ,40.000              ,40.000              ,1470.000            ,1560.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,985.508             ,135.000             ,985.508             
80, 01-08-2011 16:09:38, 58.000              ,33.000              ,98.000              ,13.000              ,40.000              ,40.000              ,1500.000            ,1590.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,987.875             ,135.000             ,987.875             
80, 01-08-2011 16:09:39, 58.000              ,33.000              ,99.000              ,12.000              ,40.000              ,40.000              ,1500.000            ,1560.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,987.438             ,135.000             ,987.438             
80, 01-08-2011 16:09:40, 58.000              ,33.000              ,99.000              ,13.000              ,40.000              ,40.000              ,1470.000            ,1590.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,987.969             ,135.000             ,987.969             
80, 01-08-2011 16:09:41, 58.000              ,33.000              ,99.000              ,14.000              ,40.000              ,40.000              ,1500.000            ,1560.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,987.594             ,135.000             ,987.594             
80, 01-08-2011 16:09:42, 59.000              ,33.000              ,99.000              ,12.000              ,40.000              ,40.000              ,1500.000            ,1560.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,988.359             ,135.000             ,988.359             
80, 01-08-2011 16:09:43, 59.000              ,33.000              ,99.000              ,12.000              ,40.000              ,40.000              ,1470.000            ,1590.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,988.402             ,135.000             ,988.402             
80, 01-08-2011 16:09:44, 59.000              ,33.000              ,99.000              ,11.000              ,40.000              ,40.000              ,1500.000            ,1560.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,988.402             ,135.000             ,988.402             
80, 01-08-2011 16:09:45, 59.000              ,33.000              ,99.000              ,14.000              ,40.000              ,40.000              ,1470.000            ,1560.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,989.930             ,135.000             ,989.930             
80, 01-08-2011 16:09:46, 60.000              ,33.000              ,98.000              ,14.000              ,40.000              ,40.000              ,1500.000            ,1560.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,989.844             ,135.000             ,989.844             
80, 01-08-2011 16:09:47, 59.000              ,33.000              ,99.000              ,12.000              ,40.000              ,40.000              ,1500.000            ,1590.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,991.859             ,135.000             ,991.859             
80, 01-08-2011 16:09:48, 59.000              ,33.000              ,99.000              ,11.000              ,41.000              ,40.000              ,1470.000            ,1560.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,991.859             ,135.000             ,991.859             
80, 01-08-2011 16:09:49, 60.000              ,33.000              ,99.000              ,12.000              ,41.000              ,40.000              ,1500.000            ,1560.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,991.859             ,135.000             ,991.859             
80, 01-08-2011 16:09:50, 60.000              ,33.000              ,97.000              ,12.000              ,41.000              ,40.000              ,1500.000            ,1560.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,991.859             ,135.000             ,991.859             
80, 01-08-2011 16:09:51, 60.000              ,33.000              ,99.000              ,11.000              ,41.000              ,40.000              ,1530.000            ,1590.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,991.859             ,135.000             ,991.859             
80, 01-08-2011 16:09:52, 60.000              ,33.000              ,99.000              ,10.000              ,42.000              ,40.000              ,1530.000            ,1560.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,991.859             ,135.000             ,991.859             
80, 01-08-2011 16:09:53, 60.000              ,33.000              ,99.000              ,9.000               ,42.000              ,40.000              ,1530.000            ,1560.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,992.234             ,135.000             ,992.234             
80, 01-08-2011 16:09:54, 61.000              ,33.000              ,97.000              ,11.000              ,42.000              ,40.000              ,1590.000            ,1590.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,992.234             ,135.000             ,992.234             
80, 01-08-2011 16:09:55, 61.000              ,33.000              ,99.000              ,8.000               ,42.000              ,40.000              ,1560.000            ,1560.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,992.234             ,135.000             ,992.234             
80, 01-08-2011 16:09:56, 61.000              ,33.000              ,99.000              ,11.000              ,43.000              ,40.000              ,1590.000            ,1560.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,992.750             ,135.000             ,992.750             
80, 01-08-2011 16:09:57, 61.000              ,33.000              ,99.000              ,10.000              ,43.000              ,40.000              ,1590.000            ,1560.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,994.203             ,135.000             ,994.203             
80, 01-08-2011 16:09:58, 61.000              ,33.000              ,99.000              ,10.000              ,43.000              ,40.000              ,1620.000            ,1590.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,994.313             ,135.000             ,994.313             
80, 01-08-2011 16:09:59, 61.000              ,33.000              ,99.000              ,10.000              ,44.000              ,40.000              ,1650.000            ,1560.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,994.313             ,135.000             ,994.313             
80, 01-08-2011 16:10:00, 62.000              ,33.000              ,99.000              ,10.000              ,44.000              ,40.000              ,1650.000            ,1560.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,994.359             ,135.000             ,994.359             
80, 01-08-2011 16:10:01, 62.000              ,33.000              ,99.000              ,10.000              ,44.000              ,40.000              ,1650.000            ,1590.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,994.313             ,135.000             ,994.313             
80, 01-08-2011 16:10:02, 62.000              ,33.000              ,99.000              ,10.000              ,44.000              ,40.000              ,1680.000            ,1560.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,994.313             ,135.000             ,994.313             
80, 01-08-2011 16:10:03, 62.000              ,33.000              ,99.000              ,9.000               ,45.000              ,40.000              ,1680.000            ,1560.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,994.313             ,135.000             ,994.313             
80, 01-08-2011 16:10:04, 62.000              ,33.000              ,99.000              ,13.000              ,45.000              ,40.000              ,1710.000            ,1590.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,994.578             ,135.000             ,994.578             
80, 01-08-2011 16:10:05, 62.000              ,33.000              ,99.000              ,12.000              ,45.000              ,40.000              ,1680.000            ,1560.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,997.008             ,135.000             ,997.008             
80, 01-08-2011 16:10:06, 62.000              ,33.000              ,99.000              ,9.000               ,45.000              ,40.000              ,1710.000            ,1560.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,998.809             ,135.000             ,998.809             
80, 01-08-2011 16:10:07, 62.000              ,33.000              ,98.000              ,12.000              ,45.000              ,40.000              ,1710.000            ,1590.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,998.684             ,135.000             ,998.684             
80, 01-08-2011 16:10:08, 62.000              ,33.000              ,99.000              ,11.000              ,45.000              ,40.000              ,1710.000            ,1560.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,998.637             ,135.000             ,998.637             
80, 01-08-2011 16:10:09, 62.000              ,33.000              ,99.000              ,12.000              ,45.000              ,40.000              ,1740.000            ,1560.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,1002.887            ,135.000             ,1002.887            
80, 01-08-2011 16:10:10, 62.000              ,33.000              ,99.000              ,11.000              ,45.000              ,40.000              ,1710.000            ,1590.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,1002.918            ,135.000             ,1002.918            
80, 01-08-2011 16:10:11, 62.000              ,33.000              ,99.000              ,11.000              ,46.000              ,40.000              ,1740.000            ,1560.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,1002.949            ,135.000             ,1002.949            
80, 01-08-2011 16:10:12, 62.000              ,33.000              ,99.000              ,15.000              ,46.000              ,40.000              ,1740.000            ,1560.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,1003.762            ,135.000             ,1003.762            
80, 01-08-2011 16:10:13, 63.000              ,33.000              ,99.000              ,16.000              ,46.000              ,40.000              ,1740.000            ,1590.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,1004.652            ,135.000             ,1004.652            
80, 01-08-2011 16:10:14, 62.000              ,33.000              ,99.000              ,13.000              ,45.000              ,40.000              ,1740.000            ,1560.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,1003.785            ,135.000             ,1003.785            
80, 01-08-2011 16:10:15, 62.000              ,33.000              ,99.000              ,11.000              ,46.000              ,40.000              ,1740.000            ,1560.000            ,715.000             ,50.500              ,1430.000            ,101.000             ,1800.000            ,1004.371            ,135.000             ,1004.371
Perhaps this is the end of the road because the game is not ready for it? Hmmm....or do I try and uncheck the epilepsy Filter and keep tinkering...decisions decisions...

Last edited by katdogfizzow; 08-02-2011 at 08:47 PM.
Reply With Quote
  #9  
Old 09-08-2011, 06:08 AM
ingsoc84 ingsoc84 is offline
Approved Member
 
Join Date: Jul 2011
Posts: 112
Default

Quote:
Originally Posted by 335th_GRAthos View Post
Nice to hear that, good to know that you are someone who bites his teeth and does not let go...

Just to make sure I understood correctly, you got SLI working (after you found the error). Because from the code you posted above, looking at the differences between GPU1 and GPU2 in temp, shaders clock, it is obvious that only one GPU is active.


~S~
Can you please tell me what psu your running with your sli configuration? I have 850psu with one gtx 570, thinking I may need two to really run this game well..have done lots of search on boards re psu for this card in sli, 850 should work, but there are others who are saying 1000 is the min, that the tests done were only with the gpu at idle, and not full..thanks!
Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT. The time now is 12:44 PM.


Powered by vBulletin® Version 3.8.4
Copyright ©2000 - 2026, Jelsoft Enterprises Ltd.
Copyright © 2007 Fulqrum Publishing. All rights reserved.