![]() |
|
#41
|
|||
|
|||
|
Ok, so I finally have SLI working and it had to with the Epilepsy Filter being unchecked. I read somewhere that this was the reason for SLI not working, so I checked it. Also, compatibility bits and AFR seemed to cause problems with my configuration.
So apparently, all it was as simple as checking/enabling the Epilepsy Filter. Still testing Code:
00, 31-07-2011 16:46:44, Hardware monitoring log v1.4
01, 31-07-2011 16:46:44, GeForce GTX 460,GeForce GTX 460
02, 31-07-2011 16:46:44, GPU1 temperature ,GPU2 temperature ,GPU1 usage ,GPU2 usage ,GPU1 fan speed ,GPU2 fan speed ,GPU1 fan tachometer ,GPU2 fan tachometer ,GPU1 core clock ,GPU2 core clock ,GPU1 shader clock ,GPU2 shader clock ,GPU1 memory clock ,GPU1 memory usage ,GPU2 memory clock ,GPU2 memory usage
80, 31-07-2011 16:46:51, 51.000 ,33.000 ,98.000 ,8.000 ,40.000 ,40.000 ,1500.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,1002.117 ,135.000 ,1002.117
80, 31-07-2011 16:46:52, 53.000 ,33.000 ,99.000 ,6.000 ,40.000 ,40.000 ,1530.000 ,1590.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,998.367 ,135.000 ,998.367
80, 31-07-2011 16:46:53, 54.000 ,33.000 ,99.000 ,7.000 ,40.000 ,40.000 ,1500.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,998.367 ,135.000 ,998.367
80, 31-07-2011 16:46:54, 54.000 ,33.000 ,99.000 ,7.000 ,40.000 ,40.000 ,1500.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,998.367 ,135.000 ,998.367
80, 31-07-2011 16:46:55, 55.000 ,33.000 ,99.000 ,7.000 ,40.000 ,40.000 ,1500.000 ,1590.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,998.539 ,135.000 ,998.539
80, 31-07-2011 16:46:56, 56.000 ,33.000 ,99.000 ,9.000 ,40.000 ,40.000 ,1500.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,998.508 ,135.000 ,998.508
80, 31-07-2011 16:46:57, 56.000 ,33.000 ,99.000 ,9.000 ,40.000 ,40.000 ,1500.000 ,1590.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,998.547 ,135.000 ,998.547
80, 31-07-2011 16:46:58, 56.000 ,33.000 ,99.000 ,9.000 ,40.000 ,40.000 ,1530.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,998.547 ,135.000 ,998.547
80, 31-07-2011 16:46:59, 56.000 ,33.000 ,99.000 ,9.000 ,40.000 ,40.000 ,1500.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,998.547 ,135.000 ,998.547
80, 31-07-2011 16:47:00, 57.000 ,33.000 ,99.000 ,6.000 ,40.000 ,40.000 ,1500.000 ,1590.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,998.547 ,135.000 ,998.547
80, 31-07-2011 16:47:01, 57.000 ,33.000 ,99.000 ,9.000 ,40.000 ,40.000 ,1500.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,995.406 ,135.000 ,995.406
80, 31-07-2011 16:47:02, 57.000 ,33.000 ,99.000 ,10.000 ,40.000 ,40.000 ,1500.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,995.461 ,135.000 ,995.461
80, 31-07-2011 16:47:03, 57.000 ,33.000 ,98.000 ,14.000 ,40.000 ,40.000 ,1500.000 ,1590.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,995.406 ,135.000 ,995.406
80, 31-07-2011 16:47:04, 57.000 ,33.000 ,99.000 ,11.000 ,40.000 ,40.000 ,1500.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,995.461 ,135.000 ,995.461
|
|
#42
|
|||
|
|||
|
Quote:
Just to make sure I understood correctly, you got SLI working (after you found the error). Because from the code you posted above, looking at the differences between GPU1 and GPU2 in temp, shaders clock, it is obvious that only one GPU is active. ~S~ |
|
#43
|
|||
|
|||
|
Quote:
I discovered I was SLI disabled in NVIDIA cp (perhaps the new driver 280.19 reset this setting? ) so I made sure to enable SLI. But when I went back into game, I got distant flickering, graphical errors and 15fps with stuttering. YIKES (which I also exp. with with the 275.33) Both instances using the settings that are working for you. I also tried without these settings and nothing worked until I checked the Epilepsy filter. So, Before SLI was "enabled" I was getting zeros on the 2nd GPU, but now it seems like something minimal is working there , no? Maybe I need to test more dramatic areas like London with planes, etc...this very small sample was over France where I was getting 40+fps average with mostly Med to High settings and Med trees Last edited by katdogfizzow; 08-01-2011 at 05:28 PM. |
|
#44
|
|||
|
|||
|
Quote:
I see what you mean about the shader clock readings, but I dont know what to make of it: Code:
00, 01-08-2011 16:07:21, Hardware monitoring log v1.4
01, 01-08-2011 16:07:21, GeForce GTX 460,GeForce GTX 460
02, 01-08-2011 16:07:21, GPU1 temperature ,GPU2 temperature ,GPU1 usage ,GPU2 usage ,GPU1 fan speed ,GPU2 fan speed ,GPU1 fan tachometer ,GPU2 fan tachometer ,GPU1 core clock ,GPU2 core clock ,GPU1 shader clock ,GPU2 shader clock ,GPU1 memory clock ,GPU1 memory usage ,GPU2 memory clock ,GPU2 memory usage
80, 01-08-2011 16:09:15, 53.000 ,33.000 ,99.000 ,28.000 ,40.000 ,40.000 ,1500.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,999.488 ,135.000 ,999.488
80, 01-08-2011 16:09:16, 53.000 ,33.000 ,99.000 ,20.000 ,40.000 ,40.000 ,1500.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,993.879 ,135.000 ,993.879
80, 01-08-2011 16:09:17, 53.000 ,33.000 ,99.000 ,14.000 ,40.000 ,40.000 ,1500.000 ,1590.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,982.613 ,135.000 ,982.613
80, 01-08-2011 16:09:18, 54.000 ,33.000 ,99.000 ,9.000 ,40.000 ,40.000 ,1470.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,982.004 ,135.000 ,982.004
80, 01-08-2011 16:09:19, 54.000 ,33.000 ,99.000 ,12.000 ,40.000 ,40.000 ,1500.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,987.219 ,135.000 ,987.219
80, 01-08-2011 16:09:20, 55.000 ,33.000 ,99.000 ,9.000 ,40.000 ,40.000 ,1500.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,987.219 ,135.000 ,987.219
80, 01-08-2011 16:09:21, 55.000 ,33.000 ,99.000 ,9.000 ,40.000 ,40.000 ,1500.000 ,1590.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,987.219 ,135.000 ,987.219
80, 01-08-2011 16:09:22, 55.000 ,33.000 ,99.000 ,8.000 ,40.000 ,40.000 ,1470.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,987.219 ,135.000 ,987.219
80, 01-08-2011 16:09:23, 55.000 ,33.000 ,99.000 ,8.000 ,40.000 ,40.000 ,1500.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,987.953 ,135.000 ,987.953
80, 01-08-2011 16:09:24, 55.000 ,33.000 ,99.000 ,9.000 ,40.000 ,40.000 ,1500.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,987.953 ,135.000 ,987.953
80, 01-08-2011 16:09:25, 55.000 ,33.000 ,99.000 ,8.000 ,40.000 ,40.000 ,1470.000 ,1590.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,987.953 ,135.000 ,987.953
80, 01-08-2011 16:09:26, 56.000 ,33.000 ,99.000 ,8.000 ,40.000 ,40.000 ,1500.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,987.953 ,135.000 ,987.953
80, 01-08-2011 16:09:27, 56.000 ,33.000 ,99.000 ,9.000 ,40.000 ,40.000 ,1500.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,987.953 ,135.000 ,987.953
80, 01-08-2011 16:09:28, 56.000 ,33.000 ,99.000 ,22.000 ,40.000 ,40.000 ,1470.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,994.617 ,135.000 ,994.617
80, 01-08-2011 16:09:29, 56.000 ,33.000 ,99.000 ,13.000 ,40.000 ,40.000 ,1500.000 ,1590.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,991.648 ,135.000 ,991.648
80, 01-08-2011 16:09:30, 56.000 ,33.000 ,98.000 ,20.000 ,40.000 ,40.000 ,1500.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,1003.445 ,135.000 ,1003.445
80, 01-08-2011 16:09:31, 56.000 ,33.000 ,99.000 ,13.000 ,40.000 ,40.000 ,1500.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,987.664 ,135.000 ,987.664
80, 01-08-2011 16:09:32, 57.000 ,33.000 ,99.000 ,10.000 ,40.000 ,40.000 ,1470.000 ,1590.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,987.336 ,135.000 ,987.336
80, 01-08-2011 16:09:33, 57.000 ,33.000 ,99.000 ,10.000 ,40.000 ,40.000 ,1500.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,987.258 ,135.000 ,987.258
80, 01-08-2011 16:09:34, 57.000 ,33.000 ,99.000 ,8.000 ,40.000 ,40.000 ,1470.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,987.258 ,135.000 ,987.258
80, 01-08-2011 16:09:35, 57.000 ,33.000 ,95.000 ,14.000 ,40.000 ,40.000 ,1500.000 ,1590.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,984.695 ,135.000 ,984.695
80, 01-08-2011 16:09:36, 57.000 ,33.000 ,92.000 ,10.000 ,40.000 ,40.000 ,1500.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,985.508 ,135.000 ,985.508
80, 01-08-2011 16:09:37, 57.000 ,33.000 ,97.000 ,10.000 ,40.000 ,40.000 ,1470.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,985.508 ,135.000 ,985.508
80, 01-08-2011 16:09:38, 58.000 ,33.000 ,98.000 ,13.000 ,40.000 ,40.000 ,1500.000 ,1590.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,987.875 ,135.000 ,987.875
80, 01-08-2011 16:09:39, 58.000 ,33.000 ,99.000 ,12.000 ,40.000 ,40.000 ,1500.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,987.438 ,135.000 ,987.438
80, 01-08-2011 16:09:40, 58.000 ,33.000 ,99.000 ,13.000 ,40.000 ,40.000 ,1470.000 ,1590.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,987.969 ,135.000 ,987.969
80, 01-08-2011 16:09:41, 58.000 ,33.000 ,99.000 ,14.000 ,40.000 ,40.000 ,1500.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,987.594 ,135.000 ,987.594
80, 01-08-2011 16:09:42, 59.000 ,33.000 ,99.000 ,12.000 ,40.000 ,40.000 ,1500.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,988.359 ,135.000 ,988.359
80, 01-08-2011 16:09:43, 59.000 ,33.000 ,99.000 ,12.000 ,40.000 ,40.000 ,1470.000 ,1590.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,988.402 ,135.000 ,988.402
80, 01-08-2011 16:09:44, 59.000 ,33.000 ,99.000 ,11.000 ,40.000 ,40.000 ,1500.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,988.402 ,135.000 ,988.402
80, 01-08-2011 16:09:45, 59.000 ,33.000 ,99.000 ,14.000 ,40.000 ,40.000 ,1470.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,989.930 ,135.000 ,989.930
80, 01-08-2011 16:09:46, 60.000 ,33.000 ,98.000 ,14.000 ,40.000 ,40.000 ,1500.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,989.844 ,135.000 ,989.844
80, 01-08-2011 16:09:47, 59.000 ,33.000 ,99.000 ,12.000 ,40.000 ,40.000 ,1500.000 ,1590.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,991.859 ,135.000 ,991.859
80, 01-08-2011 16:09:48, 59.000 ,33.000 ,99.000 ,11.000 ,41.000 ,40.000 ,1470.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,991.859 ,135.000 ,991.859
80, 01-08-2011 16:09:49, 60.000 ,33.000 ,99.000 ,12.000 ,41.000 ,40.000 ,1500.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,991.859 ,135.000 ,991.859
80, 01-08-2011 16:09:50, 60.000 ,33.000 ,97.000 ,12.000 ,41.000 ,40.000 ,1500.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,991.859 ,135.000 ,991.859
80, 01-08-2011 16:09:51, 60.000 ,33.000 ,99.000 ,11.000 ,41.000 ,40.000 ,1530.000 ,1590.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,991.859 ,135.000 ,991.859
80, 01-08-2011 16:09:52, 60.000 ,33.000 ,99.000 ,10.000 ,42.000 ,40.000 ,1530.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,991.859 ,135.000 ,991.859
80, 01-08-2011 16:09:53, 60.000 ,33.000 ,99.000 ,9.000 ,42.000 ,40.000 ,1530.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,992.234 ,135.000 ,992.234
80, 01-08-2011 16:09:54, 61.000 ,33.000 ,97.000 ,11.000 ,42.000 ,40.000 ,1590.000 ,1590.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,992.234 ,135.000 ,992.234
80, 01-08-2011 16:09:55, 61.000 ,33.000 ,99.000 ,8.000 ,42.000 ,40.000 ,1560.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,992.234 ,135.000 ,992.234
80, 01-08-2011 16:09:56, 61.000 ,33.000 ,99.000 ,11.000 ,43.000 ,40.000 ,1590.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,992.750 ,135.000 ,992.750
80, 01-08-2011 16:09:57, 61.000 ,33.000 ,99.000 ,10.000 ,43.000 ,40.000 ,1590.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,994.203 ,135.000 ,994.203
80, 01-08-2011 16:09:58, 61.000 ,33.000 ,99.000 ,10.000 ,43.000 ,40.000 ,1620.000 ,1590.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,994.313 ,135.000 ,994.313
80, 01-08-2011 16:09:59, 61.000 ,33.000 ,99.000 ,10.000 ,44.000 ,40.000 ,1650.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,994.313 ,135.000 ,994.313
80, 01-08-2011 16:10:00, 62.000 ,33.000 ,99.000 ,10.000 ,44.000 ,40.000 ,1650.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,994.359 ,135.000 ,994.359
80, 01-08-2011 16:10:01, 62.000 ,33.000 ,99.000 ,10.000 ,44.000 ,40.000 ,1650.000 ,1590.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,994.313 ,135.000 ,994.313
80, 01-08-2011 16:10:02, 62.000 ,33.000 ,99.000 ,10.000 ,44.000 ,40.000 ,1680.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,994.313 ,135.000 ,994.313
80, 01-08-2011 16:10:03, 62.000 ,33.000 ,99.000 ,9.000 ,45.000 ,40.000 ,1680.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,994.313 ,135.000 ,994.313
80, 01-08-2011 16:10:04, 62.000 ,33.000 ,99.000 ,13.000 ,45.000 ,40.000 ,1710.000 ,1590.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,994.578 ,135.000 ,994.578
80, 01-08-2011 16:10:05, 62.000 ,33.000 ,99.000 ,12.000 ,45.000 ,40.000 ,1680.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,997.008 ,135.000 ,997.008
80, 01-08-2011 16:10:06, 62.000 ,33.000 ,99.000 ,9.000 ,45.000 ,40.000 ,1710.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,998.809 ,135.000 ,998.809
80, 01-08-2011 16:10:07, 62.000 ,33.000 ,98.000 ,12.000 ,45.000 ,40.000 ,1710.000 ,1590.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,998.684 ,135.000 ,998.684
80, 01-08-2011 16:10:08, 62.000 ,33.000 ,99.000 ,11.000 ,45.000 ,40.000 ,1710.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,998.637 ,135.000 ,998.637
80, 01-08-2011 16:10:09, 62.000 ,33.000 ,99.000 ,12.000 ,45.000 ,40.000 ,1740.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,1002.887 ,135.000 ,1002.887
80, 01-08-2011 16:10:10, 62.000 ,33.000 ,99.000 ,11.000 ,45.000 ,40.000 ,1710.000 ,1590.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,1002.918 ,135.000 ,1002.918
80, 01-08-2011 16:10:11, 62.000 ,33.000 ,99.000 ,11.000 ,46.000 ,40.000 ,1740.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,1002.949 ,135.000 ,1002.949
80, 01-08-2011 16:10:12, 62.000 ,33.000 ,99.000 ,15.000 ,46.000 ,40.000 ,1740.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,1003.762 ,135.000 ,1003.762
80, 01-08-2011 16:10:13, 63.000 ,33.000 ,99.000 ,16.000 ,46.000 ,40.000 ,1740.000 ,1590.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,1004.652 ,135.000 ,1004.652
80, 01-08-2011 16:10:14, 62.000 ,33.000 ,99.000 ,13.000 ,45.000 ,40.000 ,1740.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,1003.785 ,135.000 ,1003.785
80, 01-08-2011 16:10:15, 62.000 ,33.000 ,99.000 ,11.000 ,46.000 ,40.000 ,1740.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,1004.371 ,135.000 ,1004.371
Last edited by katdogfizzow; 08-02-2011 at 08:47 PM. |
|
#45
|
|||
|
|||
|
Hi katdogfizzow, sorry for the late reply, I am somewhere at the Greek islands kitesurfing (yes, there is life besides CoD, actually, THANKS TO LUTHIER's fridays' posts
Your SLI is not working. The numbers you need to monitor in order of appearance are: GPU1 core clock vs GPU2 core clock GPU1 shader clock vs GPU2 shader clock You can see that your GPU1 core and shader clock is working at full speed MHz as it should for 3D games. On the other side your GPU2 core and shader is idlling at the lowest MHz speed (in order to save energy). Only this shows that your GPU2 is not activated. This is step #1 to know that something is not working as it is supposed to be. Only AFTER you have GPU1 and GPU2 working at full speed, then you need to check GPU1 usage vs GPU2 usage BOTH GPUs should be working in the area of 75%-95% in order to have the SLI system working. I do not know why you experience so many problems, I am sorry for this. PS. run the game in window mode when you do your tests, just to make sure you imitate the same testing conditions as I did in my rig. ~S~ |
|
#46
|
|||
|
|||
|
Its simply not working for me. Tried every conceivable configuration. Thanks for the feedback...That kite surfing sounds awesome. Saw some of that recently in Key West. Looks fun as hell
Quote:
03-31-2011, 06:14 AM Quote:
|
|
#47
|
||||
|
||||
|
+1
Thanks, GRAthos!
__________________
|
|
#48
|
|||
|
|||
|
Some comments post-patch beta:
I did not notice any change to the fps rates before - after beta patch. The game seems to have less stutters when flying over areas with a lot of buildings. Flying above London is much better now. There is still some stutter flying at medium alt during the first pass (while the GPU is loading the building details). On the second fly over there is no stutter at all. Flying low above London gives no stutters at all (smaller view - less buildings to load Could not notice the same improvement flying the Bf109 over the French harbour though, it still gives a lot of stutters. The amount of VRAM usage ist still high, my VRAM goes quickly to 1 - 1.2 Gb used (my cards have 1.3Gb VRAM) so I will stick to my recommendation that only 3Gb VRAM cards are the ones to go for. ~S~ |
|
#49
|
|||
|
|||
|
Quote:
|
|
#50
|
|||
|
|||
|
I have 1100W
I do not have the consumption ratingsat hand but this information "that the tests done were only with the gpu at idle, and not full" is incorrect. Most GPU tests I have seen provided information on power consumption at idle, middle and full usage so you should be able to find the numbers you need. Somebody raised the same question like you in this forum: http://www.tomshardware.com/forum/31...er-consumption Anyway, this will solve all your questions: eXtreme Power Supply Calculator Lite v2.5 http://www.extreme.outervision.com/p...ulatorlite.jsp Quote:
~S~ Last edited by 335th_GRAthos; 09-08-2011 at 07:43 AM. |
![]() |
|
|