Fulqrum Publishing Home   |   Register   |   Today Posts   |   Members   |   UserCP   |   Calendar   |   Search   |   FAQ

Go Back   Official Fulqrum Publishing forum > Fulqrum Publishing > IL-2 Sturmovik

IL-2 Sturmovik The famous combat flight simulator.

Reply
 
Thread Tools Display Modes
  #1  
Old 10-21-2013, 08:07 PM
Racetrack Racetrack is offline
Approved Member
 
Join Date: Feb 2013
Posts: 88
Default FMB Douglas SBD Dauntless Problem!

Hey i'm trying to create the Midway Battle. But my Douglas SBD Dauntless Bomber miss everytime the target, it seems that they voluntarily missing the target releasing the bombs 100 meters or more away...
The all do that instead they have the target waypoint on
3.000 Mt
300 Km/h
Target set on Enemy Carrier
Any ideas?
Reply With Quote
  #2  
Old 10-21-2013, 08:28 PM
KG26_Alpha KG26_Alpha is offline
Approved Member
 
Join Date: Jan 2008
Location: London
Posts: 2,805
Default

Post the .mis file here and we can have a look at it
Reply With Quote
  #3  
Old 10-22-2013, 06:41 AM
Racetrack Racetrack is offline
Approved Member
 
Join Date: Feb 2013
Posts: 88
Default

Here it is!

""""""""""""""
[MAIN]
MAP Midway/load.ini
TIME 7.0
CloudType 3
CloudHeight 3000.0
player USN_VB_1A02
army 1
playerNum 0
[SEASON]
Year 1942
Month 6
Day 4
[WEATHER]
WindDirection 0.0
WindSpeed 0.0
Gust 0
Turbulence 0
[MDS]
MDS_Radar_SetRadarToAdvanceMode 0
MDS_Radar_RefreshInterval 120
MDS_Radar_DisableVectoring 0
MDS_Radar_EnableTowerCommunications 1
MDS_Radar_ShipsAsRadar 0
MDS_Radar_ShipRadar_MaxRange 8
MDS_Radar_ShipRadar_MinHeight 200
MDS_Radar_ShipRadar_MaxHeight 3500
MDS_Radar_ShipSmallRadar_MaxRange 4
MDS_Radar_ShipSmallRadar_MinHeight 50
MDS_Radar_ShipSmallRadar_MaxHeight 1500
MDS_Radar_ScoutsAsRadar 0
MDS_Radar_ScoutRadar_MaxRange 5
MDS_Radar_ScoutRadar_DeltaHeight 5500
MDS_Radar_HideUnpopulatedAirstripsFromMinimap 0
MDS_Radar_ScoutGroundObjects_Alpha 3
MDS_Radar_ScoutCompleteRecon 0
MDS_Misc_DisableAIRadioChatter 0
MDS_Misc_DespawnAIPlanesAfterLanding 1
MDS_Misc_HidePlayersCountOnHomeBase 0
MDS_Misc_BombsCat1_CratersVisibilityMultiplier 1.0
MDS_Misc_BombsCat2_CratersVisibilityMultiplier 1.0
MDS_Misc_BombsCat3_CratersVisibilityMultiplier 1.0
[MDS_Scouts_Red]
PBN-1
PBY-5
[MDS_Scouts_Blue]
H8K1
[RespawnTime]
Bigship 1800
Ship 1800
Aeroanchored 1800
Artillery 1800
Searchlight 1800
[Wing]
USN_VB_11A00
USN_VB_11A01
USN_VB_11A02
USN_VB_11A03
USN_VB_88A00
USN_VB_88A01
USN_VB_88A02
USN_VB_88A03
IJN_C_Akagi_FS_VB00
IJN_C_Akagi_FS_VB01
IJN_C_Hiryu_FS_VB00
IJN_C_Hiryu_FS_VB01
IJN_C_Akagi_FS_VB03
IJN_C_Akagi_FS_VB02
USN_VB_1A00
USN_VB_1A01
IJN_C_Hiryu_FS02
USN_VB_1A02
[USN_VB_11A00]
Planes 4
OnlyAI 1
Skill 1
Class air.TBD1
Fuel 100
weapons torpedo
[USN_VB_11A00_Way]
NORMFLY 206250.58 47300.50 3000.00 300.00 &1
NORMFLY 110531.42 55535.94 1500.00 300.00 &1
GATTACK 109526.73 55577.67 3000.00 300.00 9_Chief 0 &0
NORMFLY 119350.00 37511.32 3000.00 300.00 &1
[USN_VB_11A01]
Planes 4
OnlyAI 1
Skill 1
Class air.TBD1
Fuel 100
weapons torpedo
[USN_VB_11A01_Way]
NORMFLY 206627.82 46751.12 3000.00 300.00 USN_VB_11A00 0 &1
NORMFLY 110578.75 55252.89 1500.00 300.00 USN_VB_11A00 1 &1
GATTACK 109384.68 55291.35 3000.00 300.00 9_Chief 0 &1
NORMFLY 119292.55 37482.01 3000.00 300.00 USN_VB_11A00 3 &1
[USN_VB_11A02]
Planes 4
OnlyAI 1
Skill 1
Class air.TBD1
Fuel 100
weapons torpedo
[USN_VB_11A02_Way]
NORMFLY 207000.83 46198.38 3000.00 300.00 USN_VB_11A00 0 &1
NORMFLY 110621.75 54853.10 1500.00 300.00 USN_VB_11A00 1 &1
GATTACK 109214.99 54937.09 3000.00 300.00 9_Chief 0 &1
NORMFLY 119247.03 37463.47 3000.00 300.00 USN_VB_11A00 3 &1
[USN_VB_11A03]
Planes 4
OnlyAI 1
Skill 1
Class air.TBD1
Fuel 100
weapons torpedo
[USN_VB_11A03_Way]
NORMFLY 206916.30 47603.86 3000.00 300.00 USN_VB_11A00 0 &1
NORMFLY 110631.29 54631.57 1500.00 300.00 USN_VB_11A00 1 &1
GATTACK 109070.03 54692.68 3000.00 300.00 9_Chief 0 &1
NORMFLY 119190.07 37436.58 3000.00 0.00 USN_VB_11A00 3 &1
[USN_VB_88A00]
Planes 4
OnlyAI 1
Skill 2
Class air.SBD3s
Fuel 100
weapons 1x500
[USN_VB_88A00_Way]
NORMFLY 143021.42 36106.81 3000.00 300.00 &1
NORMFLY 110029.92 56718.26 1500.00 300.00 &1
GATTACK 108962.69 57405.90 2000.00 300.00 0_Chief 0 &0
NORMFLY 119351.55 37718.35 3000.00 300.00 &1
[USN_VB_88A01]
Planes 4
OnlyAI 1
Skill 2
Class air.SBD3s
Fuel 100
weapons 1x500
[USN_VB_88A01_Way]
NORMFLY 143051.93 35835.86 3000.00 300.00 USN_VB_88A00 0 &1
NORMFLY 109963.56 56467.90 1500.00 300.00 USN_VB_88A00 1 &1
GATTACK 108853.50 57173.36 3000.00 300.00 0_Chief 0 &1
NORMFLY 119286.73 37684.50 3000.00 300.00 USN_VB_88A00 3 &1
[USN_VB_88A02]
Planes 4
OnlyAI 1
Skill 2
Class air.SBD3s
Fuel 100
weapons 1x500
[USN_VB_88A02_Way]
NORMFLY 143067.52 35469.30 3000.00 300.00 USN_VB_88A00 0 &1
NORMFLY 109879.91 56282.53 1500.00 300.00 USN_VB_88A00 1 &1
GATTACK 108861.44 56855.05 3000.00 300.00 0_Chief 0 &1
NORMFLY 119221.53 37659.20 3000.00 300.00 USN_VB_88A00 3 &1
[USN_VB_88A03]
Planes 4
OnlyAI 1
Skill 2
Class air.SBD3s
Fuel 100
weapons 1x500
[USN_VB_88A03_Way]
NORMFLY 143122.14 35084.93 3000.00 300.00 USN_VB_88A00 0 &1
NORMFLY 109780.47 56013.52 1500.00 300.00 USN_VB_88A00 1 &1
GATTACK 108773.62 56570.14 3000.00 300.00 0_Chief 0 &1
NORMFLY 119134.04 37622.99 3000.00 300.00 USN_VB_88A00 3 &1
[IJN_C_Akagi_FS_VB00]
Planes 4
OnlyAI 1
Skill 2
Class air.D3A2
Fuel 100
weapons 1x250
[IJN_C_Akagi_FS_VB00_Way]
NORMFLY 91758.36 60985.23 3000.00 300.00 &1
NORMFLY 137032.90 57875.75 3000.00 300.00 &1
GATTACK 138572.13 57710.33 3000.00 300.00 23_Chief 0 &0
NORMFLY 120111.42 76919.42 3000.00 300.00 &0
[IJN_C_Akagi_FS_VB01]
Planes 4
OnlyAI 1
Skill 1
Class air.D3A2
Fuel 100
weapons 1x250
[IJN_C_Akagi_FS_VB01_Way]
NORMFLY 90740.01 60025.76 3000.00 300.00 IJN_C_Akagi_FS_VB00 0 &1
NORMFLY 136227.56 57557.98 3000.00 300.00 IJN_C_Akagi_FS_VB00 1 &1
GATTACK 138461.55 57411.11 3000.00 300.00 23_Chief 0 &1
NORMFLY 120018.41 76677.45 3000.00 300.00 IJN_C_Akagi_FS_VB00 3 &1
[IJN_C_Hiryu_FS_VB00]
Planes 4
OnlyAI 1
Skill 2
Class air.B5N2
Fuel 100
weapons 1x91
[IJN_C_Hiryu_FS_VB00_Way]
NORMFLY 89866.24 56799.45 1500.00 300.00 &1
NORMFLY 137432.46 55150.56 1500.00 300.00 &1
GATTACK 139157.02 55053.48 1500.00 300.00 2_Chief 0 &0
NORMFLY 120381.84 76638.73 1500.00 300.00 &1
[IJN_C_Hiryu_FS_VB01]
Planes 4
OnlyAI 1
Skill 1
Class air.B5N2
Fuel 100
weapons 1x91
[IJN_C_Hiryu_FS_VB01_Way]
NORMFLY 88808.03 56115.59 1500.00 300.00 IJN_C_Hiryu_FS_VB00 0 &1
NORMFLY 137444.12 54893.78 1500.00 300.00 IJN_C_Hiryu_FS_VB00 1 &1
GATTACK 139123.89 54833.26 1500.00 300.00 2_Chief 0 &1
NORMFLY 120279.58 76418.11 1500.00 300.00 IJN_C_Hiryu_FS_VB00 3 &1
[IJN_C_Akagi_FS_VB03]
Planes 4
OnlyAI 1
Skill 2
Class air.D3A2
Fuel 100
weapons 1x250
[IJN_C_Akagi_FS_VB03_Way]
NORMFLY 90270.81 61038.35 3000.00 300.00 IJN_C_Akagi_FS_VB00 0 &1
NORMFLY 136116.68 57948.02 3000.00 300.00 IJN_C_Akagi_FS_VB00 1 &1
GATTACK 138500.12 57992.61 3000.00 300.00 23_Chief 0 &0
NORMFLY 119902.55 76321.54 3000.00 300.00 IJN_C_Akagi_FS_VB00 3 &1
[IJN_C_Akagi_FS_VB02]
Planes 4
OnlyAI 1
Skill 1
Class air.D3A2
Fuel 100
weapons 1x250
[IJN_C_Akagi_FS_VB02_Way]
NORMFLY 90799.56 61899.70 3000.00 300.00 IJN_C_Akagi_FS_VB00 0 &1
NORMFLY 136355.28 58472.25 3000.00 300.00 IJN_C_Akagi_FS_VB00 1 &1
GATTACK 138588.92 58305.59 3000.00 300.00 23_Chief 0 &1
NORMFLY 119949.76 76495.77 3000.00 300.00 IJN_C_Akagi_FS_VB00 3 &1
[USN_VB_1A00]
Planes 2
OnlyAI 1
Skill 1
Class air.F4F4
Fuel 100
weapons default
[USN_VB_1A00_Way]
NORMFLY 140399.42 39205.08 100.00 300.00 &1
NORMFLY 135119.92 39205.08 100.00 300.00 &1
NORMFLY_401 135827.98 43966.11 3000.00 300.00 &1
TRIGGERS 0 60 0 5 0
[USN_VB_1A01]
Planes 2
OnlyAI 1
Skill 1
Class air.F4F4
Fuel 100
weapons default
[USN_VB_1A01_Way]
NORMFLY 141510.90 60600.96 100.00 300.00 &1
NORMFLY_401 138324.21 51361.34 3000.00 300.00 &1
TRIGGERS 0 60 0 5 0
[IJN_C_Hiryu_FS02]
Planes 2
OnlyAI 1
Skill 1
Class air.A6M3_22
Fuel 100
weapons default
[IJN_C_Hiryu_FS02_Way]
NORMFLY 103581.84 60184.15 100.00 300.00 &1
NORMFLY 110111.75 57668.62 100.00 300.00 &0
NORMFLY_401 107597.55 52577.74 3000.00 300.00 &1
TRIGGERS 0 60 0 5 0
[USN_VB_1A02]
Planes 1
Skill 1
Class air.F4F4
Fuel 100
weapons default
[USN_VB_1A02_Way]
TAKEOFF 124155.99 35505.66 0 0 &0
[Chiefs]
0_Chief Ships.IJNAkagiCV 2 0 0 20.0
1_Chief Ships.USSIntrepidCV11 1 0 2 15.0
2_Chief Ships.USSIntrepidCV11 1 0 0 20.0
3_Chief Ships.IJNKagaCV 2 0 0 20.0
4_Chief Ships.IJNBBGeneric 2 0 0 20.0
5_Chief Ships.IJNAkizukiDD42 2 0 0 20.0
6_Chief Ships.IJNAmatsukazeDD41 2 0 0 20.0
7_Chief Ships.IJNArashiDD41 2 0 0 20.0
8_Chief Ships.IJNHiryuCV 2 0 0 20.0
9_Chief Ships.IJNSoryuCV 2 0 0 20.0
10_Chief Ships.IJNBBGeneric 2 0 1 20.0
11_Chief Ships.IJNKageroDD41 2 0 0 20.0
12_Chief Ships.IJNNowakiDD41 2 0 0 20.0
13_Chief Ships.IJNYukikazeDD41 2 0 0 20.0
14_Chief Ships.IJNArashiDD41 2 0 0 20.0
15_Chief Ships.IJNAmatsukazeDD41 2 0 0 20.0
16_Chief Ships.USSIndianapolisCA35 1 0 2 20.0
17_Chief Ships.USSIndianapolisCA35 1 0 0 20.0
18_Chief Ships.USSWardDD139 1 0 0 20.0
19_Chief Ships.USSDentDD116 1 0 0 20.0
20_Chief Ships.USSFletcherDD445 1 0 0 20.0
21_Chief Ships.USSOBannonDD450 1 0 0 20.0
22_Chief Ships.USSKiddDD661 1 0 0 20.0
23_Chief Ships.USSSaratogaCV3 1 0 0 20.0
24_Chief Ships.USSIndianapolisCA35 1 0 2 20.0
25_Chief Ships.USSIndianapolisCA35 1 0 2 20.0
26_Chief Ships.USSIndianapolisCA35 1 0 2 20.0
27_Chief Ships.USSIndianapolisCA35 1 0 2 20.0
28_Chief Ships.USSIndianapolisCA35 1 0 0 20.0
29_Chief Ships.USSIndianapolisCA35 1 0 0 20.0
30_Chief Ships.USSWardDD139 1 0 0 20.0
31_Chief Ships.USSDentDD116 1 0 0 20.0
32_Chief Ships.USSFletcherDD445 1 0 0 20.0
33_Chief Ships.USSOBannonDD450 1 0 2 20.0
34_Chief Ships.USSKiddDD661 1 0 2 20.0
35_Chief Ships.USSWardDD139 1 0 0 20.0
36_Chief Ships.USSWardDD139 1 0 0 20.0
37_Chief Ships.USSWardDD139 1 0 0 20.0
38_Chief Ships.USSWardDD139 1 0 0 20.0
[0_Chief_Road]
107865.71 58622.42 120.00 0 2 7.777777777777778
111801.28 31005.23 120.00
[1_Chief_Road]
139692.23 37703.27 120.00 0 2 7.777777777777778
125299.29 61287.95 120.00
[2_Chief_Road]
140951.92 57521.56 120.00 0 2 7.716667175292969
131299.80 31003.63 120.00
[3_Chief_Road]
107284.42 58909.31 120.00 0 2 7.777778148651123
111197.24 31399.47 120.00
[4_Chief_Road]
107636.41 57917.20 120.00 0 2 7.777777777777778
111603.15 30200.72 120.00
[5_Chief_Road]
107801.06 57207.03 120.00 0 2 7.777777777777778
111800.66 29199.19 120.00
[6_Chief_Road]
107104.34 57992.83 120.00 0 2 7.777777777777778
111203.42 29493.71 120.00
[7_Chief_Road]
108133.94 57998.66 120.00 0 2 7.777777777777778
112201.20 29597.82 120.00
[8_Chief_Road]
105800.63 59596.47 120.00 0 2 9.166666666666666
109594.30 32099.33 120.00
[9_Chief_Road]
105601.71 58997.09 120.00 0 2 9.166666666666666
109398.76 31499.72 120.00
[10_Chief_Road]
106106.55 58798.31 120.00 0 2 9.166666666666666
109902.16 31204.88 120.00
[11_Chief_Road]
106098.42 58011.80 120.00 0 2 9.131389617919922
109904.84 30408.80 120.00
[12_Chief_Road]
105292.43 58406.01 120.00 0 2 9.131389617919922
109098.28 30904.00 120.00
[13_Chief_Road]
106703.61 58593.47 120.00 0 2 9.131389617919922
110501.32 31007.48 120.00
[14_Chief_Road]
105014.89 59507.64 120.00 0 2 9.131389617919922
108789.02 32005.72 120.00
[15_Chief_Road]
108301.88 59105.54 120.00 0 2 9.131389617919922
112195.27 31503.17 120.00
[16_Chief_Road]
139215.41 37508.78 120.00 0 2 7.777777777777778
124605.69 61405.91 120.00
[17_Chief_Road]
139806.67 38014.81 120.00 0 2 7.777777777777778
125297.27 61802.22 120.00
[18_Chief_Road]
139000.33 38306.32 120.00 0 2 7.777777777777778
124400.41 62205.24 120.00
[19_Chief_Road]
139496.69 38305.68 120.00 0 2 7.777777777777778
124896.16 62199.07 120.00
[20_Chief_Road]
138705.17 37695.98 120.00 0 2 7.777777777777778
124110.78 61503.58 120.00
[21_Chief_Road]
140197.31 37791.62 120.00 0 2 7.777777777777778
125695.10 61599.51 120.00
[22_Chief_Road]
139593.66 37108.39 120.00 0 2 7.777777777777778
125003.17 61005.39 120.00
[23_Chief_Road]
140707.45 57912.79 120.00 0 2 7.777777777777778
131199.13 31500.86 120.00
[24_Chief_Road]
140169.95 57306.94 120.00 0 2 7.777777777777778
130503.30 30502.56 120.00
[25_Chief_Road]
140299.83 56898.82 120.00 0 2 7.777777777777778
130597.16 30009.97 120.00
[26_Chief_Road]
140879.03 56998.55 120.00 0 2 7.777777777777778
131187.13 30108.64 120.00
[27_Chief_Road]
140101.77 57600.69 120.00 0 2 7.777777777777778
130501.48 30901.68 120.00
[28_Chief_Road]
141347.08 57800.42 120.00 0 2 7.777777777777778
131398.61 30511.10 120.00
[29_Chief_Road]
140392.14 58608.61 120.00 0 2 7.777777777777778
130900.27 32197.84 120.00
[30_Chief_Road]
139989.72 56414.94 120.00 0 2 7.777777777777778
130289.82 29510.57 120.00
[31_Chief_Road]
140094.22 56106.28 120.00 0 2 7.777777777777778
138915.47 52834.46 120.00 0 2 9.002778053283691
130497.30 29210.38 120.00
[32_Chief_Road]
140489.63 56405.34 120.00 0 2 7.777777777777778
130699.98 29514.16 120.00
[33_Chief_Road]
139805.80 57005.92 120.00 0 2 7.777777777777778
130093.53 30307.73 120.00
[34_Chief_Road]
140992.86 56607.67 120.00 0 2 7.777777777777778
131397.98 29705.43 120.00
[35_Chief_Road]
139712.02 58001.23 120.00 0 2 7.777777777777778
130005.97 31108.78 120.00
[36_Chief_Road]
141697.92 57095.53 120.00 0 2 7.777777777777778
131899.53 30203.96 120.00
[37_Chief_Road]
141195.61 58517.33 120.00 0 2 7.777777777777778
131603.95 32105.39 120.00
[38_Chief_Road]
141911.58 58386.37 120.00 0 3 7.777777777777778
141900.00 58354.12 120.00
132403.09 31901.31 120.00
[NStationary]
0_Static vehicles.artillery.Artillery$StBofors_40mm_US 1 123828.79 35664.28 590.00 0.0 1000
1_Static vehicles.artillery.Artillery$StBofors_40mm_US 1 123857.66 35681.73 590.00 0.0 1000
2_Static vehicles.artillery.Artillery$StBofors_40mm_US 1 123887.94 35706.47 590.00 0.0 1000
3_Static vehicles.artillery.Artillery$StBofors_40mm_US 1 123796.71 35646.70 590.00 0.0 1000
4_Static vehicles.artillery.Artillery$StBofors_40mm_US 1 123883.08 35354.07 455.00 0.0 1000
5_Static vehicles.artillery.Artillery$StBofors_40mm_US 1 123933.81 35364.55 455.00 0.0 1000
6_Static vehicles.artillery.Artillery$StBofors_40mm_US 1 123981.15 35375.48 455.00 0.0 1000
7_Static vehicles.artillery.Artillery$StBofors_40mm_US 1 124055.20 35387.62 455.00 0.0 1000
8_Static vehicles.artillery.Artillery$StBofors_40mm_US 1 125034.96 35560.31 455.00 0.0 1000
9_Static vehicles.artillery.Artillery$StBofors_40mm_US 1 124960.91 35548.17 455.00 0.0 1000
10_Static vehicles.artillery.Artillery$StBofors_40mm_US 1 124913.57 35537.25 455.00 0.0 1000
11_Static vehicles.artillery.Artillery$StBofors_40mm_US 1 124862.84 35526.76 455.00 0.0 1000
12_Static vehicles.artillery.Artillery$StBofors_40mm_US 1 124782.55 36429.91 590.00 0.0 1000
13_Static vehicles.artillery.Artillery$StBofors_40mm_US 1 124724.89 36441.25 590.00 0.0 1000
14_Static vehicles.artillery.Artillery$StBofors_40mm_US 1 124694.78 36406.38 590.00 0.0 1000
15_Static vehicles.artillery.Artillery$StBofors_40mm_US 1 124663.94 36375.11 590.00 0.0 1000
16_Static vehicles.planes.Plane$B_17D 1 124814.50 36127.93 195.00 0.0 us 1
17_Static vehicles.planes.Plane$B_17D 1 124793.18 36092.82 194.10 0.0 us 1
18_Static vehicles.planes.Plane$B_17D 1 124812.74 36063.13 495.00 0.0 us 1
19_Static vehicles.planes.Plane$B_17D 1 124857.54 36044.47 495.00 0.0 us 1
24_Static vehicles.planes.Plane$P_39N 1 124318.46 35877.46 400.00 0.0 us 1
25_Static vehicles.planes.Plane$P_39N 1 124353.91 35912.55 400.00 0.0 us 1
26_Static vehicles.planes.Plane$P_39N 1 124914.84 36113.99 514.10 0.0 us 1
27_Static vehicles.planes.Plane$P_39N 1 124923.71 36068.57 245.00 0.0 us 1
28_Static vehicles.planes.Plane$P_39N 1 124904.87 36060.44 245.00 0.0 us 1
29_Static vehicles.artillery.Artillery$USInfantry 1 124921.49 36095.53 605.00 0.0 0
30_Static vehicles.artillery.Artillery$USInfantry 1 124883.08 36109.19 605.00 0.0 0
31_Static vehicles.artillery.Artillery$USInfantry 1 124927.77 36080.38 605.00 0.0 0
32_Static vehicles.artillery.Artillery$USInfantry 1 124924.81 36085.92 605.00 0.0 0
33_Static vehicles.artillery.Artillery$USInfantry 1 124918.91 36089.99 605.00 0.0 0
34_Static vehicles.artillery.Artillery$USInfantry 1 124924.45 36091.83 605.00 0.0 0
35_Static vehicles.artillery.Artillery$USInfantry 1 124895.27 36115.47 605.00 0.0 0
36_Static vehicles.artillery.Artillery$USInfantry 1 124888.62 36109.19 605.00 0.0 0
37_Static vehicles.artillery.Artillery$USInfantry 1 124916.32 36092.94 605.00 0.0 0
38_Static vehicles.artillery.Artillery$USInfantry 1 124918.17 36098.48 605.00 0.0 0
39_Static vehicles.artillery.Artillery$USInfantry 1 124732.98 36418.91 605.00 0.0 0
40_Static vehicles.artillery.Artillery$USInfantry 1 124742.94 36435.08 605.00 0.0 0
41_Static vehicles.artillery.Artillery$USInfantry 1 124772.80 36427.62 605.00 0.0 0
42_Static vehicles.artillery.Artillery$USInfantry 1 124713.07 36402.73 605.00 0.0 0
43_Static vehicles.artillery.Artillery$USInfantry 1 124689.43 36385.31 605.00 0.0 0
44_Static vehicles.artillery.Artillery$USInfantry 1 124669.52 36360.42 605.00 0.0 0
45_Static vehicles.artillery.Artillery$USInfantry 1 123799.45 35650.46 605.00 0.0 0
46_Static vehicles.artillery.Artillery$USInfantry 1 123799.45 35636.77 605.00 0.0 0
47_Static vehicles.artillery.Artillery$USInfantry 1 123831.81 35656.68 605.00 0.0 0
48_Static vehicles.artillery.Artillery$USInfantry 1 123839.28 35667.88 605.00 0.0 0
49_Static vehicles.artillery.Artillery$USInfantry 1 123865.41 35684.06 605.00 0.0 0
50_Static vehicles.artillery.Artillery$USInfantry 1 123879.10 35702.72 605.00 0.0 0
51_Static vehicles.artillery.Artillery$USInfantry 1 123895.27 35702.72 605.00 0.0 0
52_Static vehicles.artillery.Artillery$USInfantry 1 123898.03 35361.94 605.00 0.0 0
53_Static vehicles.artillery.Artillery$USInfantry 1 123893.05 35350.74 605.00 0.0 0
54_Static vehicles.artillery.Artillery$USInfantry 1 123940.34 35356.96 605.00 0.0 0
55_Static vehicles.artillery.Artillery$USInfantry 1 123941.58 35371.90 605.00 0.0 0
56_Static vehicles.artillery.Artillery$USInfantry 1 123991.36 35386.83 605.00 0.0 0
57_Static vehicles.artillery.Artillery$USInfantry 1 123996.33 35375.63 605.00 0.0 0
58_Static vehicles.artillery.Artillery$USInfantry 1 124037.40 35384.34 605.00 0.0 0
59_Static vehicles.artillery.Artillery$USInfantry 1 124049.84 35398.03 605.00 0.0 0
60_Static vehicles.artillery.Artillery$USInfantry 1 124069.76 35389.32 605.00 0.0 0
61_Static vehicles.artillery.Artillery$USInfantry 1 123841.95 35267.93 605.00 0.0 0
62_Static vehicles.artillery.Artillery$USInfantry 1 123498.28 35542.76 605.00 0.0 0
63_Static vehicles.artillery.Artillery$USInfantry 1 123506.77 35534.64 605.00 0.0 0
64_Static vehicles.stationary.Stationary$USInfantry 1 123514.52 35539.44 605.00 0.0
65_Static vehicles.stationary.Stationary$USInfantry 1 124683.56 35674.65 605.00 0.0
66_Static vehicles.stationary.Stationary$USInfantry 1 124689.78 35667.18 605.00 0.0
67_Static vehicles.stationary.Stationary$USInfantry 1 124693.52 35662.20 605.00 0.0
68_Static vehicles.stationary.Stationary$USInfantry 1 124715.91 35664.69 605.00 0.0
69_Static vehicles.stationary.Stationary$USInfantry 1 124704.71 35693.31 605.00 0.0
70_Static vehicles.stationary.Stationary$USInfantry 1 124705.96 35675.89 605.00 0.0
71_Static vehicles.stationary.Stationary$USInfantry 1 124717.16 35694.56 605.00 0.0
72_Static vehicles.stationary.Stationary$USInfantry 1 124749.51 35663.45 605.00 0.0
73_Static vehicles.stationary.Stationary$USInfantry 1 124725.87 35642.29 605.00 0.0
74_Static vehicles.stationary.Stationary$USInfantry 1 124700.98 35654.74 605.00 0.0
75_Static vehicles.stationary.Stationary$USInfantry 1 124728.36 35652.25 605.00 0.0
76_Static vehicles.stationary.Stationary$USInfantry 1 124733.34 35680.87 605.00 0.0
77_Static vehicles.stationary.Stationary$USInfantry 1 124722.14 35683.36 605.00 0.0
78_Static vehicles.stationary.Stationary$USInfantry 1 124725.87 35670.91 605.00 0.0
79_Static vehicles.stationary.Stationary$USInfantry 1 124739.56 35641.05 605.00 0.0
80_Static vehicles.stationary.Stationary$USInfantry 1 124745.78 35612.43 605.00 0.0
81_Static vehicles.stationary.Stationary$USInfantry 1 124766.94 35598.74 605.00 0.0
82_Static vehicles.stationary.Stationary$USInfantry 1 124771.91 35617.40 605.00 0.0
83_Static vehicles.stationary.Stationary$USInfantry 1 124768.18 35623.63 605.00 0.0
84_Static vehicles.stationary.Stationary$USInfantry 1 124761.96 35642.29 605.00 0.0
85_Static vehicles.stationary.Stationary$USInfantry 1 124788.09 35674.65 605.00 0.0
86_Static vehicles.stationary.Stationary$USInfantry 1 124770.67 35694.56 605.00 0.0
87_Static vehicles.stationary.Stationary$USInfantry 1 124747.03 35690.83 605.00 0.0
88_Static vehicles.stationary.Stationary$USInfantry 1 124759.47 35674.65 605.00 0.0
89_Static vehicles.stationary.Stationary$USInfantry 1 124766.94 35672.16 605.00 0.0
90_Static vehicles.stationary.Stationary$USInfantry 1 124754.49 35711.98 605.00 0.0
91_Static vehicles.stationary.Stationary$USInfantry 1 124780.62 35728.16 605.00 0.0
92_Static vehicles.stationary.Stationary$USInfantry 1 124808.00 35743.09 605.00 0.0
93_Static vehicles.stationary.Stationary$USInfantry 1 124844.09 35729.40 605.00 0.0
94_Static vehicles.stationary.Stationary$USInfantry 1 124852.80 35709.49 605.00 0.0
95_Static vehicles.stationary.Stationary$USInfantry 1 124822.93 35728.16 605.00 0.0
96_Static vehicles.stationary.Stationary$USInfantry 1 124805.51 35677.14 605.00 0.0
97_Static vehicles.stationary.Stationary$USInfantry 1 124817.96 35639.80 605.00 0.0
98_Static vehicles.stationary.Stationary$USInfantry 1 124798.05 35623.63 605.00 0.0
99_Static vehicles.stationary.Stationary$USInfantry 1 124785.60 35658.47 605.00 0.0
100_Static vehicles.stationary.Stationary$USInfantry 1 124500.29 35606.13 605.00 0.0
101_Static vehicles.stationary.Stationary$USInfantry 1 124451.74 35616.66 605.00 0.0
102_Static vehicles.stationary.Stationary$USInfantry 1 124467.94 35629.77 605.00 0.0
103_Static vehicles.stationary.Stationary$USInfantry 1 124461.72 35589.95 605.00 0.0
104_Static vehicles.stationary.Stationary$USInfantry 1 124553.80 35599.91 605.00 0.0
105_Static vehicles.stationary.Stationary$USInfantry 1 124540.11 35616.08 605.00 0.0
106_Static vehicles.stationary.Stationary$USInfantry 1 124525.18 35589.95 605.00 0.0
107_Static vehicles.stationary.Stationary$USInfantry 1 124525.18 35644.71 605.00 0.0
108_Static vehicles.stationary.Stationary$USInfantry 1 124555.05 35653.42 605.00 0.0
109_Static vehicles.stationary.Stationary$USInfantry 1 124582.42 35657.15 605.00 0.0
110_Static vehicles.stationary.Stationary$USInfantry 1 124594.87 35618.57 605.00 0.0
111_Static vehicles.stationary.Stationary$USInfantry 1 124633.45 35629.77 605.00 0.0
112_Static vehicles.stationary.Stationary$USInfantry 1 124629.71 35669.59 605.00 0.0
113_Static vehicles.stationary.Stationary$USInfantry 1 124614.78 35670.84 605.00 0.0
114_Static vehicles.stationary.Stationary$USInfantry 1 124375.65 35928.65 605.00 0.0
