Fulqrum Publishing Home   |   Register   |   Today Posts   |   Members   |   UserCP   |   Calendar   |   Search   |   FAQ

Go Back   Official Fulqrum Publishing forum > Fulqrum Publishing > IL-2 Sturmovik > Daidalos Team discussions

Reply
 
Thread Tools Display Modes
  #41  
Old 02-05-2017, 10:43 AM
john99 john99 is offline
Approved Member
 
Join Date: Oct 2015
Posts: 7
Default

alsoo are there ANY plans to include planes such as Halifax, Lancaster, Stirling, and He-219 Uhu in the future? (also f*** Northrop, the modern one)
Reply With Quote
  #42  
Old 02-05-2017, 11:14 AM
steeldelete steeldelete is offline
Approved Member
 
Join Date: Nov 2009
Posts: 27
Default

thank you! This is great!
Reply With Quote
  #43  
Old 02-05-2017, 12:58 PM
Jure_502 Jure_502 is offline
Approved Member
 
Join Date: Mar 2009
Posts: 43
Default

A big thank you to all involved and for keeping this game alive!
__________________
Reply With Quote
  #44  
Old 02-05-2017, 03:42 PM
Sita Sita is offline
Approved Member
 
Join Date: Oct 2007
Posts: 943
Default



__________________
work hard, fly fast


Last edited by KG26_Alpha; 02-05-2017 at 04:00 PM. Reason: removed https:// from YT link
Reply With Quote
  #45  
Old 02-05-2017, 07:09 PM
Tinpanzer87 Tinpanzer87 is offline
Approved Member
 
Join Date: Apr 2013
Location: The deep south
Posts: 22
Default

Thank u guys great job. been playing since 2001
Reply With Quote
  #46  
Old 02-05-2017, 09:33 PM
redarrows2006 redarrows2006 is offline
Approved Member
 
Join Date: Mar 2010
Posts: 23
Default

Thank you for this patch TD I think this is the very best flight sim out there.
You are doing a fantastic effort to keep this game what it is today


red
Reply With Quote
  #47  
Old 02-06-2017, 04:18 AM
stugumby stugumby is offline
Approved Member
 
Join Date: Jul 2010
Posts: 383
Default Runway lights, have they changed?

Just made a mission with runway lights set to red player, field is entirely scratch built using taxi long plates. Lights are staying on all the time, is this due to the no actual airfield or has anything changed in fmb regarding lights?

Code:
[MAIN]
  MAP Moscow/sload.ini
  TIME 20.75
  CloudType 0
  CloudHeight 2400.0
  player r0100
  army 1
  playerNum 0
[SEASON]
  Year 1942
  Month 6
  Day 15
[WEATHER]
  WindDirection 0.0
  WindSpeed 0.0
  Gust 0
  Turbulence 0
[MDS]
  MDS_Radar_SetRadarToAdvanceMode 0
  MDS_Radar_RefreshInterval 0
  MDS_Radar_DisableVectoring 0
  MDS_Radar_EnableTowerCommunications 1
  MDS_Radar_ShipsAsRadar 0
  MDS_Radar_ShipRadar_MaxRange 100
  MDS_Radar_ShipRadar_MinHeight 100
  MDS_Radar_ShipRadar_MaxHeight 5000
  MDS_Radar_ShipSmallRadar_MaxRange 25
  MDS_Radar_ShipSmallRadar_MinHeight 0
  MDS_Radar_ShipSmallRadar_MaxHeight 2000
  MDS_Radar_ScoutsAsRadar 0
  MDS_Radar_ScoutRadar_MaxRange 2
  MDS_Radar_ScoutRadar_DeltaHeight 1500
  MDS_Radar_HideUnpopulatedAirstripsFromMinimap 0
  MDS_Radar_ScoutGroundObjects_Alpha 5
  MDS_Radar_ScoutCompleteRecon 0
  MDS_Misc_DisableAIRadioChatter 0
  MDS_Misc_DespawnAIPlanesAfterLanding 1
  MDS_Misc_HidePlayersCountOnHomeBase 0
  MDS_Misc_BombsCat1_CratersVisibilityMultiplier 1.0
  MDS_Misc_BombsCat2_CratersVisibilityMultiplier 1.0
  MDS_Misc_BombsCat3_CratersVisibilityMultiplier 1.0
[RespawnTime]
  Bigship 1800
  Ship 1800
  Aeroanchored 1800
  Artillery 1800
  Searchlight 1800
[Wing]
  r0101
  r0100
[r0101]
  Planes 1
  Skill 1
  Class air.U_2VSLNB
  Fuel 70
  weapons 2xabkp2
[r0101_Way]
  TAKEOFF 69459.96 33001.70 0 0 &0
  NORMFLY 69479.71 29070.36 350.00 100.00 &0
  NORMFLY 62287.15 23467.92 500.00 100.00 &0
  NORMFLY 44829.88 11481.01 750.00 100.00 &0
  NORMFLY 41052.85 8449.88 750.00 100.00 &0
  GATTACK 38660.54 6568.72 750.00 100.00 &0
  NORMFLY 49601.67 16267.59 750.00 100.00 &0
  NORMFLY 61923.34 24518.38 750.00 100.00 &0
  NORMFLY 69412.74 29167.86 750.00 100.00 &0
  LANDING 69461.83 32401.81 0 0 &0
[r0100]
  Planes 1
  Skill 1
  Class air.U_2VSLNB
  Fuel 70
  weapons 2xabkp2
[r0100_Way]
  TAKEOFF 69460.10 32972.25 0 0 &0
  NORMFLY 69446.88 29121.28 350.00 100.00 &0
  NORMFLY 62233.82 23665.42 500.00 100.00 &0
  NORMFLY 44716.10 11730.95 750.00 100.00 &0
  NORMFLY 41031.43 8535.37 750.00 125.00 &0
  GATTACK 38628.11 6692.37 750.00 100.00 &0
  NORMFLY 50005.93 15933.63 750.00 100.00 &0
  NORMFLY 62295.09 24477.02 750.00 100.00 &0
  NORMFLY 69348.38 29229.94 750.00 100.00 &0
  LANDING 69460.28 32406.30 0 0 &0
[Chiefs]
  0_Chief Vehicles.KlKolonne 2
  1_Chief Armor.4-BT7 1
  2_Chief Armor.4-PzIIIJ 2
  3_Chief Vehicles.DemagFlak 2
[0_Chief_Road]
  34035.94 10998.90 120.00 0 20 3.055555582046509
  34300.00 10900.00 20.00
  34500.00 10900.00 20.00
  34700.00 10700.00 20.00
  34900.00 10700.00 20.00
  35100.00 10500.00 20.00
  35300.00 10500.00 20.00
  35700.00 10100.00 20.00
  35900.00 10100.00 20.00
  36500.00 9500.00 20.00
  36700.00 9500.00 20.00
  37500.00 8700.00 20.00
  37500.00 8500.00 20.00
  37700.00 8300.00 20.00
  37700.00 8100.00 20.00
  38100.00 7700.00 20.00
  38100.00 7500.00 20.00
  38300.00 7300.00 20.00
  38300.00 7100.00 20.00
  38498.74 6898.14 120.00 0 2 3.055555582046509
  38584.12 6821.14 120.00 0 2 3.055555582046509
  38576.74 6583.92 120.00 0 2 3.055555582046509
  38576.83 6513.01 120.00
[1_Chief_Road]
  55216.15 31280.72 120.00 0 19 2.3611111640930176
  55100.00 31300.00 20.00
  54900.00 31300.00 20.00
  52100.00 34100.00 20.00
  52100.00 34300.00 20.00
  51700.00 34700.00 20.00
  51500.00 34900.00 -141.00
  51100.00 35300.00 -141.00
  50900.00 35500.00 20.00
  50700.00 35700.00 20.00
  50300.00 35700.00 20.00
  49300.00 36700.00 20.00
  48700.00 36700.00 20.00
  48300.00 37100.00 20.00
  48100.00 37300.00 -142.00
  47700.00 37700.00 -142.00
  47500.00 37900.00 20.00
  47300.00 38100.00 20.00
  47182.97 38401.04 120.00
[2_Chief_Road]
  44687.81 40287.62 120.00 0 23 2.222222328186035
  44700.00 39900.00 20.00
  45900.00 38700.00 20.00
  46100.00 38700.00 20.00
  46300.00 38500.00 20.00
  46500.00 38500.00 20.00
  46700.00 38300.00 20.00
  46900.00 38300.00 20.00
  47100.00 38100.00 20.00
  47300.00 38100.00 20.00
  47500.00 37900.00 20.00
  47700.00 37700.00 -142.00
  48100.00 37300.00 -142.00
  48300.00 37100.00 20.00
  48700.00 36700.00 20.00
  49300.00 36700.00 20.00
  50300.00 35700.00 20.00
  50700.00 35700.00 20.00
  50900.00 35500.00 20.00
  51100.00 35300.00 -141.00
  51500.00 34900.00 -141.00
  51700.00 34700.00 20.00
  51990.70 34445.31 120.00
[3_Chief_Road]
  38883.06 6364.60 120.00 0 2 3.055555582046509
  38719.98 6375.61 120.00 0 2 3.055555582046509
  38588.38 6446.91 120.00 0 2 3.055555582046509
  38575.95 6540.33 120.00 0 2 3.055555582046509
  38582.56 6674.21 120.00 0 2 3.055555582046509
  38590.11 6806.58 120.00 0 2 3.055555582046509
  38300.92 7099.82 120.00 0 6 3.055555582046509
  38300.00 7300.00 20.00
  38100.00 7500.00 20.00
  38100.00 7700.00 20.00
  37900.00 7900.00 20.00
  37704.12 8100.04 120.00 0 2 3.055555582046509
  37741.50 8107.78 120.00
[NStationary]
  0_Static vehicles.planes.Plane$U_2VSLNB 1 69510.99 32705.52 180.00 0.0 null 1 1.0 null 1
  1_Static vehicles.planes.Plane$U_2VSLNB 1 69516.73 32827.26 539.10 0.0 null 1 1.0 null 1
  2_Static vehicles.planes.Plane$U_2VSLNB 1 69508.02 32970.53 539.10 0.0 null 1 1.0 null 1
  3_Static vehicles.planes.Plane$U_2VSLNB 1 69398.90 32933.56 374.94 0.0 null 1 1.0 null 1
  4_Static vehicles.planes.Plane$U_2VSLNB 1 69393.47 32843.17 360.00 0.0 null 1 1.0 null 1
  5_Static vehicles.planes.Plane$CCC 1 69389.79 32666.08 360.00 0.0 null 1 1.0 null 1
  6_Static vehicles.planes.Plane$CCC 1 69396.82 32428.18 360.00 0.0 null 1 1.0 null 1
  7_Static vehicles.stationary.Stationary$Motorcycle 1 69495.00 32622.42 360.00 0.0
  8_Static vehicles.stationary.Stationary$GAZ_55 1 69494.01 32629.75 360.00 0.0
  9_Static vehicles.stationary.Stationary$GAZ_Bus 1 69395.22 32646.44 360.00 0.0
  10_Static vehicles.stationary.Stationary$GAZ_Bus 1 69390.92 32635.14 360.00 0.0
  11_Static vehicles.stationary.Stationary$GAZ_AAA 1 69559.57 32710.29 450.00 0.0
  12_Static vehicles.stationary.Stationary$GAZ_AAA 1 69497.77 32957.65 540.00 0.0
  13_Static vehicles.stationary.Stationary$GAZ_AAA 1 69398.97 32946.28 360.00 0.0
  14_Static vehicles.stationary.Stationary$GAZ_AAA 1 69403.33 32398.54 360.00 0.0
  15_Static vehicles.artillery.Artillery$BA_10 1 69406.24 32995.64 555.00 0.0 0 1 1
  16_Static vehicles.artillery.Artillery$BA_10 1 69489.11 32370.92 600.00 0.0 0 1 1
  17_Static vehicles.artillery.Artillery$MaximeGAZ 1 69388.80 32319.84 600.00 0.0 0 1 1
  18_Static vehicles.artillery.Artillery$MaximeGAZ 1 69498.64 33011.39 600.00 0.0 0 1 1
  19_Static vehicles.stationary.Stationary$VW82 2 38634.53 6715.28 540.00 0.0
  20_Static vehicles.stationary.Stationary$VW82 2 38633.26 6705.42 540.00 0.0
  21_Static vehicles.stationary.Stationary$OpelBlitz36S 2 38631.06 6746.01 540.00 0.0
  22_Static vehicles.stationary.Stationary$OpelBlitz36S 2 38630.20 6753.92 540.00 0.0
  23_Static vehicles.stationary.Stationary$OpelBlitz6700A_medic 2 38553.50 6863.33 480.00 0.0
  24_Static vehicles.stationary.Stationary$DemagD7 2 38566.71 6877.72 480.00 0.0
  25_Static vehicles.stationary.Stationary$DemagD7 2 38574.74 6873.28 480.00 0.0
  26_Static vehicles.stationary.Stationary$DemagD7 2 38605.82 6524.49 480.00 0.0
  27_Static vehicles.stationary.Stationary$DemagD7 2 38592.26 6534.03 555.00 0.0
  28_Static vehicles.stationary.Stationary$OpelBlitz6700A_radio 2 38632.88 6710.91 540.00 0.0
  29_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 38512.93 6557.17 540.00 0.0
  30_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 38511.39 6548.61 540.00 0.0
  31_Static vehicles.stationary.Stationary$SdKfz251 2 38739.56 6829.02 360.00 0.0
  32_Static vehicles.stationary.Stationary$SdKfz251 2 38738.45 6822.66 360.00 0.0
  33_Static vehicles.stationary.Stationary$DemagD7 2 38738.73 6816.76 360.00 0.0
  34_Static vehicles.stationary.Stationary$DemagD7 2 38738.31 6809.95 360.00 0.0
  35_Static vehicles.stationary.Stationary$PzBfWg 2 38619.88 6805.73 360.00 0.0
  36_Static vehicles.stationary.Stationary$PzBfWg 2 38618.21 6814.46 360.00 0.0
  37_Static vehicles.stationary.Stationary$PzIIIJ 2 38708.34 6725.52 360.00 0.0
  38_Static vehicles.stationary.Stationary$PzIIIJ 2 38704.12 6755.89 360.00 0.0
  39_Static vehicles.stationary.Stationary$PzIIIJ 2 38574.28 6914.31 630.00 0.0
  40_Static vehicles.stationary.Stationary$PzIIIJ 2 38632.81 6914.15 630.00 0.0
  41_Static vehicles.stationary.Stationary$PzIIIJ 2 38468.33 6800.86 630.00 0.0
  45_Static vehicles.stationary.Smoke$Smoke17 1 69461.51 32904.59 630.00 102.00
  47_Static vehicles.stationary.Smoke$Smoke17 1 69463.79 32802.35 630.00 102.00
  48_Static vehicles.stationary.Smoke$Smoke17 1 69461.55 32699.50 630.00 102.00
  50_Static vehicles.stationary.Smoke$Smoke17 1 69463.12 32602.17 630.00 102.00
  51_Static vehicles.stationary.Smoke$Smoke17 1 69463.32 32503.34 630.00 102.00
  53_Static vehicles.stationary.Smoke$Smoke17 1 69461.53 32410.21 630.00 102.00
  54_Static vehicles.stationary.Smoke$Smoke17 0 69457.76 32395.91 630.00 102.00
  43_Static vehicles.stationary.Smoke$Smoke12 0 69459.93 33008.36 630.00 102.00
  59_Static vehicles.stationary.Smoke$Smoke12 0 69454.83 33008.31 630.00 102.00
  60_Static vehicles.stationary.Smoke$Smoke12 0 69466.07 33008.87 630.00 102.00
  56_Static vehicles.stationary.Smoke$Smoke12 0 69467.01 32396.56 630.00 102.00
  55_Static vehicles.stationary.Smoke$Smoke12 0 69462.06 32396.01 630.00 102.00
  42_Static vehicles.stationary.Smoke$Smoke12 0 69337.61 29035.60 630.00 108.65
  57_Static vehicles.stationary.Smoke$Smoke12 0 62355.54 24277.95 630.00 0.22
  58_Static vehicles.stationary.Smoke$Smoke12 0 44613.32 11350.67 630.00 0.00
[Buildings]
  0_bld House$AirdromeControlTowerSmall 1 69495.46 32619.02 540.00
  1_bld Plate$GroundTaxiLong 1 69471.17 32800.24 360.00
  2_bld Plate$GroundTaxiLong 1 69471.21 32600.96 360.00
  3_bld Plate$GroundTaxiLong 1 69471.45 32403.81 360.00
  4_bld Plate$GroundTaxiEnd 1 69471.59 32383.89 450.00
  5_bld Plate$GroundTaxiEnd 1 69451.16 33020.04 630.00
  6_bld House$AirdromeBarrelBlock1 1 69381.23 32475.86 360.00
  7_bld House$AirdromeBarrelBlock1 1 69565.14 32714.62 360.00
  8_bld House$AirdromeBarrelBlock2 1 69400.14 32823.39 360.00
  9_bld House$AirdromeBarrelBlock2 1 69525.55 32854.57 360.00
  10_bld House$AirdromeMaskingnet 1 69393.46 32845.11 360.00
  11_bld House$AirdromeMaskingnet 1 69516.99 32828.11 360.00
  12_bld House$AirdromeMaskingnet 1 69397.88 32933.35 360.00
  13_bld House$AirdromeMaskingnet 1 69508.95 32970.34 360.00
  14_bld House$AirdromeMaskingnetMid 1 69390.40 32668.24 360.00
  15_bld House$AirdromeMaskingnet 1 69382.10 32476.60 360.00
  16_bld House$AirdromeMaskingnetMid 1 69398.29 32428.80 360.00
  17_bld House$AirdromeMaskingnetMid 1 69554.44 32461.17 360.00
  18_bld House$AirdromeMaskingnet 1 69511.81 32706.48 360.00
  19_bld House$Tent_HQ_US 1 69494.75 32610.91 540.00
  20_bld House$Tent_HQ_US 1 69526.24 32405.62 540.00
  21_bld House$46BoxCoverMed 1 69559.13 32409.39 540.00
  22_bld House$46BoxCoverMed 1 69558.60 32416.08 540.00
  23_bld House$46BoxCoverMed 1 69560.60 32479.76 540.00
  24_bld House$46BoxCoverMed 1 69551.06 32462.61 540.00
  25_bld House$46BoxCoverMed 1 69552.25 32453.87 540.00
  26_bld House$46BoxCoverMed 1 69401.35 32418.60 540.00
  27_bld House$46BoxCoverMed 1 69382.67 32471.62 540.00
  28_bld House$46BoxCoverMed 1 69396.27 32657.18 540.00
  29_bld House$46BoxCoverMed 1 69511.05 32701.57 480.00
  30_bld House$46BoxCoverMed 1 69508.29 32966.16 540.00
  31_bld House$46BoxCoverMed 1 69516.34 32824.45 540.00
  32_bld House$46BoxCoverMed 1 69509.10 32613.14 480.00
  33_bld House$46BoxCoverMed 1 69508.32 32619.42 480.00
  34_bld House$46BoxCoverMed 1 69385.92 32477.32 480.00
  35_bld House$46BoxCoverMed 1 69391.38 32839.96 480.00
  36_bld House$46BoxCoverMed 1 69398.89 32927.87 480.00
  37_bld House$46FTankRU 1 69524.10 32867.55 540.00
  38_bld House$46FTankRU 1 69495.41 32624.91 540.00
  39_bld House$46FTankRU 1 69403.34 32392.53 360.00
  40_bld House$46Furniture 1 69521.67 32399.85 360.00
  41_bld House$46Radio 1 69523.01 32405.63 360.00
  42_bld House$46Radio 1 69491.48 32610.57 360.00
  43_bld House$AirdromeBarrelBlock1 1 38527.77 6560.05 555.00
  44_bld House$AirdromeBarrelBlock1 1 38524.96 6585.56 555.00
  45_bld House$Tent_Pyramid_US 1 38690.51 6627.11 540.00
  46_bld House$Tent_Pyramid_US 1 38674.65 6627.13 540.00
  47_bld House$Tent_Pyramid_US 1 38674.86 6615.28 540.00
  48_bld House$Tent_Pyramid_US 1 38692.21 6615.57 540.00
  49_bld House$Tent_Pyramid_US 1 38673.05 6605.35 540.00
  50_bld House$Tent_Pyramid_US 1 38692.16 6605.49 540.00
  51_bld House$Tent_Pyramid_US 1 38661.37 6548.06 540.00
  52_bld House$Tent_Pyramid_US 1 38670.03 6548.42 540.00
  53_bld House$Tent_Pyramid_US 1 38680.70 6548.16 540.00
  54_bld House$Tent_Pyramid_US 1 38690.92 6548.41 540.00
  55_bld House$46FTankDE 1 38654.33 6546.93 540.00
  56_bld House$KitchenDE 1 38654.69 6539.54 540.00
  57_bld House$KitchenDE 1 38663.56 6619.09 540.00
  58_bld House$46FTankDE 1 38664.64 6615.49 540.00
  59_bld House$46Radio 1 38625.59 6691.88 540.00
  60_bld House$46BCycle 1 38624.67 6705.70 540.00
  61_bld House$46BCycle 1 38624.93 6718.62 540.00
  62_bld House$46BoxCoverMed 1 38630.66 6679.93 540.00
  63_bld House$46BoxCoverMed 1 38631.26 6675.63 540.00
  64_bld House$46BoxCoverMed 1 38683.73 6632.98 540.00
  65_bld House$46BoxCoverMed 1 38693.20 6679.08 540.00
  66_bld House$46BoxCoverMed 1 38692.38 6685.10 540.00
  67_bld House$46BoxCoverMed 1 38663.04 6718.52 540.00
  68_bld House$46BoxCoverMed 1 38656.87 6744.25 540.00
  69_bld House$46BoxCoverMed 1 38666.19 6600.98 540.00
  70_bld House$46BoxCoverMed 1 38636.65 6746.17 540.00
  71_bld House$46BoxCoverMed 1 38635.35 6754.88 540.00
  72_bld House$46BoxCoverMed 1 38657.11 6739.15 540.00
  73_bld House$46BoxCoverMed 1 38655.80 6735.83 540.00
  74_bld House$Human_05 1 38664.13 6613.85 630.00
  75_bld House$Human_05 1 38662.47 6614.32 630.00
  76_bld House$Human_04 1 38675.18 6624.10 630.00
  77_bld House$Human_04 1 38682.42 6632.65 375.00
  78_bld House$Human_01 1 38685.57 6631.07 375.00
  79_bld House$Human_01 1 38667.61 6600.01 375.00
[Target]
  3 0 1 90 500 69471 32688 300
  1 0 0 0 500 38685 6703 500
[Bridge]
[House]
[FrontMarker]
  FrontMarker0 70727.82 5254.16 1
  FrontMarker1 66936.01 16189.15 1
  FrontMarker2 61501.85 26263.72 1
  FrontMarker3 53625.37 39513.30 1
  FrontMarker4 51183.05 56792.72 1
  FrontMarker5 45450.81 74156.01 1
  FrontMarker6 45823.75 107264.97 1
  FrontMarker7 42963.57 144557.47 1
  FrontMarker8 43206.99 165426.32 1
  FrontMarker9 40711.93 165365.47 2
  FrontMarker10 41320.48 145526.76 2
  FrontMarker11 43815.54 108100.99 2
  FrontMarker12 40529.37 125992.33 2
  FrontMarker13 45397.76 127574.56 1
  FrontMarker14 43967.53 73688.20 2
  FrontMarker15 42107.68 57714.79 2
  FrontMarker16 48439.77 39685.77 2
  FrontMarker17 50891.00 18359.60 2
  FrontMarker18 55404.66 13053.00 2
  FrontMarker19 65596.26 126.54 2
Reply With Quote
  #48  
Old 02-06-2017, 03:06 PM
Juri_JS Juri_JS is offline
Approved Member
 
Join Date: Oct 2009
Posts: 154
Default

The German versions of the Japanese regiments lists still have a mixture of German and English spelling.
Reply With Quote
  #49  
Old 02-06-2017, 03:15 PM
Sita Sita is offline
Approved Member
 
Join Date: Oct 2007
Posts: 943
Default

oh....(( sorry mate.. once again ... i was sure that it was fixed ... once again sorry (( it's our mistake...
__________________
work hard, fly fast

Reply With Quote
  #50  
Old 02-06-2017, 08:37 PM
stugumby stugumby is offline
Approved Member
 
Join Date: Jul 2010
Posts: 383
Default U-2 cargo question??

When dropping the parachute cargo pods it appears they need time to open the parachute, anything lower than 50 meters enters the ground like a torpedo, so obviously a higher drop altitude, had no issues with 100kph at 200m etc.

When dropping the low altitude pods without a parachute i got a 2 sec delay to arm when i pressed tab. so in my trials i have found that a 10m or lower drop altitude results in a torpedo like entry into the ground, no cargo broke message, 50m altitude works some of the time, but mostly i get a pod broken message. also tried 65m at 60-70 kph and they seemed to work about 60% of the time. anyone have any data to share on these, seems they are modeled kind of like torpedoes, might fail or break hitting the ground. Quite fun so far.

Last edited by stugumby; 02-06-2017 at 08:38 PM. Reason: spelling
Reply With Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT. The time now is 06:12 PM.


Powered by vBulletin® Version 3.8.4
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Copyright © 2007 Fulqrum Publishing. All rights reserved.