Fulqrum Publishing Home   |   Register   |   Today Posts   |   Members   |   UserCP   |   Calendar   |   Search   |   FAQ

Go Back   Official Fulqrum Publishing forum > Fulqrum Publishing > IL-2 Sturmovik > Daidalos Team discussions

Reply
 
Thread Tools Display Modes
  #31  
Old 02-16-2017, 11:05 PM
stugumby stugumby is offline
Approved Member
 
Join Date: Jul 2010
Posts: 383
Default U2 rocket carrier AI behavior

AI planes carrying rockets are ignoring a linked to it truck convoy, they just circle about and go home, if commanded to attack vehicles they just go home. if the target is a town full of stationary vehicles they will attack, but for a convoy they will ignore it. Also making a low level bomb run from 350m on a truck convoy they go far lower and plonk into the ground while carrying fab 50 bombs.
Reply With Quote
  #32  
Old 02-17-2017, 06:00 PM
Treetop64's Avatar
Treetop64 Treetop64 is offline
What the heck...?
 
Join Date: Oct 2010
Location: Redwood City, California
Posts: 513
Default

Quote:
Originally Posted by ddr View Post
btw, thank you for new default skins in mig, I-153 ecc...
The new default skins that have come out in recent patches deserve their own special praise. They are very well done.
Reply With Quote
  #33  
Old 02-19-2017, 01:36 AM
Beebop's Avatar
Beebop Beebop is offline
Approved Member
 
Join Date: Oct 2007
Location: PDX USA
Posts: 12
Default

Quote:
Originally Posted by Tolwyn View Post
Sluggish performance when working with waypoints for the BF 109 E4:

Create a waypoint or two in the FMB of a BF 109 G2 for starters.

Change that plane to the BF 109 E4.

Select different waypoints and try to move them around.

I get a 2 second delay when selecting waypoints or when trying to move them; seems to affect switching to the BF 109 E4.
Any ideas on this?
I am having the same problem but with all Aircraft including Stationary Planes on all maps.
When placing waypoints for flying aircraft there is a delay with each waypoint placed. Same as Tolwyn for moving waypoints although after the delay, as long as I still have the waypoint selected, I can move it around.
Placing Stationary Planes also results in a 2+ second delay before placement/choosing Properties/selection of skin and release of the cursor.

This problem does not occur with Ships/Stationary Ships/Vehicles/Trains or Stationary Objects.

TIA
__________________
If you can read this, thank a teacher. If you can read this in English, thank a veteran.

Reply With Quote
  #34  
Old 02-22-2017, 06:41 PM
stugumby stugumby is offline
Approved Member
 
Join Date: Jul 2010
Posts: 383
Default U2 Fm or mission building error?

I have noticed the u2 wingman has a bad habit of simply falling out of formation and donking into the grund. set on waypoints of 500-700m at 100-110 kph, 60& fuel and 6 fab 50 or a set of cluster bombs. if set to gatk on a moving target of a fuel convoy it will fly past it circle around and try to attack, but quite often it becomes a kamikaze or a donk into the grund, rocket armed plane will also not engage. Acting as single player you can easily do your own thing but the wingman acts funny, wont drop or donks into the ground.
Attached Images
File Type: jpg grab0008.jpg (98.3 KB, 21 views)
File Type: jpg grab0011.jpg (99.2 KB, 25 views)
File Type: jpg grab0014.jpg (90.8 KB, 20 views)
File Type: jpg grab0017.jpg (81.7 KB, 24 views)
Reply With Quote
  #35  
Old 02-22-2017, 06:44 PM
stugumby stugumby is offline
Approved Member
 
Join Date: Jul 2010
Posts: 383
Default heres the mission

Code:
[MAIN]
  MAP Net1Winter/load.ini
  TIME 4.0
  CloudType 0
  CloudHeight 2300.0
  player r0100
  army 1
  playerNum 0
[SEASON]
  Year 1941
  Month 12
  Day 19
[WEATHER]
  WindDirection 0.0
  WindSpeed 0.0
  Gust 0
  Turbulence 0
[MDS]
  MDS_Radar_SetRadarToAdvanceMode 0
  MDS_Radar_RefreshInterval 0
  MDS_Radar_DisableVectoring 0
  MDS_Radar_EnableTowerCommunications 1
  MDS_Radar_ShipsAsRadar 0
  MDS_Radar_ShipRadar_MaxRange 100
  MDS_Radar_ShipRadar_MinHeight 100
  MDS_Radar_ShipRadar_MaxHeight 5000
  MDS_Radar_ShipSmallRadar_MaxRange 25
  MDS_Radar_ShipSmallRadar_MinHeight 0
  MDS_Radar_ShipSmallRadar_MaxHeight 2000
  MDS_Radar_ScoutsAsRadar 0
  MDS_Radar_ScoutRadar_MaxRange 2
  MDS_Radar_ScoutRadar_DeltaHeight 1500
  MDS_Radar_HideUnpopulatedAirstripsFromMinimap 0
  MDS_Radar_ScoutGroundObjects_Alpha 5
  MDS_Radar_ScoutCompleteRecon 0
  MDS_Misc_DisableAIRadioChatter 0
  MDS_Misc_DespawnAIPlanesAfterLanding 1
  MDS_Misc_HidePlayersCountOnHomeBase 0
  MDS_Misc_BombsCat1_CratersVisibilityMultiplier 1.0
  MDS_Misc_BombsCat2_CratersVisibilityMultiplier 1.0
  MDS_Misc_BombsCat3_CratersVisibilityMultiplier 1.0
[RespawnTime]
  Bigship 1800
  Ship 1800
  Aeroanchored 1800
  Artillery 1800
  Searchlight 1800
[Wing]
  r0100
  g0100
  r0101
[r0100]
  Planes 2
  Skill 2
  Class air.U_2VSLNB
  Fuel 60
  weapons 2xabkp2
[r0100_Way]
  TAKEOFF 20216.13 17645.10 0 0 &0
  NORMFLY 22337.53 18445.72 500.00 100.00 &0
  NORMFLY 26174.13 15062.93 500.00 100.00 &0
  NORMFLY 29939.89 11464.64 500.00 100.00 &0
  GATTACK 30632.83 8697.64 500.00 100.00 5_Chief 6 &0
  NORMFLY 24898.31 14326.97 500.00 100.00 &0
  NORMFLY 21904.80 17178.78 500.00 100.00 &0
  LANDING 20216.13 17645.10 0 0 &0
[g0100]
  Planes 3
  Skill 1
  Class air.JU_52_3MG4E
  Fuel 50
  weapons default
[g0100_Way]
  TAKEOFF 45283.56 8468.88 0 0 &0
  NORMFLY 40325.28 8413.17 500.00 250.00 &0
  NORMFLY 11692.30 7060.52 500.00 250.00 &0
  NORMFLY 8818.16 11472.19 500.00 250.00 &0
  LANDING 7339.27 13754.83 0 0 &0
[r0101]
  Planes 2
  Skill 1
  Class air.U_2VSLNB
  Fuel 60
  weapons 6xfab50
[r0101_Way]
  NORMFLY 23699.37 18688.11 700.00 100.00 &0
  NORMFLY 27829.18 20206.98 700.00 100.00 &0
  NORMFLY 35522.06 11893.80 700.00 100.00 &0
  GATTACK 35585.88 8408.70 700.00 100.00 &0
  NORMFLY 35592.67 7062.92 700.00 100.00 &0
  NORMFLY 26209.39 14575.11 500.00 100.00 &0
  NORMFLY 22119.56 18267.86 500.00 100.00 &0
  LANDING 20216.13 17645.10 0 0 &0
[Chiefs]
  0_Chief Armor.4-T34 1
  1_Chief Armor.4-T34 1
  2_Chief Armor.4-T34 1
  3_Chief Armor.3-T70M 1
  4_Chief Armor.3-T70M 1
  5_Chief Vehicles.GrKolonne 2
  6_Chief Armor.T70M_Cpy 1
  7_Chief Armor.2-PzVIE 2
[0_Chief_Road]
  48533.32 8692.62 120.00 0 2 1.9444445371627808
  46883.75 8626.11 120.00 0 2 1.9444445371627808
  46111.45 8592.79 120.00 0 2 1.9444445371627808
  44650.51 8542.62 120.00
[1_Chief_Road]
  48597.48 8434.84 120.00 0 2 1.9444445371627808
  47651.18 8409.06 120.00 0 2 1.9444445371627808
  46699.78 8371.75 120.00 0 2 1.9444445371627808
  45911.59 8335.94 120.00
[2_Chief_Road]
  48754.41 8253.43 120.00 0 2 1.9444445371627808
  47933.11 8216.85 120.00 0 2 1.9444445371627808
  47043.36 8225.55 120.00 0 2 1.9444445371627808
  46216.06 8198.64 120.00 0 2 1.9444445371627808
  44964.04 8168.67 120.00
[3_Chief_Road]
  46903.70 9269.39 120.00 0 2 1.9444445371627808
  46744.19 8830.59 120.00 0 2 1.9444445371627808
  46675.49 8575.44 120.00 0 2 1.9444445371627808
  46577.36 8294.12 120.00
[4_Chief_Road]
  46767.09 9288.55 120.00 0 2 1.9444445371627808
  46518.48 8810.96 120.00 0 2 1.9444445371627808
  46407.26 8483.85 120.00 0 2 1.9444445371627808
  46332.02 8130.57 120.00
[5_Chief_Road]
  34908.36 8393.26 120.00 0 2 3.055555582046509
  34701.29 8299.95 120.00 0 2 3.055555582046509
  34301.51 8299.23 120.00 0 5 3.055555582046509
  34100.00 8500.00 20.00
  33700.00 8900.00 20.00
  32300.00 8900.00 20.00
  32099.43 8898.29 120.00 0 2 3.055555582046509
  31903.34 8702.21 120.00 0 2 3.055555582046509
  31414.86 8696.87 120.00 0 4 3.055555582046509
  31300.00 8700.00 20.00
  30900.00 8700.00 20.00
  30674.16 8698.51 120.00 0 14 3.055555582046509
  30500.00 8700.00 20.00
  30300.00 8700.00 20.00
  30100.00 8500.00 20.00
  29100.00 8500.00 20.00
  28900.00 8300.00 20.00
  26900.00 8300.00 20.00
  26700.00 8100.00 20.00
  23700.00 8100.00 20.00
  23500.00 7900.00 20.00
  23100.00 7900.00 20.00
  22900.00 7700.00 20.00
  22300.00 7700.00 20.00
  22074.28 7700.64 120.00
[6_Chief_Road]
  37254.63 10257.89 120.00 0 10 1.9444445371627808
  37100.00 10100.00 20.00
  36900.00 9900.00 20.00
  36900.00 9500.00 20.00
  36300.00 8900.00 20.00
  35700.00 8900.00 20.00
  35100.00 8300.00 20.00
  34300.00 8300.00 20.00
  34100.00 8500.00 20.00
  34067.41 8715.60 120.00
[7_Chief_Road]
  35449.04 8651.29 120.00 0 2 2.0833334922790527
  35697.71 8904.79 120.00 0 4 2.0833334922790527
  35900.00 8900.00 20.00
  36100.00 8900.00 20.00
  36298.51 8860.19 120.00
[NStationary]
  9_Static vehicles.planes.Plane$FW_200C3U4 2 45453.52 8198.43 360.00 0.0 null 0 1.0 null 1
  14_Static vehicles.planes.Plane$HE_111H2 2 45409.88 8258.36 360.00 0.0 null 1 1.0 null 1
  15_Static vehicles.planes.Plane$HE_111H2 2 45438.47 8286.99 360.00 0.0 null 0 1.0 null 1
  18_Static vehicles.artillery.Artillery$Flak18_88mm 2 46946.57 8736.89 360.00 0.0 0 1 1
  19_Static vehicles.artillery.Artillery$Flak18_88mm 2 45273.47 8152.06 360.00 0.0 0 1 1
  20_Static vehicles.stationary.Stationary$VW82t 2 45587.94 8611.71 360.00 0.0
  21_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 45517.66 8610.16 360.00 0.0
  22_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 46515.71 8632.24 360.00 0.0
  23_Static vehicles.stationary.Stationary$OpelBlitz6700A_radio 2 46045.94 8422.31 630.00 0.0
  24_Static vehicles.stationary.Stationary$OpelBlitz6700A_medic 2 46060.84 8421.36 630.00 0.0
  25_Static vehicles.stationary.Stationary$OpelBlitz6700A_medic 2 45452.44 8243.69 360.00 0.0
  26_Static vehicles.stationary.Stationary$ZIS5_radio 1 41471.97 41915.72 480.00 0.0
  27_Static vehicles.stationary.Stationary$ZIS5_medic 1 41448.29 41925.53 480.00 0.0
  28_Static vehicles.stationary.Stationary$ZIS6_fuel 1 40874.59 41782.65 480.00 0.0
  29_Static vehicles.stationary.Stationary$ZIS6_fuel 1 41641.47 41531.53 480.00 0.0
  30_Static vehicles.planes.Plane$IL_4_DB3M 1 41178.87 42353.27 480.00 0.0 null 2 1.0 null 0
  31_Static vehicles.planes.Plane$IL_4_DB3M 1 41251.29 42319.03 480.00 0.0 null 2 1.0 null 0
  32_Static vehicles.planes.Plane$IL_4_DB3M 1 41301.34 42298.33 480.00 0.0 null 2 1.0 null 0
  33_Static vehicles.planes.Plane$IL_4_DB3M 1 41343.12 42279.52 480.00 0.0 null 2 1.0 null 0
  34_Static vehicles.planes.Plane$I_153P 1 41390.91 42264.09 480.00 0.0 null 2 1.0 null 0
  35_Static vehicles.planes.Plane$I_153P 1 41421.02 42252.04 480.00 0.0 null 2 1.0 null 0
  36_Static vehicles.planes.Plane$I_153P 1 41454.89 42208.39 480.00 0.0 null 2 1.0 null 0
  37_Static vehicles.planes.Plane$IL_2_1940Late 1 41154.57 42299.46 480.00 0.0 null 2 1.0 null 0
  38_Static vehicles.planes.Plane$IL_2_1940Late 1 41181.66 42282.15 480.00 0.0 null 2 1.0 null 0
  39_Static vehicles.planes.Plane$IL_2_1940Late 1 41216.66 42258.06 480.00 0.0 null 2 1.0 null 0
  40_Static vehicles.planes.Plane$MIG_3UD 1 41251.66 42239.62 480.00 0.0 null 2 1.0 null 0
  41_Static vehicles.planes.Plane$PE_2SERIES1 1 41287.42 42222.69 480.00 0.0 null 2 1.0 null 0
  42_Static vehicles.planes.Plane$PE_2SERIES1 1 41337.47 42207.26 480.00 0.0 null 2 1.0 null 0
  43_Static vehicles.planes.Plane$PE_2SERIES1 1 41394.30 42173.01 480.00 0.0 null 2 1.0 null 0
  44_Static vehicles.planes.Plane$PE_2SERIES1 1 41795.43 41938.23 524.10 0.0 null 2 1.0 null 0
  45_Static vehicles.planes.Plane$PE_2SERIES1 1 41812.66 41899.54 524.10 0.0 null 2 1.0 null 0
  46_Static vehicles.planes.Plane$SB_2M103 1 41769.85 42008.39 524.10 0.0 null 2 1.0 null 0
  47_Static vehicles.planes.Plane$SB_2M103 1 41785.70 41977.79 524.10 0.0 null 2 1.0 null 0
  48_Static vehicles.planes.Plane$TB_3_4M_34R 1 41298.47 41639.48 255.00 0.0 null 2 1.0 null 0
  49_Static vehicles.planes.Plane$TB_3_4M_34R 1 41319.33 41562.28 240.00 0.0 null 2 1.0 null 0
  50_Static vehicles.planes.Plane$TB_3_4M_34R 1 41405.28 42207.95 480.00 0.0 null 2 1.0 null 0
  51_Static vehicles.planes.Plane$TB_3_4M_34R 1 41200.64 42312.30 480.00 0.0 null 2 1.0 null 0
  52_Static vehicles.artillery.Artillery$Maxime4 1 41748.44 41773.43 615.00 0.0 0 1 1
  53_Static vehicles.artillery.Artillery$Maxime4 1 41059.89 42217.24 615.00 0.0 0 1 1
  54_Static vehicles.artillery.Artillery$Zenit61K 1 40507.11 42008.09 615.00 0.0 0 1 1
  55_Static vehicles.artillery.Artillery$Zenit61K 1 40877.41 42436.65 615.00 0.0 0 1 1
  56_Static vehicles.artillery.Artillery$Zenit61K 1 42286.70 41622.07 510.00 0.0 0 1 1
  57_Static vehicles.artillery.Artillery$Zenit61K 1 41955.10 41232.80 615.00 0.0 0 1 1
  58_Static vehicles.artillery.Artillery$Maxime4 1 41404.96 41602.67 615.00 0.0 0 1 1
  17_Static vehicles.artillery.Artillery$Flak18_37mm 2 46930.88 8136.06 360.00 0.0 0 1 1
  62_Static vehicles.lights.Searchlight$SL_ManualBlue 0 46078.10 8662.17 360.00 0.0
  63_Static vehicles.lights.Searchlight$SL_ManualBlue 0 46079.43 8283.23 360.00 0.0
  59_Static vehicles.stationary.Smoke$Smoke15 1 42093.93 41392.13 480.00 96.00
  60_Static vehicles.stationary.Smoke$Smoke15 1 42125.87 41443.60 480.00 96.00
  61_Static vehicles.stationary.Smoke$Smoke15 1 41943.68 41542.42 480.00 96.00
  64_Static vehicles.stationary.Smoke$Smoke15 1 41917.43 41499.18 480.00 96.00
  65_Static vehicles.stationary.Smoke$Smoke15 1 41644.14 41650.50 480.00 96.00
  66_Static vehicles.stationary.Smoke$Smoke15 1 41673.48 41704.40 480.00 96.00
  68_Static vehicles.stationary.Smoke$Smoke15 1 41289.02 41857.39 480.00 96.00
  69_Static vehicles.stationary.Smoke$Smoke15 1 40992.57 42092.08 480.00 96.00
  70_Static vehicles.stationary.Smoke$Smoke15 1 40963.24 42045.76 480.00 96.00
  71_Static vehicles.stationary.Smoke$Smoke15 1 40773.33 42156.93 480.00 96.00
  72_Static vehicles.stationary.Smoke$Smoke15 1 40801.12 42209.29 480.00 96.00
  73_Static vehicles.stationary.Smoke$Smoke15 1 40723.92 42212.51 480.00 96.00
  74_Static vehicles.stationary.Smoke$Smoke15 1 42227.91 41347.87 480.00 96.00
  75_Static vehicles.stationary.Smoke$Smoke15 1 42141.44 41364.86 480.00 96.00
  76_Static vehicles.stationary.Smoke$Smoke15 1 42176.82 41412.72 480.00 96.00
  77_Static vehicles.stationary.Smoke$Smoke15 1 41336.08 41954.53 480.00 96.00
  16_Static vehicles.artillery.Artillery$Flak38_4x20mm 2 45226.75 8662.12 360.00 0.0 0 1 1
  7_Static vehicles.planes.Plane$HE_111Z 2 46503.69 8639.21 449.10 0.0 null 1 1.0 null 1
  12_Static vehicles.planes.Plane$JU_52_3MG4E 2 45648.03 8606.74 449.10 0.0 null 1 1.0 null 1
  11_Static vehicles.planes.Plane$JU_52_3MG4E 2 45512.90 8606.16 449.10 0.0 null 1 1.0 null 1
  10_Static vehicles.planes.Plane$JU_52_3MG4E 2 45450.97 8603.97 449.10 0.0 null 1 1.0 null 1
  8_Static vehicles.planes.Plane$ME_321 2 45547.15 8130.18 270.00 0.0 null 0 1.0 null 1
  13_Static vehicles.planes.Plane$HE_111Z 2 45546.25 8157.99 270.00 0.0 null 1 1.0 null 1
  67_Static vehicles.planes.Plane$ME_321 2 45548.58 8207.00 270.00 0.0 null 1 1.0 null 1
  78_Static vehicles.planes.Plane$HE_111Z 2 45548.58 8234.71 270.00 0.0 null 1 1.0 null 1
  4_Static vehicles.planes.Plane$BF_110F2 2 45444.12 8320.27 360.00 0.0 null 1 1.0 null 1
  6_Static vehicles.planes.Plane$BF_110F2 2 45433.85 8155.87 360.00 0.0 null 1 1.0 null 1
  5_Static vehicles.planes.Plane$FW_189A2 2 45436.11 8110.68 360.00 0.0 null 1 1.0 null 1
  2_Static vehicles.planes.Plane$BF_109G2 2 45414.03 8611.12 449.10 0.0 null 1 1.0 null 1
  0_Static vehicles.planes.Plane$BF_109G2 2 45487.34 8606.39 449.10 0.0 null 1 1.0 null 1
  3_Static vehicles.planes.Plane$BF_110F2 2 45562.22 8606.89 449.10 0.0 null 1 1.0 null 1
  1_Static vehicles.planes.Plane$HS_129B2 2 45604.85 8608.07 449.10 0.0 null 1 1.0 null 1
  79_Static vehicles.radios.Beacon$RadioBeaconLowVis 2 45800.64 8297.23 360.00 0.0
  80_Static vehicles.radios.Beacon$LorenzBLBeacon 2 45226.48 8437.84 540.00 0.0
  81_Static vehicles.artillery.Artillery$PaK38 2 36479.56 9100.47 675.00 0.0 0 1 1
  82_Static vehicles.artillery.Artillery$PaK38 2 36896.21 9479.97 645.00 0.0 0 1 1
  83_Static vehicles.artillery.Artillery$DemagFlak 2 36359.74 6913.03 660.00 0.0 0 1 1
  84_Static vehicles.artillery.Artillery$DemagFlak 2 26929.40 8328.05 660.00 0.0 0 1 1
  85_Static vehicles.stationary.Stationary$VW82t 2 35498.67 8511.98 660.00 0.0
  86_Static vehicles.stationary.Stationary$VW82t 2 35508.43 8508.03 660.00 0.0
  87_Static vehicles.stationary.Stationary$OpelBlitz6700A_medic 2 35095.23 8477.31 660.00 0.0
  88_Static vehicles.stationary.Stationary$OpelBlitz6700A_medic 2 35094.61 8469.69 660.00 0.0
  90_Static vehicles.stationary.Stationary$DemagD7 2 34862.48 8285.34 630.00 0.0
  89_Static vehicles.stationary.Stationary$DemagD7 2 34866.82 8285.25 630.00 0.0
  91_Static vehicles.artillery.Artillery$DemagFlak 2 35243.12 8029.90 540.00 0.0 0 1 1
  92_Static vehicles.artillery.Artillery$Zenit25mm_1940 1 18299.14 17180.92 540.00 0.0 0 1 1
  93_Static vehicles.artillery.Artillery$Zenit25mm_1940 1 20700.86 17787.04 540.00 0.0 0 1 1
  94_Static vehicles.artillery.Artillery$MaximeGAZ 1 19492.82 17379.03 540.00 0.0 0 1 1
  95_Static vehicles.planes.Plane$U_2VS 1 18823.74 17373.37 434.10 0.0 null 0 1.0 null 1
  96_Static vehicles.planes.Plane$U_2VS 1 18861.66 17385.27 434.10 0.0 null 1 1.0 null 1
  97_Static vehicles.planes.Plane$U_2VS 1 18930.11 17374.78 434.10 0.0 null 1 1.0 null 1
  98_Static vehicles.planes.Plane$U_2VS 1 19080.21 17389.42 434.10 0.0 null 1 1.0 null 1
  99_Static vehicles.planes.Plane$U_2VS 1 18986.08 17257.62 255.00 0.0 null 1 1.0 null 1
  100_Static vehicles.planes.Plane$U_2VS 1 20105.34 17678.54 434.10 0.0 null 1 1.0 null 1
  101_Static vehicles.stationary.Stationary$GAZ_Bus 1 20126.85 17583.70 600.00 0.0
  102_Static vehicles.stationary.Stationary$GAZ_AA 1 20138.63 17588.60 600.00 0.0
  103_Static vehicles.stationary.Stationary$GAZ67 1 18778.97 17352.22 420.00 0.0
  104_Static vehicles.stationary.Stationary$GAZ_AAA 1 18974.95 17252.04 615.00 0.0
  105_Static vehicles.stationary.Stationary$GAZ_AAA 1 19161.43 17311.62 615.00 0.0
  106_Static vehicles.stationary.Stationary$GAZ_AAA 1 19788.54 17475.31 615.00 0.0
  107_Static vehicles.stationary.Stationary$GAZ_AAA 1 20068.20 17693.99 615.00 0.0
  108_Static vehicles.stationary.Stationary$OpelBlitzMaultier 2 35584.93 8393.35 540.00 0.0
  109_Static vehicles.stationary.Stationary$OpelBlitzMaultier 2 35583.29 8385.21 540.00 0.0
  110_Static vehicles.stationary.Stationary$OpelBlitzMaultier 2 35527.16 8392.28 540.00 0.0
  111_Static vehicles.stationary.Stationary$OpelBlitzMaultier 2 35538.04 8456.94 540.00 0.0
  112_Static vehicles.stationary.Stationary$OpelBlitzMaultier 2 35577.52 8455.39 540.00 0.0
  114_Static vehicles.artillery.Artillery$BM82_1937 1 30401.58 8690.55 360.00 0.0 0 1 1
  115_Static vehicles.artillery.Artillery$Maxime 1 30403.30 8708.97 360.00 0.0 0 1 1
[Buildings]
  0_bld House$FurnitureSandbags_Round 1 45226.24 8662.17 360.00
  1_bld House$FurnitureSandbags_Round 1 45272.08 8152.34 360.00
  2_bld House$FurnitureSandbags_Round 1 46929.93 8135.96 360.00
  3_bld House$FurnitureSandbags_Round 1 46945.07 8736.94 360.00
  4_bld House$46BoxCoverBig 1 46698.43 8654.69 360.00
  5_bld House$46BoxCoverBig 1 46674.75 8655.64 360.00
  6_bld House$46BoxCoverBig 1 46016.50 8427.38 360.00
  7_bld House$46BoxCoverBig 1 45405.60 8102.52 360.00
  8_bld House$46BoxCoverBig 1 45405.60 8134.72 360.00
  9_bld House$46BoxCoverBig 1 45406.54 8164.08 360.00
  10_bld House$46BoxCoverBig 1 45591.23 8089.26 360.00
  11_bld House$46BoxCoverBig 1 45584.61 8111.99 360.00
  12_bld House$46BoxCoverBig 1 45455.80 8084.52 360.00
  13_bld House$46BoxCoverBig 1 45487.10 8083.57 360.00
  14_bld House$46BoxCoverBig 1 45425.49 8365.82 360.00
  15_bld House$46BoxCoverBig 1 45425.19 8189.67 360.00
  16_bld House$46BoxCoverBig 1 45426.32 8177.84 360.00
  17_bld House$46Bomb2 1 45437.63 8284.29 360.00
  18_bld House$46Bomb2 1 45438.16 8280.28 360.00
  19_bld House$46Bomb2 1 45439.68 8292.27 360.00
  20_bld House$46Bomb2 1 45449.19 8186.65 360.00
  21_bld House$46Bomb2 1 45446.58 8212.22 360.00
  22_bld House$46Bomb2 1 45427.13 8085.74 360.00
  23_bld House$46Bomb2 1 45434.10 8084.35 360.00
  24_bld House$46Bomb2 1 45418.96 8210.36 360.00
  25_bld House$46Bomb2 1 45418.96 8216.23 360.00
  26_bld House$46Bomb2 1 45419.29 8223.41 360.00
  27_bld House$46Bomb2 1 45445.58 8607.69 360.00
  28_bld House$46Bomb2 1 45445.74 8609.15 360.00
  29_bld House$46Bomb2 1 45445.74 8611.58 360.00
  30_bld House$46GRBoxes 1 45406.70 8602.75 360.00
  31_bld House$46GRBoxes 1 45407.67 8591.42 360.00
  32_bld House$46GRBoxes 1 45509.73 8611.18 360.00
  33_bld House$46GRBoxes 1 45454.00 8608.26 360.00
  34_bld House$46GRBoxes 1 45640.38 8611.24 360.00
  35_bld House$46GRBoxes 1 45420.90 8361.13 360.00
  36_bld House$46GRBoxes 1 45419.90 8373.18 360.00
  37_bld House$46GRBoxes 1 45612.25 8349.07 360.00
  38_bld House$46GRBoxes 1 45605.72 8346.56 360.00
  39_bld House$46GRBoxes 1 45608.74 8316.43 360.00
  40_bld House$46GRBoxes 1 45440.42 8315.94 360.00
  41_bld House$46GRBoxes 1 45608.24 8223.01 360.00
  42_bld House$46GRBoxes 1 45609.24 8253.15 360.00
  43_bld House$46GRBoxes 1 45418.39 8230.05 360.00
  44_bld House$46GRBoxes 1 45417.39 8239.59 360.00
  45_bld House$46LWBoxes 1 45609.74 8163.75 360.00
  46_bld House$46LWBoxes 1 45608.74 8194.39 360.00
  47_bld House$46LWBoxes 1 45594.67 8366.65 360.00
  48_bld House$46LWBoxes 1 45595.18 8356.10 360.00
  49_bld House$46LWBoxes 1 45595.18 8345.56 360.00
  50_bld House$46LWBoxes 1 45595.18 8334.51 360.00
  51_bld House$46LWBoxes 1 46455.88 8624.31 360.00
  52_bld House$46LWBoxes 1 46457.17 8640.10 360.00
  53_bld House$46LWBoxes 1 46455.88 8605.06 360.00
  54_bld House$FurnitureSandbags_Round 1 41955.25 41232.19 614.10
  55_bld House$FurnitureSandbags_Round 1 42287.20 41622.26 524.10
  56_bld House$FurnitureSandbags_Round 1 41748.95 41773.14 524.10
  57_bld House$FurnitureSandbags_Round 1 41405.57 41602.56 524.10
  58_bld House$FurnitureSandbags_Round 1 40876.87 42436.41 704.10
  59_bld House$FurnitureSandbags_Round 1 40506.80 42008.99 434.10
  60_bld House$FurnitureSandbags_Round 1 41059.61 42217.28 389.10
  61_bld House$46Bomb2 1 41801.66 41934.94 389.10
  62_bld House$46Bomb2 1 41792.88 41974.54 389.10
  63_bld House$46Bomb2 1 41776.51 42006.78 389.10
  64_bld House$46Bomb2 1 41695.80 42008.20 389.10
  65_bld House$46Bomb2 1 41701.93 42007.87 389.10
  66_bld House$46Bomb2 1 41156.67 42298.08 389.10
  67_bld House$46Bomb2 1 41183.80 42280.90 389.10
  68_bld House$46Bomb2 1 41221.14 42254.46 389.10
  69_bld House$46Bomb2 1 41291.45 42220.96 389.10
  70_bld House$46BoxCoverMed 1 41261.61 42074.65 389.10
  71_bld House$46BoxCoverMed 1 41310.11 42215.66 389.10
  72_bld House$46BoxCoverMed 1 41262.37 42240.21 389.10
  73_bld House$46BoxCoverMed 1 41225.83 42260.76 389.10
  74_bld House$46BoxCoverMed 1 41165.81 42302.06 389.10
  75_bld House$46Bomb2 1 41293.14 42224.95 389.10
  76_bld House$46Bomb2 1 41342.28 42204.10 389.10
  77_bld House$46Bomb2 1 41338.93 42211.92 389.10
  78_bld House$46BoxCoverMed 1 41255.54 42072.14 389.10
  79_bld House$46BoxCoverMed 1 41249.22 42067.67 389.10
  80_bld House$FurnitureSandbags_Round 1 46078.05 8661.83 360.00
  81_bld House$FurnitureSandbags_Round 1 46079.21 8282.95 360.00
  82_bld House$AirdromeFuelTankW 1 35153.35 8083.17 540.00
  83_bld House$AirdromeFuelTankW 1 35161.55 8075.22 540.00
  84_bld House$AirdromeFuelTankW 1 35171.11 8064.90 540.00
  85_bld House$AirdromeMaskingnetW 1 34754.59 8269.51 630.00
  86_bld House$AirdromeMaskingnetW 1 34793.15 8275.48 630.00
  87_bld House$AirdromeBarrelBlock2W 1 34754.87 8270.63 630.00
  88_bld House$AirdromeBarrelBlock2W 1 34789.60 8275.49 630.00
  89_bld House$AirdromeBarrelBlock2W 1 34790.23 8258.86 630.00
  90_bld House$AirdromeBarrelBlock2W 1 34763.30 8253.76 630.00
  91_bld House$AirdromeBarrelBlock2W 1 35200.81 8062.83 630.00
  92_bld House$AirdromeBarrelBlock2W 1 35124.11 8159.34 630.00
  93_bld House$AirdromeBarrelBlock2W 1 35174.86 8243.70 630.00
  94_bld House$AirdromeBarrelBlock2W 1 35156.64 8325.96 630.00
  95_bld House$AirdromeMaskingnetW 1 35157.20 8326.19 570.00
  96_bld House$AirdromeBarrelBlock2W 1 35132.30 8280.40 570.00
  97_bld House$AirdromeMaskingnetW 1 35133.22 8280.63 555.00
  98_bld House$AirdromeMaskingnetW 1 35123.67 8161.17 540.00
  99_bld House$46BoxCoverBigW 1 35114.11 8252.97 540.00
  100_bld House$46BoxCoverBigW 1 35114.15 8232.43 540.00
  101_bld House$46BoxCoverBigW 1 35115.88 8125.81 540.00
