Fulqrum Publishing Home   |   Register   |   Today Posts   |   Members   |   UserCP   |   Calendar   |   Search   |   FAQ

Go Back   Official Fulqrum Publishing forum > Fulqrum Publishing > IL-2 Sturmovik

IL-2 Sturmovik The famous combat flight simulator.

Reply
 
Thread Tools Display Modes
  #1  
Old 11-17-2012, 05:17 PM
stugumby stugumby is offline
Approved Member
 
Join Date: Jul 2010
Posts: 383
Default stuka bomb fuse settings

Hello, im making a mini campaign for a stuka pilot in july 1941 and am having some glitches regarding bomb performance. I have my settings to switch electric fuses on the joystick so my question is if diving from 3300m and pullout set at 900m what fuse setting, instant or long delay, and if load is ab250 or sc250 mixed with ab23 what is best overall setting?

If all ab bombs airburst setting of 4 sec etc??
Reply With Quote
  #2  
Old 11-17-2012, 11:24 PM
IceFire IceFire is offline
Approved Member
 
Join Date: Apr 2008
Posts: 1,879
Default

For dive bombing I'd use the instant setting and go for the slightly higher drop... say 900 meters? That sounds pretty good. Even a bit lower and you should be within the minimum time for arming. Instant is good if you want to spread damage across an area. If it's cars, or artillery, or softer targets then instant is it. If it's a ship, tanks, or something else then sometimes you may want to go for a penetration hit and have a delay before they go off.

What's the glitch?

AB bombs are hard to use I find. Others may feel differently?
__________________
Find my missions and much more at Mission4Today.com
Reply With Quote
  #3  
Old 11-18-2012, 04:28 AM
stugumby stugumby is offline
Approved Member
 
Join Date: Jul 2010
Posts: 383
Default

Biggest glitch is target overkill or what happens to last plane in each flight that dont drop their bombs. I tried changing destroy ground from primary to hidden for now but still average 2 planes out of 12 that dont drop bombs or head away and make way too low pass over target and destroy themselves.

Airfields packed with enemy planes seem to be best destroyed with sc 250 and 4 sc50 not mixed loads such as sc250 and 4x ab23. Either i use all cluster or no cluster seems to work best, height of airburst as it arms etc. Maybe more of an ai issue than a bomb fuse issue, i can only set my planes fuses so what does ai do? Bombs are exploding fine just last plane may auger in or come back at 100 feet etc. All targets are linked by section and there are no bomb drop icons to unlinked targets.
Reply With Quote
  #4  
Old 11-18-2012, 02:41 PM
IceFire IceFire is offline
Approved Member
 
Join Date: Apr 2008
Posts: 1,879
Default

So the last plane is pulling out too low? What is the altitude of the GATTACK waypoint? What about the waypoint immediately after. That one is important too.
__________________
Find my missions and much more at Mission4Today.com
Reply With Quote
  #5  
Old 11-18-2012, 04:51 PM
Alien's Avatar
Alien Alien is offline
Approved Member
 
Join Date: Nov 2009
Location: Baranów, Polska (Poland)
Posts: 232
Default

Quote:
Originally Posted by stugumby View Post
I tried changing destroy ground from primary to hidden for now but still average 2 planes out of 12 that dont drop bombs or head away and make way too low pass over target and destroy themselves.
You're making a campaign, right? So you should change the amount of Staffel's planes to 9 to be historically accurate.
__________________
Reply With Quote
  #6  
Old 11-18-2012, 09:19 PM
KG26_Alpha KG26_Alpha is offline
Approved Member
 
Join Date: Jan 2008
Location: London
Posts: 2,805
Default

Quote:
Originally Posted by stugumby View Post
Biggest glitch is target overkill or what happens to last plane in each flight that dont drop their bombs. I tried changing destroy ground from primary to hidden for now but still average 2 planes out of 12 that dont drop bombs or head away and make way too low pass over target and destroy themselves.
.
Post the mission here and we can see what's going on .

Reply With Quote
  #7  
Old 11-19-2012, 04:19 AM
stugumby stugumby is offline
Approved Member
 
Join Date: Jul 2010
Posts: 383
Default

[MAIN]
MAP Smolensk/load.ini
TIME 12.0
CloudType 0
CloudHeight 1000.0
player g0101
army 2
playerNum 2
[SEASON]
Year 1941
Month 7
Day 15
[WEATHER]
WindDirection 0.0
WindSpeed 0.0
Gust 0
Turbulence 0
[MDS]
MDS_Radar_SetRadarToAdvanceMode 0
MDS_Radar_RefreshInterval 0
MDS_Radar_DisableVectoring 0
MDS_Radar_EnableTowerCommunications 1
MDS_Radar_ShipsAsRadar 0
MDS_Radar_ShipRadar_MaxRange 100
MDS_Radar_ShipRadar_MinHeight 100
MDS_Radar_ShipRadar_MaxHeight 5000
MDS_Radar_ShipSmallRadar_MaxRange 25
MDS_Radar_ShipSmallRadar_MinHeight 0
MDS_Radar_ShipSmallRadar_MaxHeight 2000
MDS_Radar_ScoutsAsRadar 0
MDS_Radar_ScoutRadar_MaxRange 2
MDS_Radar_ScoutRadar_DeltaHeight 1500
MDS_Radar_HideUnpopulatedAirstripsFromMinimap 0
MDS_Radar_ScoutGroundObjects_Alpha 5
MDS_Radar_ScoutCompleteRecon 0
MDS_Misc_DisableAIRadioChatter 0
MDS_Misc_DespawnAIPlanesAfterLanding 1
MDS_Misc_HidePlayersCountOnHomeBase 0
MDS_Misc_BombsCat1_CratersVisibilityMultiplier 1.0
MDS_Misc_BombsCat2_CratersVisibilityMultiplier 1.0
MDS_Misc_BombsCat3_CratersVisibilityMultiplier 1.0
[RespawnTime]
Bigship 1800
Ship 1800
Aeroanchored 1800
Artillery 1800
Searchlight 1800
[Wing]
g0100
g0101
g0102
g0103
r0100
r0101
g0110
g0111
[g0100]
Planes 4
Skill 2
Class air.JU_87B2
Fuel 70
weapons 1xSC250_4xSC50
[g0100_Way]
NORMFLY 12124.70 63009.83 3000.00 300.00 &0
NORMFLY 36559.51 63417.19 3000.00 300.00 &0
NORMFLY 59633.56 63848.61 3000.00 300.00 &0
GATTACK 63370.01 64121.13 3000.00 300.00 3_Chief 1 &0
NORMFLY 30236.22 54725.21 1000.00 300.00 &0
LANDING 12689.50 56017.00 0 0 &0
[g0101]
Planes 4
Skill 2
Class air.JU_87B2
Fuel 70
weapons 1xSC250_4xSC50
[g0101_Way]
NORMFLY 11150.78 62392.33 3000.00 300.00 g0100 0 &0
NORMFLY 36571.73 62873.52 3000.00 300.00 &0
NORMFLY 59590.30 63605.06 3000.00 300.00 &0
GATTACK 63612.08 63899.02 3000.00 300.00 1_Chief 6 &0
NORMFLY 30149.07 54054.19 1000.00 300.00 &0
LANDING 12689.50 56017.00 0 0 &0
[g0102]
Planes 4
Skill 2
Class air.JU_87B2
Fuel 70
weapons 1xSC250_4xSC50
[g0102_Way]
NORMFLY 11413.03 63550.05 3000.00 300.00 g0100 0 &0
NORMFLY 36532.52 64144.18 3000.00 300.00 &0
NORMFLY 59784.08 64050.08 3000.00 300.00 &0
GATTACK 63699.49 64406.63 3000.00 300.00 0_Chief 10 &0
NORMFLY 29818.02 55415.62 1000.00 300.00 &0
LANDING 12689.50 56017.00 0 0 &0
[g0103]
Planes 1
Skill 1
Class air.FW_189A2
Fuel 100
weapons default
StartTime 8
[g0103_Way]
NORMFLY 58854.11 50694.08 2300.00 285.00 &0
NORMFLY 65490.49 69123.17 2300.00 285.00 &0
NORMFLY 73224.14 67527.34 2300.00 285.00 &0
NORMFLY 71198.66 60100.58 2300.00 285.00 &0
NORMFLY 65244.98 59241.29 2300.00 285.00 &0
NORMFLY 60273.35 59548.18 2300.00 285.00 &0
NORMFLY 63165.37 70202.68 2300.00 285.00 &0
NORMFLY 71688.49 69241.62 2300.00 285.00 &0
NORMFLY 71852.45 60557.51 2300.00 285.00 &0
LANDING 11332.46 55233.97 0 0 &0
[r0100]
Planes 3
Skill 1
Class air.MIG_3UD
Fuel 70
weapons 2xBK
[r0100_Way]
TAKEOFF 99959.29 103936.80 0 0 &0
NORMFLY 86952.98 81572.16 2300.00 330.00 &0
NORMFLY 75529.19 66065.60 2300.00 330.00 &0
NORMFLY 67752.39 64771.28 2300.00 330.00 g0102 2 &0
NORMFLY 49525.25 63658.33 2300.00 330.00 g0100 4 &0
NORMFLY 64413.34 74387.50 2300.00 300.00 &0
LANDING 99959.29 103936.80 0 0 &0
[r0101]
Planes 2
Skill 0
Class air.I_16TYPE18
Fuel 45
weapons default
StartTime 20
[r0101_Way]
NORMFLY 52778.50 41840.29 2300.00 300.00 &0
NORMFLY 27634.40 55843.61 2300.00 300.00 g0102 4 &0
[g0110]
Planes 4
Skill 2
Class air.BF_109F4
Fuel 100
weapons default
[g0110_Way]
NORMFLY 9150.83 64741.78 3300.00 300.00 &0
NORMFLY 36339.97 65041.45 3300.00 300.00 &0
NORMFLY 59615.59 65227.93 3300.00 300.00 &0
NORMFLY 68518.92 64384.78 3300.00 300.00 r0100 3 &0
NORMFLY 44154.41 56869.44 3300.00 300.00 &0
NORMFLY 27616.94 53556.66 2300.00 300.00 &0
LANDING 11331.49 55241.72 0 0 &0
[g0111]
Planes 2
Skill 1
Class air.BF_109F4
Fuel 100
weapons default
StartTime 17
[g0111_Way]
TAKEOFF 11333.43 55233.97 0 0 &0
NORMFLY_402 28078.85 54882.29 3300.00 330.00 r0101 1 &0
TRIGGERS 2 0 0 8 0
[Chiefs]
0_Chief Vehicles.RussiaCarsColumnA 1
1_Chief Vehicles.RussiaCarsColumnA 1
2_Chief Trains.USSR_CargoTrain 1
3_Chief Trains.USSR_CivilTrain 1
[0_Chief_Road]
64164.79 65079.31 120.00 0 2 3.055555582046509
64225.80 64932.89 120.00 0 2 3.055555582046509
64247.87 64517.66 120.00 0 2 3.055555582046509
64178.87 64318.24 120.00 0 2 3.055555582046509
64182.25 64103.20 120.00 0 2 3.055555582046509
64095.53 64109.50 120.00 0 2 3.055555582046509
64015.11 64175.54 120.00 0 2 3.055555582046509
63905.39 64299.10 120.00 0 2 3.055555582046509
63895.56 64425.15 120.00 0 2 3.055555582046509
63806.21 64416.64 120.00 0 2 3.055555582046509
63686.98 64378.13 120.00 0 2 3.055555582046509
63510.30 64257.62 120.00
[1_Chief_Road]
63903.82 63520.53 120.00 0 2 3.055555582046509
63898.46 63589.66 120.00 0 2 3.055555582046509
63951.77 63697.75 120.00 0 2 3.055555582046509
63977.61 63817.01 120.00 0 2 3.055555582046509
63946.37 63965.80 120.00 0 2 3.055555582046509
63877.43 63891.75 120.00 0 2 3.055555582046509
63604.12 63895.62 120.00
[2_Chief_Road]
65700.00 67900.00 20.00 0 27 5.555555820465088
65700.00 66900.00 20.00
65100.00 66300.00 20.00
65100.00 65700.00 20.00
65300.00 65500.00 20.00
65300.00 65300.00 20.00
64900.00 64900.00 20.00
65100.00 64700.00 20.00
64700.00 64300.00 20.00
64500.00 64300.00 20.00
64300.00 64100.00 20.00
64100.00 64100.00 20.00
63900.00 64300.00 20.00
63700.00 64100.00 20.00
63300.00 64100.00 20.00
62900.00 64500.00 20.00
61500.00 64500.00 20.00
61300.00 64500.00 -50.00
60700.00 64500.00 -50.00
60500.00 64500.00 20.00
60100.00 64500.00 20.00
58500.00 62900.00 20.00
56100.00 62900.00 20.00
55300.00 62100.00 20.00
53700.00 62100.00 20.00
52100.00 60500.00 20.00
51700.00 60500.00 20.00
[3_Chief_Road]
66500.00 61100.00 20.00 0 9 5.555555820465088
66300.00 61300.00 20.00
66100.00 61500.00 -229.00
65500.00 62100.00 -229.00
65300.00 62300.00 20.00
64300.00 63300.00 20.00
63700.00 63300.00 20.00
63100.00 63900.00 20.00
63300.00 64100.00 20.00
[NStationary]
0_Static vehicles.artillery.Artillery$BT7 1 63958.58 64019.31 675.00 0.0 0
1_Static vehicles.artillery.Artillery$BT7 1 63960.68 64014.89 675.00 0.0 0
2_Static vehicles.artillery.Artillery$BT7 1 63755.10 64128.67 675.00 0.0 0
3_Static vehicles.artillery.Artillery$BT7 1 63775.70 64122.52 675.00 0.0 0
9_Static vehicles.artillery.Artillery$T34 1 63605.94 63914.73 675.00 0.0 0
10_Static vehicles.artillery.Artillery$T34 1 63589.19 63950.72 675.00 0.0 0
11_Static vehicles.artillery.Artillery$T34 1 63593.92 63945.66 675.00 0.0 0
12_Static vehicles.artillery.Artillery$T34 1 63600.01 63939.21 675.00 0.0 0
13_Static vehicles.artillery.Artillery$T34 1 63606.34 63933.94 675.00 0.0 0
4_Static vehicles.artillery.Artillery$T34 1 63575.68 63942.39 675.00 0.0 0
5_Static vehicles.artillery.Artillery$T34 1 63587.10 63931.71 675.00 0.0 0
6_Static vehicles.artillery.Artillery$T34 1 63595.11 63919.95 675.00 0.0 0
7_Static vehicles.artillery.Artillery$Zenit85mm_1939 1 65428.49 65448.49 675.00 0.0 0
8_Static vehicles.artillery.Artillery$Zenit85mm_1939 1 64684.09 63799.03 675.00 0.0 0
14_Static vehicles.artillery.Artillery$Zenit85mm_1939 1 64174.66 63050.61 675.00 0.0 0
15_Static vehicles.artillery.Artillery$Zenit85mm_1939 1 63525.04 64087.11 675.00 0.0 0
16_Static vehicles.artillery.Artillery$T34 1 63853.86 63640.99 675.00 0.0 0
17_Static vehicles.artillery.Artillery$T34 1 63634.24 63858.03 675.00 0.0 0
18_Static vehicles.artillery.Artillery$T34 1 63632.30 63874.07 675.00 0.0 0
19_Static vehicles.artillery.Artillery$T34 1 63796.74 63754.68 675.00 0.0 0
20_Static vehicles.artillery.Artillery$Zenit85mm_1939 1 65736.60 64032.10 675.00 0.0 0
21_Static vehicles.artillery.Artillery$Zenit85mm_1939 1 68000.83 64122.68 675.00 0.0 0
22_Static vehicles.planes.Plane$BF_109F2 2 11414.01 55393.09 420.00 0.0 null 2
23_Static vehicles.planes.Plane$BF_109F2 2 11431.21 55406.80 420.00 0.0 null 2
24_Static vehicles.planes.Plane$BF_109F2 2 11466.55 55424.08 420.00 0.0 null 2
25_Static vehicles.planes.Plane$BF_109F2 2 11380.52 55154.98 311.01 0.0 null 2
26_Static vehicles.planes.Plane$BF_110C4B 2 11593.91 55460.03 419.81 0.0 null 2
27_Static vehicles.planes.Plane$FW_189A2 2 11644.08 55488.19 419.81 0.0 null 2
28_Static vehicles.planes.Plane$JU_88A4 2 11369.19 55362.24 419.81 0.0 null 2
31_Static vehicles.artillery.Artillery$Flak18_88mm 2 12556.68 56242.40 584.73 0.0 0
32_Static vehicles.artillery.Artillery$Flak18_88mm 2 11482.48 55064.33 584.73 0.0 0
33_Static vehicles.artillery.Artillery$Flak30_20mm 2 11229.97 55621.39 584.73 0.0 0
34_Static vehicles.artillery.Artillery$Flak30_20mm 2 12977.95 55702.41 584.73 0.0 0
35_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 11376.16 55154.30 584.73 0.0
36_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 11549.54 55449.22 584.73 0.0
37_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 12331.25 55902.94 584.73 0.0
38_Static vehicles.stationary.Stationary$OpelBlitz6700A_medi c 2 12007.53 55581.02 584.73 0.0
40_Static vehicles.planes.Plane$JU_88A4 2 11624.10 55349.66 240.49 0.0 null 2
41_Static vehicles.planes.Plane$TU_2S 1 100518.18 105241.22 389.89 0.0 null 2
42_Static vehicles.planes.Plane$TU_2S 1 100476.39 105177.37 374.89 0.0 null 2
43_Static vehicles.planes.Plane$YAK_1 1 100831.45 105076.16 209.89 0.0 null 2
44_Static vehicles.planes.Plane$YAK_1 1 100790.67 105011.06 209.89 0.0 null 2
45_Static vehicles.planes.Plane$YAK_1 1 100816.48 105055.86 209.89 0.0 null 2
46_Static vehicles.planes.Plane$PE_2SERIES1 1 100771.75 104989.13 209.89 0.0 null 2
47_Static vehicles.planes.Plane$PE_2SERIES1 1 100756.64 104967.08 209.89 0.0 null 2
48_Static vehicles.planes.Plane$PE_2SERIES1 1 100796.66 105030.38 209.89 0.0 null 2
49_Static vehicles.planes.Plane$TB_3_4M_34R 1 100533.18 104053.73 254.89 0.0 null 2
50_Static vehicles.planes.Plane$TB_3_4M_34R 1 100704.98 104082.80 254.89 0.0 null 2
51_Static vehicles.stationary.Stationary$GAZ67 1 100669.54 104902.24 614.89 0.0
52_Static vehicles.stationary.Stationary$GAZ67 1 100603.63 104136.05 614.89 0.0
53_Static vehicles.stationary.Stationary$ZIS5_medic 1 100367.46 104402.43 614.89 0.0
54_Static vehicles.stationary.Stationary$ZIS5_medic 1 100389.43 105025.81 614.89 0.0
55_Static vehicles.artillery.Artillery$Zenit85mm_1939 1 100232.89 105349.86 614.89 0.0 0
56_Static vehicles.artillery.Artillery$Zenit85mm_1939 1 100358.52 103543.72 614.89 0.0 0
57_Static vehicles.artillery.Artillery$Zenit25mm_1940 1 99506.91 104159.17 614.89 0.0 0
58_Static vehicles.artillery.Artillery$Zenit25mm_1940 1 101215.03 105194.48 614.89 0.0 0
59_Static vehicles.artillery.Artillery$T34 1 63644.04 63841.16 675.00 0.0 0
60_Static vehicles.artillery.Artillery$T34 1 63615.31 63860.49 675.00 0.0 0
61_Static vehicles.stationary.Stationary$GAZ_M1 1 63569.54 63911.78 675.00 0.0
62_Static vehicles.stationary.Stationary$GAZ_M1 1 63651.68 63850.10 675.00 0.0
63_Static vehicles.stationary.Stationary$ZIS6_fuel 1 63573.90 63922.25 675.00 0.0
64_Static vehicles.stationary.Stationary$ZIS6_fuel 1 63637.67 63846.92 675.00 0.0
65_Static vehicles.stationary.Stationary$ZIS6_fuel 1 63663.84 64191.15 675.00 0.0
66_Static vehicles.stationary.Stationary$ZIS6_fuel 1 63712.89 64230.58 675.00 0.0
67_Static vehicles.stationary.Stationary$ZIS6_fuel 1 63545.41 64574.66 675.00 0.0
68_Static vehicles.stationary.Stationary$ZIS6_fuel 1 63631.85 64425.21 675.00 0.0
69_Static vehicles.stationary.Stationary$ZIS6_fuel 1 63765.78 64114.98 675.00 0.0
70_Static vehicles.stationary.Stationary$ZIS6_fuel 1 63306.91 64448.11 705.00 0.0
30_Static vehicles.planes.Plane$JU_52_3MG4E 2 12085.47 55617.84 224.73 0.0 null 1
29_Static vehicles.planes.Plane$JU_87B2 2 11913.72 55516.66 239.82 0.0 null 1
71_Static vehicles.planes.Plane$JU_87B2 2 11839.42 55472.57 239.82 0.0 null 1
39_Static vehicles.radios.Beacon$LorenzBLBeacon 2 12664.86 55877.13 509.73 0.0
72_Static vehicles.radios.Beacon$RadioBeacon 2 12262.69 55965.32 509.73 0.0
75_Static vehicles.artillery.Artillery$Flak18_88mm 2 27189.51 55907.32 509.73 0.0 0
76_Static vehicles.artillery.Artillery$Flak18_88mm 2 27626.91 54499.20 509.73 0.0 0
77_Static vehicles.artillery.Artillery$Zenit3K 1 49742.80 63625.67 509.73 0.0 0
74_Static vehicles.artillery.Artillery$Flak18_37mm 2 30416.95 53881.61 509.73 0.0 0
73_Static vehicles.artillery.Artillery$Flak18_37mm 2 30355.98 54470.64 509.73 0.0 0
[Buildings]
0_bld House$IndustrialFactoryHouse1 1 11975.02 55549.50 509.73
1_bld House$IndustrialFactoryHouse1 1 12161.90 55645.80 509.73
2_bld House$AirdromeRadar1 1 11961.29 55645.49 584.73
[Target]
1 1 0 0 1000 63749 63922 500
3 2 1 90 501 11874 55558 2600
3 2 1 30 501 100322 104609 1350
[StaticCamera]
63646 63985 100 0
[Bridge]
[House]
[FrontMarker]
FrontMarker0 29259.70 126201.25 1
FrontMarker1 48538.18 4900.43 1
FrontMarker2 31989.40 73995.84 1
FrontMarker3 24994.56 126371.86 2
FrontMarker4 26359.40 73484.02 2
FrontMarker5 34207.28 1147.10 2
FrontMarker6 22264.86 102487.03 2
FrontMarker7 37790.00 101463.39 1
Reply With Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT. The time now is 11:17 AM.


Powered by vBulletin® Version 3.8.4
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
Copyright © 2007 Fulqrum Publishing. All rights reserved.