View Single Post
  #16  
Old 03-18-2018, 10:52 PM
Fhechene Fhechene is offline
Approved Member
 
Join Date: Dec 2016
Posts: 70
Default Previous post

Please see previous post
He-162
  • Take off is in pairs.
Code:
[MAIN]
  MAP Ardennes/sload.ini
  TIME 12.666667
  WEAPONSCONSTANT 1
  CloudType 2
  CloudHeight 1200.0
  player 1_JG1_00
  army 2
  playerNum 0
[SEASON]
  Year 1946
  Month 4
  Day 4
[WEATHER]
  WindDirection 0.0
  WindSpeed 0.0
  Gust 0
  Turbulence 0
[MDS]
  MDS_Radar_SetRadarToAdvanceMode 0
  MDS_Radar_RefreshInterval 0
  MDS_Radar_DisableVectoring 0
  MDS_Radar_EnableTowerCommunications 1
  MDS_Radar_ShipsAsRadar 0
  MDS_Radar_ShipRadar_MaxRange 100
  MDS_Radar_ShipRadar_MinHeight 100
  MDS_Radar_ShipRadar_MaxHeight 5000
  MDS_Radar_ShipSmallRadar_MaxRange 25
  MDS_Radar_ShipSmallRadar_MinHeight 0
  MDS_Radar_ShipSmallRadar_MaxHeight 2000
  MDS_Radar_ScoutsAsRadar 0
  MDS_Radar_ScoutRadar_MaxRange 2
  MDS_Radar_ScoutRadar_DeltaHeight 1500
  MDS_Radar_HideUnpopulatedAirstripsFromMinimap 0
  MDS_Radar_ScoutGroundObjects_Alpha 5
  MDS_Radar_ScoutCompleteRecon 0
  MDS_Misc_DisableAIRadioChatter 0
  MDS_Misc_DespawnAIPlanesAfterLanding 1
  MDS_Misc_HidePlayersCountOnHomeBase 0
  MDS_Misc_BombsCat1_CratersVisibilityMultiplier 1.0
  MDS_Misc_BombsCat2_CratersVisibilityMultiplier 1.0
  MDS_Misc_BombsCat3_CratersVisibilityMultiplier 1.0
[RespawnTime]
  Bigship 1800
  Ship 1800
  Aeroanchored 1800
  Artillery 1800
  Searchlight 1800
[Wing]
  1_JG1_00
  1_JG1_01
  8AF_004FG_336FS01
  I_JG301_02
  8AF_004FG_336FS02
  8AF_004FG_336FS21
  I_JG7_11
[1_JG1_00]
  Planes 4
  Skill0 3
  Skill1 2
  Skill2 3
  Skill3 2
  Class air.HE_162A2
  Fuel 100
  weapons default
[1_JG1_00_Way]
  TAKEOFF_002 55723.61 22291.12 0 0 &0
  TRIGGERS 0 0 20 0
  NORMFLY 52538.29 26843.93 1000.00 600.00 &0
  NORMFLY 12312.30 27031.28 2500.00 600.00 &0
  NORMFLY 47776.77 21206.91 2500.00 600.00 &0
  NORMFLY 57544.14 19618.33 600.00 400.00 &0
  LANDING 55765.51 22255.81 0 0 &0
[1_JG1_01]
  Planes 2
  OnlyAI 1
  Skill0 3
  Skill1 2
  Skill2 2
  Skill3 2
  Class air.HE_162A2
  Fuel 100
  weapons default
[1_JG1_01_Way]
  TAKEOFF_002 55745.74 22258.30 0 0 &0
  TRIGGERS 0 0 20 0
  NORMFLY_401 52373.05 27087.19 1000.00 600.00 &0
  TRIGGERS 2 3 0 5 0
  NORMFLY 12447.10 25655.23 2500.00 750.00 &0
  NORMFLY 47721.49 20927.65 2500.00 600.00 &0
  NORMFLY 57853.95 19310.93 600.00 400.00 &0
  LANDING 55765.40 22251.96 0 0 &0
[8AF_004FG_336FS01]
  Planes 4
  Skill0 2
  Skill1 1
  Skill2 2
  Skill3 0
  Class air.P_80A
  Fuel 75
  weapons default
[8AF_004FG_336FS01_Way]
  TAKEOFF 8562.79 36721.03 0 0 &0
  NORMFLY 14218.50 25167.93 2000.00 700.00 &0
  NORMFLY 27796.61 24745.76 2000.00 700.00 &0
  NORMFLY 9545.59 34770.29 600.00 600.00 &0
  LANDING 8554.98 36732.26 0 0 &0
[I_JG301_02]
  Planes 4
  OnlyAI 1
  Skill0 3
  Skill1 2
  Skill2 3
  Skill3 2
  Class air.TA_152H1
  Fuel 100
  weapons default
[I_JG301_02_Way]
  NORMFLY 54427.28 24041.86 400.00 500.00 &0
  NORMFLY 58359.46 18265.17 400.00 500.00 &0
  NORMFLY 51766.57 13805.00 1000.00 400.00 &0
  NORMFLY 43723.10 24823.43 1000.00 450.00 &0
  NORMFLY 51281.69 29502.89 1000.00 500.00 &0
  NORMFLY 58835.03 18024.72 1000.00 500.00 &0
  NORMFLY 51653.29 13199.61 2000.00 500.00 &0
  NORMFLY 42985.03 24926.96 2000.00 500.00 &0
  NORMFLY 51306.76 30190.80 2000.00 500.00 &0
  NORMFLY 59249.96 17912.01 2000.00 500.00 &0
  NORMFLY 51567.78 12579.13 2000.00 500.00 &0
  NORMFLY 42405.59 25013.16 2000.00 500.00 &0
  NORMFLY 51233.90 30960.45 2000.00 500.00 &0
  NORMFLY 58917.51 19491.53 1000.00 300.00 &0
  LANDING 55768.10 22256.18 0 0 &0
[8AF_004FG_336FS02]
  Planes 4
  OnlyAI 1
  Skill0 2
  Skill1 0
  Skill2 2
  Skill3 1
  Class air.P_80A
  Fuel 75
  weapons default
  StartTime 2
[8AF_004FG_336FS02_Way]
  TAKEOFF 8725.82 36572.16 0 0 &0
  NORMFLY 16421.40 25555.65 1000.00 700.00 &0
  NORMFLY 29014.29 25208.41 1000.00 700.00 &0
  LANDING 8724.70 36564.54 0 0 &0
[8AF_004FG_336FS21]
  Planes 2
  OnlyAI 1
  Skill0 3
  Skill1 2
  Skill2 3
  Skill3 2
  Class air.P_51D20NA
  Fuel 25
  weapons default
[8AF_004FG_336FS21_Way]
  NORMFLY 7740.13 25649.93 6000.00 400.00 &0
  NORMFLY 12824.55 23785.34 6000.00 400.00 &0
  NORMFLY 17796.70 26666.45 6000.00 400.00 &0
  LANDING 8729.64 36579.38 0 0 &0
[I_JG7_11]
  Planes 4
  Skill 3
  Skill1 1
  Skill2 2
  Skill3 1
  Class air.ME_262A2A
  Fuel 100
  weapons 2xSC250
[I_JG7_11_Way]
  TAKEOFF_002 55763.51 22233.30 0 0 &0
  TRIGGERS 0 0 20 0
  NORMFLY 52424.34 27006.63 1000.00 600.00 &0
  GATTACK 15514.43 26526.23 1995.00 600.00 39_Static 0 &0
  NORMFLY 14580.35 26493.94 1995.00 600.00 &0
  NORMFLY 58175.88 18884.70 1000.00 400.00 &0
  LANDING 55773.33 22250.38 0 0 &0
[Chiefs]
  1_Chief Vehicles.USACarsColumnA 1
  2_Chief Vehicles.USACarsColumnA 1
  3_Chief Trains.Germany_EquipmentCTrain/AA 2
  4_Chief Vehicles.OpelKadett 2
  9_Chief Vehicles.GermanyCarsColumnE 2
  10_Chief Armor.1-Coelian 2
  11_Chief Armor.1-Wirbelwind 2
  19_Chief Vehicles.WillisMB_US 1
  18_Chief Vehicles.Chevrolet_medic_US 1
  17_Chief Vehicles.Chevrolet_medic_US 1
  16_Chief Vehicles.DiamondT_US 1
  15_Chief Vehicles.DiamondT_US 1
  14_Chief Vehicles.DiamondT_US 1
  13_Chief Vehicles.DiamondT_US 1
  12_Chief Vehicles.M16_US 1
[1_Chief_Road]
  22371.10 32541.88 120.00 0 15 2.6388890743255615
  22100.00 32300.00 20.00
  21700.00 32300.00 20.00
  20100.00 30700.00 20.00
  17900.00 30700.00 20.00
  15300.00 28100.00 20.00
  13900.00 28100.00 20.00
  13700.00 28100.00 -7.00
  13300.00 28100.00 -7.00
  13100.00 28100.00 20.00
  10900.00 28100.00 20.00
  10500.00 28500.00 20.00
  5500.00 28500.00 20.00
  3700.00 30300.00 20.00
  3446.19 30225.58 120.00
[2_Chief_Road]
  33268.82 34801.68 120.00 0 14 2.6388890743255615
  33500.00 34900.00 20.00
  34500.00 34900.00 20.00
  35100.00 35500.00 20.00
  37300.00 35500.00 20.00
  37500.00 35300.00 20.00
  38500.00 35300.00 20.00
  38700.00 35300.00 -16.00
  38900.00 35300.00 -16.00
  39100.00 35300.00 20.00
  39500.00 35300.00 20.00
  40500.00 36300.00 20.00
  41100.00 36300.00 20.00
  41573.58 36609.51 120.00
[3_Chief_Road]
  56900.00 10100.00 20.00 0 21 5.555555820465088
  55700.00 11300.00 20.00
  55500.00 11300.00 20.00
  54700.00 12100.00 20.00
  53700.00 12100.00 20.00
  53300.00 12500.00 20.00
  52700.00 12500.00 20.00
  52500.00 12500.00 -18.00
  52100.00 12500.00 -18.00
  51900.00 12500.00 20.00
  51700.00 12500.00 20.00
  50500.00 13700.00 20.00
  49700.00 13700.00 20.00
  49100.00 14300.00 20.00
  46300.00 14300.00 20.00
  45700.00 14900.00 20.00
  45500.00 15100.00 -46.00
  45100.00 15500.00 -46.00
  44900.00 15700.00 20.00
  44500.00 16100.00 20.00
  44100.00 16100.00 20.00
[4_Chief_Road]
  28523.25 15197.93 120.00 0 30 3.055555582046509
  28700.00 14900.00 20.00
  28700.00 14300.00 20.00
  28300.00 13900.00 20.00
  28300.00 13100.00 20.00
  28100.00 12900.00 20.00
  27700.00 12900.00 20.00
  27500.00 12700.00 20.00
  27500.00 12100.00 20.00
  26500.00 11100.00 20.00
  26500.00 10100.00 20.00
  25900.00 9500.00 20.00
  25900.00 8700.00 20.00
  25100.00 7900.00 20.00
  25100.00 7300.00 20.00
  24700.00 6900.00 20.00
  24100.00 6900.00 20.00
  23700.00 6500.00 20.00
  23700.00 5500.00 120.00
  23700.00 5300.00 20.00
  23700.00 5100.00 20.00
  23700.00 4900.00 120.00
  23700.00 4700.00 20.00
  23700.00 4500.00 20.00
  23900.00 4300.00 20.00
  24100.00 4300.00 20.00
  24300.00 4100.00 -37.00
  24500.00 3900.00 -37.00
  24602.00 3798.00 120.00
  24681.59 3785.95 120.00
[9_Chief_Road]
  55238.25 23838.11 120.00 0 9 2.6388890743255615
  55100.00 23700.00 20.00
  54900.00 23700.00 20.00
  54700.00 23700.00 -17.00
  54300.00 23700.00 -17.00
  54100.00 23700.00 20.00
  48700.00 23700.00 20.00
  48100.00 24300.00 20.00
  48014.00 24519.60 120.00 0 17 2.6388890743255615
  48100.00 24700.00 20.00
  49100.00 25700.00 20.00
  49100.00 26300.00 20.00
  49700.00 26900.00 20.00
  49700.00 27700.00 20.00
  50300.00 28300.00 20.00
  50300.00 29100.00 20.00
  50700.00 29500.00 20.00
  50700.00 32100.00 20.00
  51300.00 32700.00 20.00
  51300.00 33700.00 20.00
  52500.00 34900.00 20.00
  52500.00 35700.00 20.00
  52700.00 35900.00 20.00
  52700.00 36100.00 20.00
  52759.58 36214.05 120.00
[10_Chief_Road]
  55520.74 22484.99 120.00 0 2 2.0833334922790527
  54899.07 23371.03 120.00 0 2 2.0833334922790527
  54899.07 23421.41 120.00
[11_Chief_Road]
  55600.62 22371.63 120.00 0 2 2.0833334922790527
  55247.62 22873.64 120.00 0 2 2.0833334922790527
  55253.22 22916.56 120.00 0 2 2.0833334922790527
  55232.69 22948.28 120.00
[19_Chief_Road]
  15725.86 26279.93 120.00 0 2 2.6388890743255615
  15508.84 26493.26 120.00 0 2 2.6388890743255615
  15083.70 26500.43 120.00
[18_Chief_Road]
  15735.13 26270.82 120.00 0 2 2.6388890743255615
  15508.84 26493.26 120.00 0 2 2.6388890743255615
  15096.70 26500.21 120.00
[17_Chief_Road]
  15744.40 26261.70 120.00 0 2 2.6388890743255615
  15508.84 26493.26 120.00 0 2 2.6388890743255615
  15109.70 26499.99 120.00
[16_Chief_Road]
  15753.67 26252.59 120.00 0 2 2.6388890743255615
  15508.84 26493.26 120.00 0 2 2.6388890743255615
  15122.69 26499.77 120.00
[15_Chief_Road]
  15762.94 26243.48 120.00 0 2 2.6388890743255615
  15508.84 26493.26 120.00 0 2 2.6388890743255615
  15135.69 26499.55 120.00
[14_Chief_Road]
  15772.21 26234.36 120.00 0 2 2.6388890743255615
  15508.84 26493.26 120.00 0 2 2.6388890743255615
  15148.69 26499.34 120.00
[13_Chief_Road]
  15781.49 26225.25 120.00 0 2 2.6388890743255615
  15508.84 26493.26 120.00 0 2 2.6388890743255615
  15161.69 26499.12 120.00
[12_Chief_Road]
  15790.76 26216.14 120.00 0 2 2.6388890743255615
  15508.84 26493.26 120.00 0 2 2.6388890743255615
  15174.69 26498.90 120.00
[NStationary]
  2_Static vehicles.planes.Plane$JU_52_3MG4E 2 55831.96 22393.64 235.00 0.0 null 2 1.0 null 0
  17_Static vehicles.planes.Plane$ME_262A2A 2 55169.07 23382.36 504.10 0.0 null 2 1.0 null 0
  18_Static vehicles.planes.Plane$ME_262A2A 2 55182.09 23362.27 504.10 0.0 null 2 1.0 null 0
  19_Static vehicles.planes.Plane$ME_262A2A 2 55214.65 23316.44 504.10 0.0 null 2 1.0 null 0
  20_Static vehicles.planes.Plane$ME_262A2A 2 55270.66 23234.28 504.10 0.0 null 2 1.0 null 0
  21_Static vehicles.planes.Plane$ME_262A2A 2 55287.46 23213.40 504.10 0.0 null 2 1.0 null 0
  22_Static vehicles.stationary.Stationary$OpelBlitz6700A_radio 2 55326.06 22809.50 685.02 0.0
  23_Static vehicles.stationary.Stationary$OpelBlitz6700A_medic 2 55318.03 22821.28 640.02 0.0
  24_Static vehicles.stationary.Stationary$OpelBlitz6700A_medic 2 54878.90 23460.84 400.02 0.0
  25_Static vehicles.stationary.Stationary$OpelBlitz6700A_medic 2 54881.01 23443.62 400.02 0.0
  26_Static vehicles.stationary.Stationary$OpelBlitz6700A_medic 2 55766.65 22319.34 565.02 0.0
  27_Static vehicles.stationary.Stationary$OpelBlitzMaultierAA 2 55294.66 22857.05 640.02 0.0
  28_Static vehicles.stationary.Stationary$OpelBlitzMaultierAA 2 55304.15 22843.35 640.02 0.0
  29_Static vehicles.planes.Plane$FI_156 2 55369.17 22755.84 340.02 0.0 null 2 1.0 null 0
  30_Static vehicles.planes.Plane$FI_156 2 55383.93 22732.29 340.02 0.0 null 2 1.0 null 0
  31_Static vehicles.artillery.Artillery$M16_US 1 15153.44 26415.43 715.02 0.0 0 1 1
  35_Static vehicles.artillery.Artillery$M16_US 1 15050.98 27004.82 640.02 0.0 0 1 1
  36_Static vehicles.stationary.Stationary$ZIS6_fuel 1 15139.56 26468.56 640.02 0.0
  37_Static vehicles.stationary.Stationary$ZIS6_fuel 1 15161.88 26470.24 640.02 0.0
  38_Static vehicles.stationary.Stationary$ZIS6_fuel 1 15163.83 26450.87 640.02 0.0
  39_Static vehicles.stationary.Stationary$ZIS6_fuel 1 15141.27 26449.57 640.02 0.0
  41_Static vehicles.stationary.Stationary$ZIS6_fuel 1 15097.84 26449.27 640.02 0.0
  42_Static vehicles.stationary.Stationary$ZIS6_fuel 1 15097.60 26470.44 640.02 0.0
  43_Static vehicles.stationary.Stationary$ZIS6_fuel 1 15119.80 26410.05 640.02 0.0
  44_Static vehicles.stationary.Stationary$ZIS6_fuel 1 15141.92 26410.92 640.02 0.0
  46_Static vehicles.stationary.Stationary$ZIS6_fuel 1 15077.11 26410.68 640.02 0.0
  48_Static vehicles.stationary.Stationary$ZIS6_fuel 1 15017.24 26426.52 700.02 0.0
  50_Static vehicles.stationary.Stationary$ZIS6_fuel 1 14998.40 26442.76 700.02 0.0
  52_Static vehicles.stationary.Stationary$ZIS6_fuel 1 15017.42 26460.64 700.02 0.0
  53_Static vehicles.stationary.Stationary$ZIS6_fuel 1 14998.08 26459.46 700.02 0.0
  54_Static vehicles.stationary.Stationary$ZIS6_fuel 1 14996.64 26406.04 700.02 0.0
  58_Static vehicles.artillery.Artillery$Zenit85mm_1939 1 25413.74 37487.95 700.02 0.0 0 1 1
  61_Static vehicles.artillery.Artillery$Zenit85mm_1939 1 990.94 31156.56 700.02 0.0 0 1 1
  63_Static vehicles.artillery.Artillery$Flak18_88mm 2 55728.11 22635.82 700.02 0.0 0 1 1
  64_Static vehicles.artillery.Artillery$Flak18_88mm 2 55689.15 22687.47 700.02 0.0 0 1 1
  65_Static vehicles.artillery.Artillery$Flak18_88mm 2 55646.74 22752.40 700.02 0.0 0 1 1
  66_Static vehicles.artillery.Artillery$Flak18_88mm 2 55612.69 22804.05 700.02 0.0 0 1 1
  67_Static vehicles.artillery.Artillery$Flak30_20mm 2 55449.02 22447.18 700.02 0.0 0 1 1
  68_Static vehicles.artillery.Artillery$Flak30_20mm 2 55577.81 22269.21 700.02 0.0 0 1 1
  69_Static vehicles.artillery.Artillery$Flak30_20mm 2 55364.81 22283.55 700.02 0.0 0 1 1
  73_Static vehicles.artillery.Artillery$Flak30_20mm 2 56047.33 14277.78 700.02 0.0 0 1 1
  75_Static vehicles.artillery.Artillery$Flak30_20mm 2 56957.77 36256.32 700.02 0.0 0 1 1
  32_Static vehicles.stationary.Stationary$ZIS6_fuel 1 14914.22 26274.67 700.02 0.0
  33_Static vehicles.stationary.Stationary$ZIS6_fuel 1 14884.70 26243.85 700.02 0.0
  34_Static vehicles.stationary.Stationary$ZIS6_fuel 1 14853.30 26274.86 700.02 0.0
  40_Static vehicles.stationary.Stationary$ZIS6_fuel 1 14823.89 26245.33 700.02 0.0
  47_Static vehicles.artillery.Artillery$Zenit85mm_1939 1 8645.88 37504.94 700.02 0.0 0 1 1
  49_Static vehicles.artillery.Artillery$Zenit85mm_1939 1 8683.64 37361.84 700.02 0.0 0 1 1
  51_Static vehicles.planes.Plane$FI_156 2 7980.61 2772.27 359.94 0.0 null 2 1.0 null 0
  56_Static vehicles.artillery.Artillery$Zenit25mm_1940 1 8058.98 37732.98 700.02 0.0 0 1 1
  55_Static vehicles.artillery.Artillery$Zenit25mm_1940 1 8120.54 37465.66 700.02 0.0 0 1 1
  96_Static vehicles.artillery.Artillery$M16_US 1 8371.67 37621.83 685.02 0.0 0 1 1
  97_Static vehicles.stationary.Stationary$Chevrolet_radio_US 1 8410.10 37510.48 415.02 0.0
  98_Static vehicles.stationary.Stationary$DiamondT_US 1 8416.44 37477.28 715.02 0.0
  99_Static vehicles.stationary.Stationary$DiamondT_US 1 8420.36 37466.46 715.02 0.0
  100_Static vehicles.stationary.Stationary$Chevrolet_medic_US 1 8278.67 38039.70 430.02 0.0
  101_Static vehicles.stationary.Stationary$Chevrolet_medic_US 1 8126.69 38178.47 430.02 0.0
  102_Static vehicles.stationary.Stationary$Chevrolet_medic_US 1 8622.43 36737.02 580.02 0.0
  108_Static vehicles.stationary.Stationary$WillisMBtc_US 1 8402.92 37546.77 705.02 0.0
  109_Static vehicles.stationary.Stationary$WillisMBtc_US 1 8406.57 37540.65 705.02 0.0
  57_Static vehicles.planes.Plane$C_47 1 8924.12 36798.43 210.02 0.0 us 2 1.0 null 0
  60_Static vehicles.planes.Plane$C_47 1 8956.42 36854.60 210.02 0.0 us 2 1.0 null 0
  62_Static vehicles.planes.Plane$C_47 1 8986.05 36905.35 210.02 0.0 us 2 1.0 null 0
  70_Static vehicles.planes.Plane$C_47 1 8914.52 36996.29 480.02 0.0 us 2 1.0 null 0
  71_Static vehicles.planes.Plane$C_47 1 8969.70 36963.93 480.02 0.0 us 2 1.0 null 0
  80_Static vehicles.stationary.Stationary$Chevrolet_flatbed_US 1 8745.69 37227.32 505.02 0.0
  89_Static vehicles.stationary.Stationary$Chevrolet_flatbed_US 1 8859.34 37278.79 700.02 0.0
  90_Static vehicles.stationary.Stationary$Chevrolet_flatbed_US 1 8867.90 37270.10 400.02 0.0
  81_Static vehicles.artillery.Artillery$M16_US 1 8505.99 36780.44 430.02 0.0 0 1 1
  82_Static vehicles.artillery.Artillery$M16_US 1 8748.53 36647.82 430.02 0.0 0 1 1
  83_Static vehicles.stationary.Stationary$ZIS6_fuel 1 15113.26 26482.08 715.02 0.0
  84_Static vehicles.stationary.Stationary$ZIS6_fuel 1 15091.76 26481.76 640.02 0.0
  85_Static vehicles.stationary.Siren$SirenCity 1 14936.49 26532.07 715.02 0.0
  86_Static vehicles.stationary.Siren$SirenCity 1 14916.19 26286.07 715.02 0.0
  87_Static vehicles.stationary.Siren$SirenCity 1 14762.07 26668.25 715.02 0.0
  88_Static vehicles.stationary.Siren$SirenCity 1 14877.13 26938.16 715.02 0.0
  91_Static vehicles.stationary.Siren$SirenCity 1 15143.14 27160.55 715.02 0.0
  4_Static vehicles.planes.Plane$P_80A 1 8566.82 38095.15 525.02 0.0 us 2 1.0 null 0
  92_Static vehicles.planes.Plane$P_80A 1 8577.58 38056.56 525.02 0.0 us 2 1.0 null 0
  93_Static vehicles.planes.Plane$P_80A 1 8598.91 37979.65 525.02 0.0 us 2 1.0 null 0
  94_Static vehicles.planes.Plane$P_80A 1 8608.92 37940.80 525.02 0.0 us 2 1.0 null 0
  95_Static vehicles.planes.Plane$P_80A 1 8618.94 37901.51 525.02 0.0 us 2 1.0 null 0
  103_Static vehicles.planes.Plane$P_80A 1 8639.40 37824.67 525.02 0.0 us 2 1.0 null 0
  104_Static vehicles.planes.Plane$P_80A 1 8650.16 37785.65 525.02 0.0 us 2 1.0 null 0
  105_Static vehicles.planes.Plane$P_80A 1 8567.88 37753.08 255.02 0.0 us 2 1.0 null 0
  107_Static vehicles.planes.Plane$P_80A 1 8614.03 37765.74 255.02 0.0 us 2 1.0 null 0
  106_Static vehicles.planes.Plane$P_51D20NA 1 7800.20 37777.78 390.02 0.0 us 2 1.0 null 0
  110_Static vehicles.planes.Plane$P_51D20NA 1 7782.10 37742.96 390.02 0.0 us 2 1.0 null 0
  111_Static vehicles.planes.Plane$P_51D20NA 1 7759.10 37709.33 390.02 0.0 us 2 1.0 null 0
  76_Static vehicles.planes.Plane$B_17G 1 8759.27 37128.17 255.02 0.0 us 1 1.0 null 1
  77_Static vehicles.planes.Plane$B_17G 1 8815.78 37145.01 255.02 0.0 us 1 1.0 null 1
  78_Static vehicles.planes.Plane$B_17G 1 8887.13 37164.25 255.02 0.0 us 1 1.0 null 1
  79_Static vehicles.planes.Plane$B_17G 1 8942.45 37175.18 255.02 0.0 us 1 1.0 null 1
  74_Static vehicles.planes.Plane$B_17G 1 8906.34 37281.76 435.02 0.0 us 1 1.0 null 1
  59_Static vehicles.planes.Plane$B_17G 1 8786.32 37248.22 435.02 0.0 us 1 1.0 null 1
  72_Static vehicles.planes.Plane$B_17G 1 8847.96 37265.26 435.02 0.0 us 1 1.0 null 1
  45_Static vehicles.planes.Plane$B_17G 1 8730.61 37232.94 435.02 0.0 us 1 1.0 null 1
  112_Static vehicles.planes.Plane$P_51D20NA 1 7738.83 37675.29 390.02 0.0 us 1 1.0 null 1
  113_Static vehicles.planes.Plane$P_51D20NA 1 7718.66 37640.49 390.02 0.0 us 1 1.0 null 1
  114_Static vehicles.planes.Plane$P_51D20NA 1 7698.97 37605.83 390.02 0.0 us 1 1.0 null 1
  14_Static vehicles.planes.Plane$HE_162A2 2 55336.10 23052.75 444.10 0.0 null 1 1.0 null 1
  15_Static vehicles.planes.Plane$HE_162A2 2 55349.61 23062.12 444.10 0.0 null 1 1.0 null 1
  16_Static vehicles.planes.Plane$HE_162A2 2 55362.05 23070.95 444.10 0.0 null 1 1.0 null 1
  12_Static vehicles.planes.Plane$HE_162A2 2 55391.25 23053.91 504.10 0.0 null 1 1.0 null 1
  13_Static vehicles.planes.Plane$HE_162A2 2 55386.25 23077.18 504.10 0.0 null 1 1.0 null 1
  11_Static vehicles.planes.Plane$HE_162A2 2 55410.79 23043.12 504.10 0.0 null 1 1.0 null 1
  9_Static vehicles.planes.Plane$HE_162A2 2 55432.98 23008.63 504.10 0.0 null 1 1.0 null 1
  10_Static vehicles.planes.Plane$HE_162A2 2 55422.22 23025.96 504.10 0.0 null 1 1.0 null 1
  8_Static vehicles.planes.Plane$HE_162A2 2 55439.92 22988.29 504.10 0.0 null 1 1.0 null 1
  7_Static vehicles.planes.Plane$HE_162A2 2 55451.52 22970.64 504.10 0.0 null 1 1.0 null 1
  6_Static vehicles.planes.Plane$HE_162A2 2 55468.20 22957.17 504.10 0.0 null 1 1.0 null 1
  5_Static vehicles.planes.Plane$HE_162A2 2 55479.87 22939.02 504.10 0.0 null 1 1.0 null 1
  1_Static vehicles.planes.Plane$FW_200C3U4 2 55809.99 22500.52 504.10 0.0 null 1 1.0 null 1
  0_Static vehicles.planes.Plane$FW_200C3U4 2 55847.38 22447.32 504.10 0.0 null 1 1.0 null 1
  3_Static vehicles.planes.Plane$FW_200C3U4 2 55774.75 22550.02 504.10 0.0 null 1 1.0 null 1
[Buildings]
  0_bld House$AirdromeMaskingnet 1 55386.45 23076.99 505.00
  1_bld House$AirdromeMaskingnet 1 55398.88 23059.42 505.00
  2_bld House$AirdromeMaskingnet 1 55410.81 23043.35 505.00
  3_bld House$AirdromeMaskingnet 1 55422.85 23026.18 505.00
  4_bld House$AirdromeMaskingnet 1 55433.87 23009.08 505.00
  5_bld House$AirdromeMaskingnet 1 55445.33 22991.97 505.00
  6_bld House$AirdromeMaskingnet 1 55457.72 22974.58 505.00
  7_bld House$AirdromeMaskingnet 1 55469.33 22957.77 505.00
  8_bld House$AirdromeMaskingnet 1 55480.82 22940.11 505.00
  9_bld House$FurnitureTreeLine 1 55387.13 23089.58 670.00
  10_bld House$FurnitureTreeLine 1 55409.47 23066.70 700.00
  11_bld House$FurnitureTreeLine 1 55403.52 23079.85 580.00
  12_bld House$FurnitureTreeLine 1 55437.04 23026.88 580.00
  13_bld House$FurnitureTreeLine 1 55449.65 23009.04 580.00
  14_bld House$FurnitureTreeLine 1 55448.75 23024.36 550.00
  15_bld House$FurnitureTreeLine 1 55425.33 23045.98 505.00
  16_bld House$FurnitureTreeLine 1 55459.20 22995.16 505.00
  17_bld House$FurnitureTreeLine 1 55475.06 22975.16 400.00
  18_bld House$FurnitureTreeLine 1 55472.54 22987.06 400.00
  19_bld House$FurnitureTreeLine 1 55486.41 22958.77 670.00
  20_bld House$FurnitureTreeLine 1 55491.82 22944.71 490.00
  21_bld House$FurnitureTreeLine 1 55820.76 22534.07 490.00
  22_bld House$FurnitureTreeLine 1 55817.54 22547.55 685.00
  23_bld House$FurnitureTreeLine 1 55818.41 22602.65 685.00
  24_bld House$FurnitureTreeLine 1 55774.45 22616.43 685.00
  25_bld House$FurnitureTreeLine 1 55868.83 22535.83 685.00
  26_bld House$FurnitureTreeLine 1 55838.35 22528.79 385.00
  27_bld House$FurnitureTreeLine 1 55882.90 22458.15 385.00
  28_bld House$FurnitureTreeLine 1 55872.35 22474.86 685.00
  29_bld House$FurnitureTreeLine 1 55907.23 22423.27 685.00
  30_bld House$FurnitureTreeLine 1 55896.09 22437.34 565.00
  31_bld House$FurnitureTreeLine 1 55923.93 22391.91 565.00
  32_bld House$FurnitureTreeLine 1 55910.74 22405.98 505.00
  33_bld House$FurnitureTreeLine 1 55499.16 23025.17 505.00
  34_bld House$FurnitureTreeLine 1 55464.28 23061.22 550.00
  35_bld House$FurnitureTreeLine 1 55435.56 23106.36 490.00
  36_bld House$FurnitureTreeLine 1 55464.28 23086.43 490.00
  37_bld House$FurnitureTreeLine 1 55441.42 23095.52 490.00
  38_bld House$FurnitureTreeLine 1 55496.23 23097.86 490.00
  39_bld House$FurnitureTreeLine 1 55508.25 23076.76 490.00
  40_bld House$FurnitureTreeLine 1 55483.34 23051.55 430.00
  41_bld House$FurnitureTreeLine 1 55517.92 22994.39 430.00
  42_bld House$FurnitureTreeLine 1 55565.99 23032.50 475.00
  43_bld House$FurnitureTreeLine 1 55552.22 22939.29 475.00
  44_bld House$FurnitureTreeLine 1 55556.03 22918.77 475.00
  45_bld House$FurnitureTreeLine 1 55536.39 22867.48 475.00
  46_bld House$FurnitureTreeLine 1 55585.63 22875.39 415.00
  47_bld House$FurnitureTreeLine 1 55610.72 22911.42 415.00
  48_bld House$FurnitureTreeLine 1 55602.34 22955.12 415.00
  49_bld House$FurnitureTreeLine 1 55603.51 22970.36 370.00
  50_bld House$FurnitureTreeLine 1 55804.89 22729.07 370.00
  51_bld House$FurnitureTreeLine 1 55709.65 22806.70 685.00
  52_bld House$FurnitureTreeLine 1 55744.87 22724.87 685.00
  53_bld House$FurnitureTreeLine 1 55589.54 22804.61 685.00
  54_bld House$FurnitureTreeLine 1 55643.39 22861.62 385.00
