This are my fixes for the USSR P-47N1 mission and for the German He-162 mission. I initially made a fix for the latest as taxi to take-off, but now it seems to not work. My flight doesn't start moving unless I tell them so. Weird, as it seemed to work earlier.
P-47
Changes
- For the IL_4_DB3T of r0132 and r0133 I changed a later start time to a delayed take-off. Used stationary aircraft as spawn points
Code:
[MAIN]
MAP FinsGulf/load.ini
TIME 11.650001
CloudType 1
CloudHeight 1400.0
player 21IAPKBF21
army 1
playerNum 2
[SEASON]
Year 1940
Month 7
Day 15
[WEATHER]
WindDirection 0.0
WindSpeed 0.0
Gust 0
Turbulence 0
[MDS]
MDS_Radar_SetRadarToAdvanceMode 0
MDS_Radar_RefreshInterval 0
MDS_Radar_DisableVectoring 0
MDS_Radar_EnableTowerCommunications 1
MDS_Radar_ShipsAsRadar 0
MDS_Radar_ShipRadar_MaxRange 100
MDS_Radar_ShipRadar_MinHeight 100
MDS_Radar_ShipRadar_MaxHeight 5000
MDS_Radar_ShipSmallRadar_MaxRange 25
MDS_Radar_ShipSmallRadar_MinHeight 0
MDS_Radar_ShipSmallRadar_MaxHeight 2000
MDS_Radar_ScoutsAsRadar 0
MDS_Radar_ScoutRadar_MaxRange 2
MDS_Radar_ScoutRadar_DeltaHeight 1500
MDS_Radar_HideUnpopulatedAirstripsFromMinimap 0
MDS_Radar_ScoutGroundObjects_Alpha 5
MDS_Radar_ScoutCompleteRecon 0
MDS_Misc_DisableAIRadioChatter 0
MDS_Misc_DespawnAIPlanesAfterLanding 1
MDS_Misc_HidePlayersCountOnHomeBase 0
MDS_Misc_BombsCat1_CratersVisibilityMultiplier 1.0
MDS_Misc_BombsCat2_CratersVisibilityMultiplier 1.0
MDS_Misc_BombsCat3_CratersVisibilityMultiplier 1.0
[RespawnTime]
Bigship 1800
Ship 1800
Aeroanchored 1800
Artillery 1800
Searchlight 1800
[Wing]
21IAPKBF21
21IAPKBF23
I_JG500
I_JG501
r0132
r0133
[21IAPKBF21]
Planes 3
Skill 3
Class air.P_47D10
Fuel 100
weapons 1x1000
[21IAPKBF21_Way]
TAKEOFF 298372.81 94147.54 0 0 &0
NORMFLY 260116.90 106243.97 700.00 400.00 &0
NORMFLY 230684.29 120835.90 1500.00 400.00 &0
GATTACK 213671.60 138530.56 1500.00 450.00 7_Chief 0 &0
NORMFLY 204282.11 129948.97 200.00 450.00 &0
NORMFLY 214597.83 114987.51 200.00 400.00 &0
NORMFLY 299263.87 91566.65 200.00 260.00 &0
LANDING 299857.22 93749.80 0 0 &0
[21IAPKBF23]
Planes 3
Skill 3
Class air.P_47D10
Fuel 100
weapons 1x1000
[21IAPKBF23_Way]
TAKEOFF 298372.81 94147.54 0 0 &0
NORMFLY 259987.30 105602.89 700.00 400.00 &0
NORMFLY 230310.70 120306.66 1500.00 400.00 &0
GATTACK 213655.10 137923.90 1500.00 400.00 0_Chief 0 &0
NORMFLY 205170.12 130106.78 200.00 450.00 &0
NORMFLY 215066.50 115516.90 200.00 400.00 &0
NORMFLY 296954.48 92347.28 200.00 260.00 &0
LANDING 299857.22 93749.80 0 0 &0
[I_JG500]
Planes 2
Skill 3
Class air.FW_190A8
Fuel 100
weapons default
[I_JG500_Way]
TAKEOFF 268061.60 144862.59 0 0 &0
NORMFLY 244127.70 149512.95 750.00 350.00 &0
NORMFLY 213659.87 148977.70 2000.00 350.00 &0
NORMFLY 208237.63 145781.81 2000.00 350.00 &0
NORMFLY 204461.42 140359.57 2000.00 350.00 &0
NORMFLY 204945.55 134259.54 2000.00 350.00 &0
NORMFLY 210561.45 132419.85 2000.00 350.00 &0
NORMFLY 217532.91 132903.98 2000.00 350.00 &0
NORMFLY 221405.94 138132.57 2000.00 350.00 &0
NORMFLY 221696.42 142683.39 2000.00 350.00 &0
NORMFLY 216564.65 146750.70 2000.00 350.00 &0
NORMFLY 211336.50 144813.56 2000.00 350.00 &0
NORMFLY 209302.71 136970.66 2000.00 350.00 &0
NORMFLY 216467.82 130580.16 2000.00 350.00 &0
NORMFLY 228183.75 134550.20 2000.00 350.00 &0
NORMFLY 244740.97 148008.81 500.00 300.00 &0
LANDING 268061.60 144862.59 0 0 &0
[I_JG501]
Planes 2
Skill 2
Class air.FW_190A8
Fuel 100
weapons default
[I_JG501_Way]
TAKEOFF 268061.60 144862.59 0 0 &0
NORMFLY 245612.40 149073.89 750.00 350.00 &0
NORMFLY 214821.78 149364.37 1500.00 350.00 &0
NORMFLY 209109.60 145588.16 1500.00 350.00 &0
NORMFLY 205042.37 140650.40 1500.00 350.00 &0
NORMFLY 205913.81 134646.84 1500.00 350.00 &0
NORMFLY 211529.70 132807.15 1500.00 350.00 &0
NORMFLY 217629.73 133775.41 1500.00 350.00 &0
NORMFLY 220631.33 137648.44 1500.00 350.00 &0
NORMFLY 221405.94 142102.43 1500.00 350.00 &0
NORMFLY 217048.78 145781.81 1500.00 350.00 &0
NORMFLY 212304.31 144426.25 1500.00 350.00 &0
NORMFLY 211917.10 136873.84 1500.00 350.00 &0
NORMFLY 222180.55 132323.20 1500.00 350.00 &0
NORMFLY 230120.27 136292.88 1500.00 350.00 &0
NORMFLY 242417.15 148396.11 500.00 300.00 &0
LANDING 268061.60 144862.59 0 0 &0
[r0132]
Planes 4
Skill 2
Class air.IL_4_DB3T
Fuel 100
weapons torp1
spawn0 19_Static
spawn1 18_Static
spawn2 17_Static
spawn3 16_Static
[r0132_Way]
TAKEOFF_005 238667.50 104021.66 0 0 &0
TRIGGERS 0 8 20 0
NORMFLY 238665.04 105284.88 1200.00 250.00 &0
NORMFLY 225875.64 136251.10 1200.00 250.00 &0
NORMFLY 218092.26 144368.78 200.00 260.00 &0
GATTACK 213646.29 143957.95 200.00 260.00 9_Chief 0 &0
GATTACK 212259.49 141386.11 200.00 260.00 &0
NORMFLY 222085.92 134753.98 400.00 300.00 &0
NORMFLY 235201.51 103695.29 400.00 240.00 &0
LANDING 238667.50 103731.66 0 0 &0
[r0133]
Planes 4
Skill 2
Class air.IL_4_DB3T
Fuel 100
weapons torp1
spawn0 15_Static
spawn1 14_Static
spawn2 13_Static
spawn3 12_Static
[r0133_Way]
TAKEOFF_005 238667.50 103861.66 0 0 &0
TRIGGERS 0 11 20 0
NORMFLY 238665.04 105284.88 1200.00 407.00 r0132 1 &0
NORMFLY 225249.31 136024.69 1200.00 407.00 r0132 2 &0
NORMFLY 217800.88 143962.10 200.00 260.00 &0
GATTACK 213918.00 143616.87 200.00 260.00 1_Chief 0 &0
GATTACK 212701.91 141463.83 200.00 260.00 &0
NORMFLY 222509.48 134940.70 400.00 300.00 &0
NORMFLY 236003.80 102999.29 400.00 240.00 &0
LANDING 238667.50 103731.66 0 0 &0
[Chiefs]
0_Chief Ships.Tramp 2 0 2 1.0
1_Chief Ships.Tanker 2 0 2 1.0
3_Chief Ships.Tral 2 0 2 1.0
7_Chief Ships.Tramp 2 0 2 1.0
9_Chief Ships.Tramp 2 0 2 1.0
11_Chief Ships.S80 2 0 2 1.0
12_Chief Ships.Shuka 1 0 2 1.0
13_Chief Trains.USSR_FuelTrain/AA 1
14_Chief Ships.Tramp 1 0 2 1.0
2_Chief Vehicles.RussiaCarsColumnB 1
[0_Chief_Road]
214821.78 141655.41 120.00 0 2 2.7777777777777777
209784.70 136799.41 120.00 0 2 2.7777777777777777
190369.28 134915.55 120.00 0 2 2.7777777777777777
183312.34 136076.59 120.00 0 2 2.7777777777777777
181916.59 137086.98 120.00 0 2 2.7777777777777777
178078.34 139245.38 120.00 0 2 2.7777777777777777
169160.89 149933.34 120.00 0 2 2.7777777777777777
168687.91 151930.89 120.00
[1_Chief_Road]
215030.77 141593.16 120.00 0 2 2.7777777777777777
209840.84 136580.45 120.00 0 2 2.7777777777777777
190400.19 134608.34 120.00 0 2 2.7777777777777777
183026.14 135835.89 120.00 0 4 2.7777777777777777
181900.00 134700.00 120.00
179700.00 134300.00 120.00
178275.38 135048.98 120.00 0 2 2.7777777777777777
176536.34 138921.38 120.00 0 2 2.7777777777777777
168162.13 147871.81 120.00
[3_Chief_Road]
215123.75 141438.59 120.00 0 2 2.7777777777777777
209878.52 136413.80 120.00 0 2 2.7777777777777777
190396.13 134408.23 120.00 0 2 2.7777777777777777
183177.63 135698.70 120.00 0 4 2.7777777777777777
182500.00 135100.00 120.00
180100.00 134300.00 120.00
177381.16 134794.80 120.00 0 2 2.7777777777777777
174577.25 136949.45 120.00 0 3 2.7777777777777777
174100.00 138100.00 120.00
168187.73 145810.27 120.00
[7_Chief_Road]
214573.30 141635.17 120.00 0 2 2.7777777777777777
209716.89 136927.70 120.00 0 2 2.7777777777777777
190402.95 135063.56 120.00 0 2 2.7777777777777777
183388.91 136229.25 120.00 0 2 2.7777777777777777
182137.92 137236.70 120.00 0 2 2.7777777777777777
178264.81 139409.67 120.00 0 3 2.7777777777777777
177300.00 142700.00 120.00
171068.78 149830.92 120.00 0 2 2.7777777777777777
171107.19 153941.20 120.00 0 3 2.7777777777777777
169900.00 156100.00 120.00
168802.27 157052.70 120.00 0 2 2.7777777777777777
164640.84 157411.28 120.00
[9_Chief_Road]
214566.91 141909.48 120.00 0 2 2.7777777777777777
209678.25 137061.53 120.00 0 2 2.7777777777777777
190418.64 135254.94 120.00 0 2 2.7777777777777777
183500.66 136421.39 120.00 0 2 2.7777777777777777
181675.77 138043.81 120.00 0 4 2.7777777777777777
180100.00 139300.00 120.00
179900.00 139500.00 120.00
179423.64 140392.52 120.00 0 2 2.7777777777777777
178802.78 143748.70 120.00 0 5 2.7777777777777777
178500.00 146100.00 120.00
178500.00 157900.00 120.00
176300.00 160100.00 120.00
174461.81 162200.34 120.00 0 2 2.7777777777777777
174282.64 163045.34 120.00
[11_Chief_Road]
214486.80 142141.56 120.00 0 2 2.7777777777777777
209508.38 137403.95 120.00 0 2 2.7777777777777777
190353.50 135625.34 120.00 0 2 2.7777777777777777
183683.92 136704.80 120.00
[12_Chief_Road]
280441.91 108003.67 120.00 0 2 1.0
288734.88 102015.17 120.00 0 2 1.0
299608.00 98801.71 120.00 0 2 1.0
311568.75 99623.89 120.00 0 4 1.0
312500.00 99900.00 120.00
313300.00 99700.00 120.00
314050.38 98850.67 120.00
[13_Chief_Road]
298900.00 94300.00 20.00 0 31 1.0
297900.00 94300.00 20.00
297500.00 94700.00 20.00
297300.00 94700.00 20.00
297100.00 94700.00 -160.00
296700.00 94700.00 -160.00
296500.00 94700.00 20.00
296300.00 94700.00 20.00
296100.00 94900.00 20.00
295900.00 95100.00 -161.00
295500.00 95500.00 -161.00
295300.00 95700.00 20.00
295100.00 95900.00 20.00
290900.00 95900.00 20.00
289500.00 94500.00 20.00
286900.00 94500.00 20.00
286100.00 93700.00 20.00
284900.00 93700.00 20.00
283500.00 92300.00 20.00
282700.00 92300.00 20.00
280500.00 90100.00 20.00
280100.00 90100.00 20.00
279900.00 90100.00 -174.00
279700.00 90100.00 -174.00
279500.00 90100.00 20.00
279300.00 89900.00 20.00
279300.00 89700.00 20.00
279300.00 89500.00 -173.00
279300.00 89300.00 -173.00
279300.00 89100.00 20.00
279300.00 88100.00 20.00
[14_Chief_Road]
291083.72 98111.89 120.00 0 3 1.0
294802.00 97798.00 120.00
294951.31 97770.10 120.00 0 2 1.0
297226.53 96537.89 120.00 0 2 1.0
299441.00 95938.42 120.00 0 3 1.0
300100.00 95900.00 120.00
303870.53 95724.35 120.00 0 2 1.0
313706.31 96143.00 120.00 0 2 1.0
315639.81 96826.71 120.00 0 2 1.0
316273.97 97223.85 120.00 0 2 1.0
316557.34 97165.99 120.00
[2_Chief_Road]
298582.84 93976.90 120.00 0 2 3.055555582046509
298285.63 94056.51 120.00 0 2 3.055555582046509
298248.44 94089.29 120.00 0 2 3.055555582046509
298234.66 94136.67 120.00 0 2 3.055555582046509
298239.13 94184.65 120.00 0 2 3.055555582046509
298260.28 94222.56 120.00 0 2 3.055555582046509
298299.16 94248.39 120.00 0 2 3.055555582046509
298362.84 94258.11 120.00 0 2 3.055555582046509
298544.22 94253.64 120.00 0 2 3.055555582046509
298711.13 94273.98 120.00 0 2 3.055555582046509
298859.97 94273.26 120.00
[NStationary]
0_Static vehicles.planes.Plane$P_47D10 1 299587.92 94093.72 464.99 0.0 null 2 1.0 null 0
1_Static vehicles.planes.Plane$P_47D10 1 299623.86 94094.52 464.99 0.0 null 2 1.0 null 0
2_Static vehicles.planes.Plane$P_47D10 1 299650.32 94075.26 480.00 0.0 null 2 1.0 null 0
3_Static vehicles.planes.Plane$P_47D10 1 299679.10 94069.50 464.99 0.0 null 2 1.0 null 0
4_Static vehicles.planes.Plane$LI_2 1 298489.68 93955.50 329.99 0.0 null 2 1.0 null 0
5_Static vehicles.planes.Plane$LI_2 1 298524.63 93939.50 284.99 0.0 null 2 1.0 null 0
6_Static vehicles.planes.Plane$LI_2 1 298562.19 93926.29 284.99 0.0 null 2 1.0 null 0
7_Static vehicles.artillery.Artillery$T34_85 1 299767.14 93869.12 525.00 0.0 0 1 1
8_Static vehicles.stationary.Stationary$ZIS6_fuel 1 299681.22 94058.99 450.00 0.0
9_Static vehicles.stationary.Stationary$ZIS6_fuel 1 299642.57 94068.71 480.00 0.0
10_Static vehicles.stationary.Stationary$ZIS6_fuel 1 299530.84 94018.55 375.00 0.0
11_Static vehicles.stationary.Stationary$ZIS6_fuel 1 299532.50 94023.66 390.00 0.0
12_Static vehicles.planes.Plane$IL_4_DB3T 1 238667.50 103731.66 269.50 0.0 null 1 1.0 null 1
13_Static vehicles.planes.Plane$IL_4_DB3T 1 238667.50 103771.66 269.50 0.0 null 1 1.0 null 1
14_Static vehicles.planes.Plane$IL_4_DB3T 1 238667.50 103811.66 269.50 0.0 null 1 1.0 null 1
15_Static vehicles.planes.Plane$IL_4_DB3T 1 238667.50 103851.66 269.50 0.0 null 1 1.0 null 1
16_Static vehicles.planes.Plane$IL_4_DB3T 1 238667.50 103891.66 269.50 0.0 null 1 1.0 null 1
17_Static vehicles.planes.Plane$IL_4_DB3T 1 238667.50 103931.66 269.50 0.0 null 1 1.0 null 1
18_Static vehicles.planes.Plane$IL_4_DB3T 1 238667.50 103971.66 269.50 0.0 null 1 1.0 null 1
19_Static vehicles.planes.Plane$IL_4_DB3T 1 238667.50 104011.66 269.50 0.0 null 1 1.0 null 1
[Buildings]
0_bld House$Lenin 1 298775.28 94312.52 450.00
[Target]
1 0 0 0 250 212914 139866 3000
[Bridge]
[House]