View Single Post
  #339  
Old 08-11-2013, 10:37 AM
Monty_Thrud's Avatar
Monty_Thrud Monty_Thrud is offline
Approved Member
 
Join Date: Oct 2007
Location: Blighty
Posts: 37
Default

Here's the mission...

Code:
[MAIN]
  MAP Burma/load.ini
  TIME 6.5
  CloudType 3
  CloudHeight 1000.0
  player 136Squadronfe02
  army 1
  playerNum 0
[SEASON]
  Year 1943
  Month 3
  Day 15
[WEATHER]
  WindDirection 0.0
  WindSpeed 0.0
  Gust 10
  Turbulence 4
[MDS]
  MDS_Radar_SetRadarToAdvanceMode 0
  MDS_Radar_RefreshInterval 0
  MDS_Radar_DisableVectoring 0
  MDS_Radar_EnableTowerCommunications 1
  MDS_Radar_ShipsAsRadar 0
  MDS_Radar_ShipRadar_MaxRange 100
  MDS_Radar_ShipRadar_MinHeight 100
  MDS_Radar_ShipRadar_MaxHeight 5000
  MDS_Radar_ShipSmallRadar_MaxRange 25
  MDS_Radar_ShipSmallRadar_MinHeight 0
  MDS_Radar_ShipSmallRadar_MaxHeight 2000
  MDS_Radar_ScoutsAsRadar 0
  MDS_Radar_ScoutRadar_MaxRange 2
  MDS_Radar_ScoutRadar_DeltaHeight 1500
  MDS_Radar_HideUnpopulatedAirstripsFromMinimap 0
  MDS_Radar_ScoutGroundObjects_Alpha 5
  MDS_Radar_ScoutCompleteRecon 0
  MDS_Misc_DisableAIRadioChatter 0
  MDS_Misc_DespawnAIPlanesAfterLanding 1
  MDS_Misc_HidePlayersCountOnHomeBase 0
  MDS_Misc_BombsCat1_CratersVisibilityMultiplier 1.0
  MDS_Misc_BombsCat2_CratersVisibilityMultiplier 1.0
  MDS_Misc_BombsCat3_CratersVisibilityMultiplier 1.0
[RespawnTime]
  Bigship 1800
  Ship 1800
  Aeroanchored 1800
  Artillery 1800
  Searchlight 1800
[Wing]
  136Squadronfe00
  136Squadronfe02
  136Squadronfe01
  215Squadrontc01
  215Squadrontc02
  215Squadrontc00
  IJA_F_S_64z01
  IJA_F_S_64z02
  IJA_F_S_64z00
[136Squadronfe00]
  Planes 4
  Skill0 3
  Skill1 1
  Skill2 2
  Skill3 1
  skin0 Hurricane IIc, Malta tail bars.bmp
  skin1 Hurricane IIc, Malta tail bars.bmp
  skin2 Hurricane IIc, Malta tail bars.bmp
  skin3 Hurricane IIc, Malta tail bars.bmp
  Class air.HurricaneMkIIc
  Fuel 100
  weapons default
[136Squadronfe00_Way]
  TAKEOFF_002 13706.85 94111.65 0 0 &0
  TRIGGERS 0 0 20 0
  NORMFLY 5078.57 84000.59 3000.00 300.00 &0
  NORMFLY 13360.82 81705.33 5000.00 300.00 &0
  NORMFLY 21380.61 58409.13 6000.00 300.00 &0
  NORMFLY 34007.94 48042.65 6000.00 300.00 215Squadrontc00 3 &0
  NORMFLY 39306.21 36194.28 6000.00 300.00 &0
  NORMFLY 44228.14 26642.65 6000.00 300.00 &0
  NORMFLY 8520.77 67291.52 6000.00 300.00 &0
  NORMFLY 4300.73 83412.06 6000.00 300.00 &0
  NORMFLY 9522.25 89604.45 6000.00 300.00 &0
  LANDING_104 12453.48 92629.52 0 0 &0
[136Squadronfe02]
  Planes 4
  Skill0 2
  Skill1 1
  Skill2 2
  Skill3 1
  skin0 Kallang flash HurricaneMkIIb.bmp
  skin1 Kallang flash HurricaneMkIIb.bmp
  skin2 Kallang flash HurricaneMkIIb.bmp
  skin3 Kallang flash HurricaneMkIIb.bmp
  Class air.HurricaneMkIIb
  Fuel 100
  weapons default
[136Squadronfe02_Way]
  TAKEOFF_002 13652.06 94045.02 0 0 &0
  TRIGGERS 0 0 20 0
  NORMFLY 4941.35 83793.92 3000.00 300.00 &0
  NORMFLY 9546.68 81931.86 5000.00 300.00 &0
  NORMFLY 10101.31 72712.57 5000.00 300.00 &0
  NORMFLY 20313.21 67329.94 5000.00 300.00 &0
  NORMFLY 22413.42 47876.72 5000.00 300.00 &0
  NORMFLY 40050.62 37803.34 5000.00 300.00 215Squadrontc02 3 &0
  NORMFLY 42202.51 25356.54 5000.00 300.00 &0
  NORMFLY 9017.59 66733.66 5000.00 300.00 &0
  NORMFLY 5135.80 82820.37 5000.00 300.00 &0
  NORMFLY 9236.48 89150.55 5000.00 300.00 &0
  LANDING_104 12449.99 92625.83 0 0 &0
[136Squadronfe01]
  Planes 4
  Skill0 3
  Skill1 1
  Skill2 2
  Skill3 1
  skin0 Kallang flash HurricaneMkIIb.bmp
  skin1 Kallang flash HurricaneMkIIb.bmp
  skin2 Kallang flash HurricaneMkIIb.bmp
  skin3 Kallang flash HurricaneMkIIb.bmp
  Class air.HurricaneMkIIb
  Fuel 100
  weapons default
[136Squadronfe01_Way]
  TAKEOFF_002 13676.86 94078.78 0 0 &0
  TRIGGERS 0 0 20 0
  NORMFLY 4625.91 83480.44 3000.00 300.00 &0
  NORMFLY 7996.25 80075.65 5000.00 300.00 &0
  NORMFLY 15012.54 79401.39 5000.00 300.00 &0
  NORMFLY 13403.16 66928.65 5000.00 300.00 &0
  NORMFLY 22386.76 59391.03 5000.00 300.00 &0
  NORMFLY 33962.67 37516.61 5000.00 300.00 215Squadrontc01 3 &0
  NORMFLY 46680.47 28354.75 5000.00 300.00 &0
  NORMFLY 10065.79 66715.21 5000.00 300.00 &0
  NORMFLY 6038.32 82267.58 5000.00 300.00 &0
  NORMFLY 9138.17 88924.17 5000.00 300.00 &0
  LANDING_104 12445.76 92621.94 0 0 &0
[215Squadrontc01]
  Planes 4
  Skill0 2
  Skill1 1
  Skill2 1
  Skill3 1
  skin0 SkyFlashes.bmp
  skin1 SkyFlashes.bmp
  skin2 SkyFlashes.bmp
  skin3 SkyFlashes.bmp
  Class air.BLENHEIM4
  Fuel 100
  weapons 4x250
[215Squadrontc01_Way]
  TAKEOFF_003 4349.32 96241.95 0 0 &0
  TRIGGERS 0 0 25 0
  NORMFLY 7758.15 88970.93 750.00 300.00 &0
  NORMFLY 17046.06 64989.99 5000.00 300.00 &0
  NORMFLY 40499.82 32319.13 5000.00 300.00 &0
  GATTACK 46144.17 24504.89 5000.00 300.00 &0
  NORMFLY 48675.65 21214.66 5000.00 300.00 &0
  NORMFLY 38556.64 18125.08 5000.00 300.00 &0
  NORMFLY 32725.27 35133.24 5000.00 300.00 &0
  NORMFLY 20159.49 57989.62 5000.00 300.00 &0
  NORMFLY 11259.83 76034.25 5000.00 300.00 &0
  NORMFLY 7027.80 84652.58 2000.00 300.00 &0
  NORMFLY 5559.97 92290.09 1000.00 300.00 &0
  LANDING 5198.24 94376.59 0 0 &0
[215Squadrontc02]
  Planes 4
  Skill0 2
  Skill1 1
  Skill2 1
  Skill3 1
  skin0 SkyFlashes.bmp
  skin1 SkyFlashes.bmp
  skin2 SkyFlashes.bmp
  skin3 SkyFlashes.bmp
  Class air.BLENHEIM4
  Fuel 100
  weapons 4x250
[215Squadrontc02_Way]
  TAKEOFF_003 4313.87 96320.79 0 0 &0
  TRIGGERS 0 0 25 0
  NORMFLY 7520.20 89447.13 750.00 300.00 &0
  NORMFLY 16595.98 65316.02 5000.00 300.00 &0
  NORMFLY 40037.52 32434.76 5000.00 300.00 &0
  GATTACK 45292.80 24820.94 5000.00 300.00 &0
  NORMFLY 47832.86 21252.47 5000.00 300.00 &0
  NORMFLY 38838.30 18682.59 5000.00 300.00 &0
  NORMFLY 33304.46 34722.33 5000.00 300.00 &0
  NORMFLY 20388.11 57856.59 5000.00 300.00 &0
  NORMFLY 11486.97 75915.18 5000.00 300.00 &0
  NORMFLY 7269.53 84392.63 2000.00 300.00 &0
  NORMFLY 5653.20 91939.14 1000.00 300.00 &0
  LANDING 5198.24 94376.59 0 0 &0
[215Squadrontc00]
  Planes 4
  Skill0 2
  Skill1 1
  Skill2 1
  Skill3 1
  skin0 SkyFlashes.bmp
  skin1 SkyFlashes.bmp
  skin2 SkyFlashes.bmp
  skin3 SkyFlashes.bmp
  Class air.BLENHEIM4
  Fuel 100
  weapons 4x250
[215Squadrontc00_Way]
  TAKEOFF_003 4383.69 96164.86 0 0 &0
  TRIGGERS 0 0 25 0
  NORMFLY 7954.88 88570.00 750.00 300.00 &0
  NORMFLY 16446.04 64848.13 5000.00 300.00 &0
  NORMFLY 39625.57 32605.57 5000.00 300.00 &0
  GATTACK 45755.68 24468.34 5000.00 300.00 &0
  NORMFLY 47990.36 21525.95 5000.00 300.00 &0
  NORMFLY 39276.30 19036.22 5000.00 300.00 &0
  NORMFLY 33494.60 35302.46 5000.00 300.00 &0
  NORMFLY 20329.39 58165.56 5000.00 300.00 &0
  NORMFLY 11428.83 76470.47 5000.00 300.00 &0
  NORMFLY 7307.24 84933.92 2000.00 300.00 &0
  NORMFLY 5750.48 92281.87 1000.00 300.00 &0
  LANDING_104 5198.24 94376.59 0 0 &0
[IJA_F_S_64z01]
  Planes 4
  Skill0 3
  Skill1 1
  Skill2 2
  Skill3 1
  skin0 Macwan_KI43IIb_Sen25_Chu3_44unmkd.bmp
  skin1 Macwan_KI43IIb_Sen25_Chu3_44unmkd.bmp
  skin2 Macwan_KI43IIb_Sen25_Chu3_44unmkd.bmp
  skin3 Macwan_KI43IIb_Sen25_Chu3_44unmkd.bmp
  Class air.KI_43_II
  Fuel 100
  weapons default
[IJA_F_S_64z01_Way]
  TAKEOFF_002 49116.38 27537.77 0 0 &0
  TRIGGERS 0 0 20 0
  NORMFLY 47338.60 34044.01 5000.00 300.00 &0
  NORMFLY 24707.22 31171.93 5000.00 300.00 &0
  NORMFLY 16331.52 37211.35 5000.00 300.00 &0
  NORMFLY 17302.70 44934.12 5000.00 300.00 &0
  NORMFLY 27733.86 46838.93 5000.00 300.00 215Squadrontc01 3 &0
  NORMFLY 27232.84 35175.49 5000.00 300.00 &0
  NORMFLY 30486.33 18131.99 5000.00 300.00 &0
  NORMFLY 46197.52 13561.26 5000.00 300.00 &0
  NORMFLY 50729.71 16528.02 5000.00 300.00 &0
  NORMFLY 51501.88 20635.34 5000.00 300.00 &0
  LANDING_104 49183.34 27363.05 0 0 &0
[IJA_F_S_64z02]
  Planes 4
  Skill0 2
  Skill1 2
  Skill2 2
  Skill3 1
  skin0 Macwan_KI43IIb_Sen64_Chu3_43unmkd.bmp
  skin1 Macwan_KI43IIb_Sen64_Chu3_43unmkd.bmp
  skin2 Macwan_KI43IIb_Sen64_Chu3_43unmkd.bmp
  skin3 Macwan_KI43IIb_Sen64_Chu3_43unmkd.bmp
  Class air.KI_43_II
  Fuel 100
  weapons default
[IJA_F_S_64z02_Way]
  TAKEOFF_002 49135.30 27458.23 0 0 &0
  TRIGGERS 0 0 20 0
  NORMFLY 47507.08 33328.58 5000.00 300.00 &0
  NORMFLY 51902.81 58391.52 5000.00 300.00 &0
  NORMFLY 46175.24 66380.30 5000.00 300.00 &0
  NORMFLY 37184.46 61965.17 5000.00 300.00 &0
  NORMFLY 31391.06 52405.20 5000.00 300.00 215Squadrontc02 3 &0
  NORMFLY 25980.77 35915.48 5000.00 300.00 &0
  NORMFLY 30798.94 19574.95 5000.00 300.00 &0
  NORMFLY 45299.53 14531.60 5000.00 300.00 &0
  NORMFLY 49861.95 16984.39 5000.00 300.00 &0
  NORMFLY 50864.61 20488.40 5000.00 300.00 &0
  LANDING_104 49180.63 27357.50 0 0 &0
[IJA_F_S_64z00]
  Planes 4
  Skill0 3
  Skill1 1
  Skill2 2
  Skill3 1
  skin0 ki-43 II 54 Hiko sentai.bmp
  skin1 ki-43 II 54 Hiko sentai.bmp
  skin2 ki-43 II 54 Hiko sentai.bmp
  skin3 ki-43 II 54 Hiko sentai.bmp
  Class air.KI_43_IIKAI
  Fuel 100
  weapons default
[IJA_F_S_64z00_Way]
  TAKEOFF_002 49155.59 27387.39 0 0 &0
  TRIGGERS 0 0 20 0
  NORMFLY 47688.57 32767.80 5000.00 300.00 &0
  NORMFLY 48102.88 52319.68 5000.00 300.00 &0
  NORMFLY 43928.60 60853.89 5000.00 300.00 &0
  NORMFLY 28371.61 62557.07 5000.00 300.00 &0
  NORMFLY 31443.65 54321.82 5000.00 300.00 215Squadrontc00 3 &0
  NORMFLY 24173.54 36612.51 5000.00 300.00 &0
  NORMFLY 31493.50 20919.84 5000.00 300.00 &0
  NORMFLY 45277.95 15347.27 5000.00 300.00 &0
  NORMFLY 49067.23 17238.88 5000.00 300.00 &0
  NORMFLY 50196.22 20259.31 5000.00 300.00 &0
  LANDING_104 49175.65 27355.23 0 0 &0
[Chiefs]
  0_Chief Vehicles.GAZ_55 1
[0_Chief_Road]
  13787.58 93902.13 120.00 0 2 3.055555582046509
  13335.57 93590.55 120.00 3 2 3.055555582046509
  13317.91 93577.71 120.00 0 2 3.055555582046509
  13545.90 93852.27 120.00 0 2 3.055555582046509
  13931.45 94009.78 120.00 36 2 3.055555582046509
  13943.51 94017.04 120.00 0 2 3.055555582046509
  13580.63 93878.21 120.00 0 2 3.055555582046509
  13338.82 93624.07 120.00 43 2 3.055555582046509
  13333.23 93613.05 120.00 0 2 3.055555582046509
  13892.85 93890.45 120.00 0 2 3.055555582046509
  13929.48 94021.27 120.00
[NStationary]
  0_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 45265.91 25955.44 360.00 0.0 0 1 1
  1_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 45340.30 26368.27 360.00 0.0 0 1 1
  2_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 45339.21 25304.88 360.00 0.0 0 1 1
  3_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 45430.39 25337.17 360.00 0.0 0 1 1
  4_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 47367.06 24114.70 360.00 0.0 0 1 1
  5_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 47302.40 24714.75 360.00 0.0 0 1 1
  6_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 48291.37 25135.64 360.00 0.0 0 1 1
  7_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 48539.44 25300.03 360.00 0.0 0 1 1
  8_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 48355.55 29008.37 360.00 0.0 0 1 1
  9_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 48524.83 27475.25 360.00 0.0 0 1 1
  10_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 49330.80 28213.32 360.00 0.0 0 1 1
  11_Static vehicles.planes.Plane$Wellington3 1 4724.55 96247.39 419.10 0.0 gb 1 1.0 null 1
  12_Static vehicles.planes.Plane$Wellington3 1 4805.06 96247.59 509.10 0.0 gb 1 1.0 null 1
  13_Static vehicles.planes.Plane$Wellington3 1 4809.05 96155.53 509.10 0.0 gb 1 1.0 null 1
  14_Static vehicles.planes.Plane$BLENHEIM4 1 3272.78 95999.64 509.10 0.0 gb 1 1.0 Blenheim\MkIV_Blank_Azur\un.bmp 1
  15_Static vehicles.planes.Plane$C_47 1 4729.42 95972.65 209.10 0.0 gb 1 1.0 vp_C47_nm3.BMP 1
  16_Static vehicles.planes.Plane$BEAU21 1 3320.74 95650.71 269.10 0.0 gb 1 1.0 Beauf-Generic\Brown_Green.bmp 1
  17_Static vehicles.planes.Plane$HurricaneMkIIb 1 13871.68 93853.34 335.47 0.0 gb 1 1.0 Kallang\flash\HurricaneMkIIb.bmp 1
  18_Static vehicles.planes.Plane$HurricaneMkIIc 1 13756.04 93923.81 270.20 0.0 gb 1 1.0 Hurricane\IIc,\Malta\tail\bars.bmp 1
  19_Static vehicles.planes.Plane$C_47 1 12664.06 92678.49 330.20 0.0 gb 1 1.0 vp_C47_nm3.BMP 1
  20_Static vehicles.planes.Plane$P_36A4 1 13699.50 93897.04 270.20 0.0 gb 1 1.0 RAF.bmp 1
  21_Static vehicles.radios.Beacon$YGBeacon 1 4479.01 95477.05 420.20 0.0
  22_Static vehicles.lights.Searchlight$SL_ManualBlue 1 4524.77 95394.36 360.20 0.0
  23_Static vehicles.stationary.Siren$SirenCity 1 4537.31 95383.18 360.20 0.0
  24_Static vehicles.stationary.Siren$SirenCity 1 13412.90 93472.89 360.20 0.0
  25_Static vehicles.lights.Searchlight$SL_ManualBlue 1 13411.98 93481.90 360.20 0.0
  26_Static vehicles.stationary.Stationary$GAZ_AA 1 12631.37 92389.23 420.20 0.0
  27_Static vehicles.stationary.Stationary$GAZ_AAA 1 12779.95 92599.49 570.20 0.0
  28_Static vehicles.stationary.Stationary$GAZ_55 1 13399.73 93488.21 570.20 0.0
  29_Static vehicles.stationary.Stationary$GAZ_55 1 4558.15 95356.89 360.20 0.0
  30_Static vehicles.stationary.Stationary$GAZ_AA 1 4450.06 95138.37 570.20 0.0
  31_Static vehicles.stationary.Stationary$GAZ_AAA 1 5405.96 96505.33 570.20 0.0
  32_Static vehicles.stationary.Stationary$Bulldozer_US 1 4520.67 95364.68 600.20 0.0
  33_Static vehicles.stationary.Stationary$Motorcycle 1 13412.67 93475.02 570.20 0.0
  34_Static vehicles.stationary.Stationary$WillisMB 1 13401.87 93462.58 570.20 0.0
  35_Static vehicles.stationary.Stationary$WillisMB 1 4547.04 95371.71 600.20 0.0
  36_Static vehicles.stationary.Stationary$StudebeckerTruck 1 3283.23 95993.83 420.20 0.0
  37_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 1 3318.45 95658.36 570.20 0.0
  38_Static vehicles.artillery.Artillery$StBofors_40mm_UK 1 3543.58 96691.33 570.20 0.0 0 1 1
  39_Static vehicles.artillery.Artillery$StBofors_40mm_UK 1 5319.51 96781.60 690.20 0.0 0 1 1
  40_Static vehicles.artillery.Artillery$StBofors_40mm_UK 1 5320.16 94985.68 540.20 0.0 0 1 1
  41_Static vehicles.artillery.Artillery$StBofors_40mm_UK 1 5406.31 94992.75 420.20 0.0 0 1 1
  42_Static vehicles.artillery.Artillery$StBofors_40mm_UK 1 5339.71 95005.83 600.20 0.0 0 1 1
  43_Static vehicles.artillery.Artillery$StBofors_40mm_UK 1 4502.18 94572.13 450.20 0.0 0 1 1
  44_Static vehicles.artillery.Artillery$StBofors_40mm_UK 1 4489.48 94600.51 540.20 0.0 0 1 1
  45_Static vehicles.artillery.Artillery$StBofors_40mm_UK 1 4543.47 94637.93 690.20 0.0 0 1 1
  46_Static vehicles.artillery.Artillery$StBofors_40mm_UK 1 4909.14 96383.54 600.20 0.0 0 1 1
  47_Static vehicles.artillery.Artillery$StBofors_40mm_UK 1 4974.62 96342.37 360.20 0.0 0 1 1
  48_Static vehicles.artillery.Artillery$StBofors_40mm_UK 1 4946.83 96329.58 420.20 0.0 0 1 1
  49_Static vehicles.artillery.Artillery$StBofors_40mm_UK 1 5873.09 96847.58 420.20 0.0 0 1 1
  50_Static vehicles.artillery.Artillery$StBofors_40mm_UK 1 13865.95 93555.04 420.20 0.0 0 1 1
  51_Static vehicles.artillery.Artillery$StBofors_40mm_UK 1 12615.76 92354.60 510.20 0.0 0 1 1
  52_Static vehicles.artillery.Artillery$StBofors_40mm_UK 1 12628.45 92326.78 450.20 0.0 0 1 1
  53_Static vehicles.artillery.Artillery$StBofors_40mm_UK 1 12669.62 92392.11 690.20 0.0 0 1 1
  54_Static vehicles.artillery.Artillery$StBofors_40mm_UK 1 13026.48 92892.98 690.20 0.0 0 1 1
  55_Static vehicles.planes.Plane$HurricaneMkIIc 1 13836.16 93946.55 335.64 0.0 gb 1 1.0 Hurricane\IIc,\Malta\tail\bars.bmp 1
  56_Static vehicles.planes.Plane$HurricaneMkIIc 1 13825.58 93592.93 423.47 0.0 gb 1 1.0 Hurricane\IIc,\Malta\tail\bars.bmp 1
  57_Static vehicles.planes.Plane$HurricaneMkIIc 1 13855.43 93506.85 423.95 0.0 gb 1 1.0 Hurricane\IIc,\Malta\tail\bars.bmp 1
  58_Static vehicles.planes.Plane$HurricaneMkIIc 1 13676.53 93442.55 464.76 0.0 gb 1 1.0 Hurricane\IIc,\Malta\tail\bars.bmp 1
  59_Static vehicles.planes.Plane$HurricaneMkIIc 1 13893.31 93696.41 351.68 0.0 gb 1 1.0 Hurricane\IIc,\Malta\tail\bars.bmp 1
  60_Static vehicles.planes.Plane$HurricaneMkIIb 1 13267.24 93304.26 360.20 0.0 gb 1 1.0 Kallang\flash\HurricaneMkIIb.bmp 1
  61_Static vehicles.planes.Plane$HurricaneMkIIb 1 13286.10 93343.18 345.20 0.0 gb 1 1.0 Kallang\flash\HurricaneMkIIb.bmp 1
  62_Static vehicles.planes.Plane$HurricaneMkIIb 1 13198.67 93247.82 345.20 0.0 gb 1 1.0 Kallang\flash\HurricaneMkIIb.bmp 1
  63_Static vehicles.planes.Plane$HurricaneMkIIb 1 13610.56 93650.62 525.20 0.0 gb 1 1.0 Kallang\flash\HurricaneMkIIb.bmp 1
  64_Static vehicles.planes.Plane$HurricaneMkIIb 1 13153.82 93065.16 405.20 0.0 gb 1 1.0 Kallang\flash\HurricaneMkIIb.bmp 1
  65_Static vehicles.planes.Plane$HurricaneMkIIb 1 13053.76 92956.28 405.20 0.0 gb 1 1.0 Kallang\flash\HurricaneMkIIb.bmp 1
  66_Static vehicles.planes.Plane$C_47 1 13925.66 93798.93 360.20 0.0 gb 1 1.0 vp_C47_nm3.BMP 1
  67_Static vehicles.planes.Plane$BLENHEIM4 1 3298.09 95461.13 524.10 0.0 gb 1 1.0 Blenheim\MkIV_Blank_Sky.bmp 1
  68_Static vehicles.planes.Plane$BLENHEIM4 1 3355.59 95396.98 464.10 0.0 gb 1 1.0 vp_BlenheimMkIV_82sqnnm.bmp 1
  69_Static vehicles.planes.Plane$BLENHEIM4 1 3579.35 95181.69 524.10 0.0 gb 1 1.0 vp_BlenheimMkIV_82sqnnm.bmp 1
  70_Static vehicles.planes.Plane$BLENHEIM4 1 4105.47 95236.81 404.10 0.0 gb 1 1.0 vp_BlenheimMkIV_82sqnnm.bmp 1
  71_Static vehicles.planes.Plane$BLENHEIM4 1 3981.71 95151.25 464.10 0.0 gb 1 1.0 vp_BlenheimMkIV_82sqnnm.bmp 1
  72_Static vehicles.planes.Plane$BLENHEIM4 1 4554.93 94859.14 464.10 0.0 gb 1 1.0 vp_BlenheimMkIV_82sqnnm.bmp 1
  73_Static vehicles.planes.Plane$C_47 1 4845.34 95990.52 389.10 0.0 gb 1 1.0 vp_C47_nm3.BMP 1
  74_Static vehicles.planes.Plane$C_47 1 4620.18 96177.57 299.10 0.0 gb 1 1.0 vp_C47_nm3.BMP 1
  75_Static vehicles.lights.Searchlight$SL_ManualBlue 2 49106.83 28252.51 570.20 0.0
  76_Static vehicles.stationary.Siren$SirenCity 2 49116.01 28222.91 570.20 0.0
  77_Static vehicles.stationary.Stationary$HoHa 2 48323.54 28103.29 540.20 0.0
  78_Static vehicles.stationary.Stationary$HoHa 2 48323.36 28108.40 540.20 0.0
  79_Static vehicles.stationary.Stationary$HoHa 2 48324.10 28114.53 540.20 0.0
  80_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 48418.79 28433.39 660.20 0.0
  81_Static vehicles.stationary.Stationary$OpelBlitz36S 2 48422.69 28428.22 390.20 0.0
  82_Static vehicles.stationary.Stationary$Truck_Type94 2 48331.40 28450.78 360.20 0.0
  83_Static vehicles.stationary.Stationary$Truck_Type94 2 48331.33 28462.60 525.20 0.0
  84_Static vehicles.stationary.Stationary$Kurogane 2 49109.66 28246.00 525.20 0.0
  85_Static vehicles.planes.Plane$KI_43_II 2 49163.21 28675.54 405.20 0.0 ja 1 1.0 Macwan_KI43IIb_Sen25_Chu3_44unmkd.bmp 1
  86_Static vehicles.planes.Plane$KI_43_II 2 49052.10 28777.39 345.20 0.0 ja 1 1.0 Macwan_KI43IIb_Sen25_Chu3_44unmkd.bmp 1
  87_Static vehicles.planes.Plane$KI_43_II 2 49149.48 28946.90 315.30 0.0 ja 1 1.0 Macwan_KI43IIb_Sen25_Chu3_44unmkd.bmp 1
  88_Static vehicles.planes.Plane$KI_43_II 2 49037.50 29150.58 315.24 0.0 ja 1 1.0 Macwan_KI43IIb_Sen25_Chu3_44unmkd.bmp 1
  89_Static vehicles.planes.Plane$KI_43_II 2 48764.47 29440.39 315.24 0.0 ja 1 1.0 Macwan_KI43IIb_Sen25_Chu3_44unmkd.bmp 1
  90_Static vehicles.planes.Plane$KI_43_II 2 48866.43 29099.07 285.24 0.0 ja 1 1.0 Macwan_KI43IIb_Sen25_Chu3_44unmkd.bmp 1
  91_Static vehicles.planes.Plane$KI_43_II 2 48573.18 29094.57 255.24 0.0 ja 1 1.0 Macwan_KI43IIb_Sen25_Chu3_44unmkd.bmp 1
  92_Static vehicles.planes.Plane$KI_43_II 2 48543.94 28370.51 525.24 0.0 ja 1 1.0 Macwan_KI43IIb_Sen25_Chu3_44unmkd.bmp 1
  93_Static vehicles.planes.Plane$KI_43_II 2 48511.66 28930.73 525.24 0.0 ja 1 1.0 Macwan_KI43IIb_Sen25_Chu3_44unmkd.bmp 1
  94_Static vehicles.planes.Plane$KI_43_IIKAI 2 48457.32 29303.38 195.24 0.0 ja 1 1.0 ki-43\II\54\Hiko\sentai.bmp 1
  95_Static vehicles.planes.Plane$KI_43_IIKAI 2 48482.48 29275.67 525.24 0.0 ja 1 1.0 ki-43\II\54\Hiko\sentai.bmp 1
  96_Static vehicles.planes.Plane$KI_43_IIKAI 2 48755.97 29221.78 375.24 0.0 ja 1 1.0 ki-43\II\54\Hiko\sentai.bmp 1
  97_Static vehicles.planes.Plane$KI_43_IIKAI 2 48769.34 29272.22 315.24 0.0 ja 1 1.0 ki-43\II\54\Hiko\sentai.bmp 1
  98_Static vehicles.planes.Plane$L2D 2 48575.06 28705.06 180.24 0.0 ja 1 1.0 null 1
  99_Static vehicles.planes.Plane$L2D 2 48659.98 28151.36 510.24 0.0 ja 1 1.0 null 1
  100_Static vehicles.planes.Plane$L2D 2 48692.43 27749.97 180.24 0.0 ja 1 1.0 null 1
  101_Static vehicles.stationary.Stationary$OpelBlitz6700A_medic 2 48318.95 28092.85 360.20 0.0
  102_Static vehicles.planes.Plane$Wellington3 1 3833.57 96103.46 389.10 0.0 gb 1 1.0 null 1
  103_Static vehicles.planes.Plane$Wellington3 1 3800.05 96153.19 359.10 0.0 gb 1 1.0 null 1
  104_Static vehicles.planes.Plane$Wellington3 1 3818.26 96256.70 299.10 0.0 gb 1 1.0 null 1
  105_Static vehicles.planes.Plane$Wellington3 1 3932.09 96134.85 539.10 0.0 gb 1 1.0 null 1
  106_Static vehicles.planes.Plane$C_47 1 3932.06 96218.34 299.10 0.0 gb 1 1.0 vp_C47_RAF_nm1.BMP 1
  107_Static vehicles.planes.Plane$C_47 1 4021.01 96423.10 239.10 0.0 gb 1 1.0 vp_C47_RAF_nm1.BMP 1
  108_Static vehicles.planes.Plane$C_47 1 3746.06 97015.82 374.10 0.0 gb 1 1.0 vp_C47_nm3.BMP 1
  109_Static vehicles.stationary.Stationary$GAZ_AA 1 3750.22 97003.10 510.20 0.0
  110_Static vehicles.stationary.Stationary$GAZ_Bus 1 4518.34 94637.06 440.20 0.0
  111_Static vehicles.stationary.Stationary$GAZ_Bus 1 5368.11 95029.14 485.20 0.0
  112_Static vehicles.stationary.Stationary$GAZ_Bus 1 5355.84 96357.90 440.20 0.0
  113_Static vehicles.stationary.Stationary$GAZ_AAA 1 3915.30 96208.57 500.20 0.0
  114_Static vehicles.stationary.Stationary$GAZ_AA 1 4020.48 96407.73 410.20 0.0
  115_Static vehicles.stationary.Stationary$GAZ_AA 1 3812.30 96271.13 590.20 0.0
  116_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 1 3805.30 96159.09 620.20 0.0
  117_Static vehicles.planes.Plane$BLENHEIM4 1 5294.97 95939.73 254.10 0.0 gb 1 1.0 SkyFlashes.bmp 1
