View Single Post
  #3  
Old 02-28-2013, 11:59 PM
Sokol1's Avatar
Sokol1 Sokol1 is offline
Approved Member
 
Join Date: Oct 2007
Posts: 727
Default

Crazy! Looking at SP mission "German attack bridges", with vehicles and train.

This mission don't have associated scripts.



Some vehicles cross the bridge, some sunk in the river, some refuse to cross
and one go in reverse in opposite direction...

Towed vehicles cross under the bridge despite the truck go on top...

The train do the right thing.

Edit - Conclusion: they cross the bridge because the 1st waypoint is inside the "invisible barrier" - see bellow.

Some test mission

Code:
[PARTS]
  core.100
  bob.100
[MAIN]
  MAP Land$English_Channel_1940
  BattleArea 0 0 40960 40960 10000
  TIME 12
  WeatherIndex 0
  CloudsHeight 1000
  BreezeActivity 10
  ThermalActivity 10
[GlobalWind_0]
  Power 3.000 0.000 0.000
  BottomBound 0.00
  TopBound 1500.00
  GustPower 5
  GustAngle 45
[splines]
[CustomChiefs]
[Chiefs]
  0_Chief Vehicle.AEC_Matador gb 
[0_Chief_Road]
  180582.95 200323.91 38.40  0 2 4.17
  180558.34 200311.05 38.40  0 2 2.08
  180555.86 200278.59 38.40  0 2 2.08
  180536.59 200273.91 38.40  0 7 2.08
  S 734 52 0.51 20.00 P 180526.41 200257.30
  S 734 52 0.66 20.00 P 180479.13 200181.48
  S 734 52 0.96 -732.00 P 180416.00 200087.33
  S 734 53 0.88 -732.00 P 180317.06 200000.31
  S 734 54 1.00 10.00 P 180259.22 199900.56
  180258.95 199893.58 38.40  0 2 1.00
  180195.77 199810.89 38.40
[Stationary]
  Static29 Stationary.Environment.Nev_Staff_UK1 nn 180363.52 200062.11 0.00 
  Static30 Stationary.Environment.Nev_Staff_UK1 nn 180319.20 200111.80 0.00 
  Static4 Stationary.Environment.Nev_Staff_UK1 nn 180352.08 200065.64 0.00 
  Static5 Stationary.Environment.Nev_Staff_UK1 nn 180357.52 200078.58 0.00 
  Static0 Stationary.Environment.Nev_Staff_UK1 nn 180368.36 200083.50 0.00 
  Static31 Stationary.Environment.Nev_Staff_UK1 nn 180393.95 200099.33 0.00 
  Static16 Stationary.Environment.WireRogatka nn 180403.84 200092.98 -135.00 
  Static15 Stationary.Environment.WireRogatka nn 180406.19 200090.67 -135.00 
  Static18 Stationary.Environment.WireRogatka nn 180399.92 200097.72 -155.00 
  Static14 Stationary.Environment.WireRogatka nn 180408.55 200088.30 -135.00 
  Static17 Stationary.Environment.WireRogatka nn 180401.61 200095.20 -135.00 
  Static19 Stationary.Environment.WireRogatka nn 180398.67 200100.53 -155.00 
  Static20 Stationary.Environment.WireRogatka nn 180397.45 200103.30 -155.00 
  Static21 Stationary.Environment.WireRogatka nn 180396.00 200106.11 -155.00 
  Static22 Stationary.Environment.WireRogatka nn 180394.48 200109.28 -155.00 
  Static23 Stationary.Environment.WireRogatka nn 180393.11 200112.41 -155.00 
  Static32 Stationary.Environment.WireRogatka nn 180392.23 200115.70 -155.00 
  Static24 Stationary.Environment.WireRogatka nn 180392.30 200119.61 -155.00 
  Static34 Stationary.Environment.WireRogatka nn 180391.53 200122.58 -155.00 
  Static6 Stationary.Environment.Nev_Staff_UK1 nn 180402.94 200112.80 0.00 
  Static35 Stationary.Environment.WireRogatka nn 180390.81 200125.78 -155.00 
  Static1 Stationary.Environment.Nev_Staff_UK1 nn 180425.88 200069.33 0.00 
  Static7 Stationary.Environment.WireRogatka nn 180418.83 200080.53 -125.00 
  Static9 Stationary.Environment.WireRogatka nn 180423.88 200076.97 -125.00 
  Static8 Stationary.Environment.WireRogatka nn 180421.38 200078.75 -125.00 
  Static10 Stationary.Environment.WireRogatka nn 180426.91 200075.22 -105.00 
  Static11 Stationary.Environment.WireRogatka nn 180429.97 200074.45 -100.00 
  Static12 Stationary.Environment.WireRogatka nn 180432.98 200073.91 -100.00 
  Static13 Stationary.Environment.WireRogatka nn 180436.31 200073.34 -100.00 
  Static25 Stationary.Environment.WireRogatka nn 180439.61 200073.47 -155.00 
  Static26 Stationary.Environment.WireRogatka nn 180442.45 200073.47 -155.00 
  Static27 Stationary.Environment.WireRogatka nn 180445.53 200073.23 -155.00 
  Static2 Stationary.Environment.Nev_Staff_UK1 nn 180438.25 200081.02 0.00 
  Static28 Stationary.Environment.WireRogatka nn 180448.97 200073.23 -155.00 
  Static33 Stationary.Environment.Nev_Staff_UK1 nn 180416.41 200118.36 0.00 
  Static36 Stationary.Environment.WireRogatka nn 180389.86 200129.81 -155.00 
  Static3 Stationary.Environment.Nev_Staff_UK1 nn 180419.63 200135.72 0.00 
[Buildings]
[BuildingsLinks]
One thing to note: some waypoints - probable ones over bridge have S and P letters...

There's only a truck in this mission. No planes.
So after mission load click in BACK and the in FLY.
The camera follow the car.

Sometimes he cross the bridge:



But most times (Restart the mission) he go to side and sunk in the river, and sometimes he cross over the water!

But notice that just before the bridge that exist a invisible barrier here.

For better visibility turn of the GRASS.

Wheeled vehicles are able to jump over the "barrier", tracked vehicles stuck.

The "slalom" at start is just to show the truck suspension work.
And the concertina wire barrier... see.

Sokol1

Last edited by Sokol1; 03-01-2013 at 10:55 AM.
Reply With Quote