Thread: A favour to ask
View Single Post
  #3  
Old 04-07-2012, 09:57 PM
5./JG27.Farber 5./JG27.Farber is offline
Approved Member
 
Join Date: Aug 2011
Posts: 1,958
Default

Here is a basic one to get you started. Save it as what ever you want like this: "kenleyPractice.mis" instead of a .txt file in note pad and your ready to go.


Code:
[PARTS]
  core.100
  bob.100
[MAIN]
  MAP Land$English_Channel_1940
  BattleArea 125796 225199 44262 35740 10000
  TIME 12
  WeatherIndex 0
  CloudsHeight 1000
  BreezeActivity 10
  ThermalActivity 10
[splines]
[CustomChiefs]
[Stationary]
  Static0 Stationary.SpitfireMkIa gb 145977.50 251120.67 0.00 
  Static1 Stationary.SpitfireMkIa gb 145980.75 251145.53 -5.00 
  Static2 Stationary.SpitfireMkIa gb 146671.58 250672.58 200.00 
  Static3 Stationary.SpitfireMkIa gb 146686.80 250611.14 200.00 
  Static4 Stationary.SpitfireMkIa gb 146827.41 250646.41 200.00 
  Static5 Stationary.SpitfireMkIa gb 146813.72 250711.84 200.00 
  Static6 Stationary.SpitfireMkIa gb 146704.91 250682.84 380.00 
  Static7 Stationary.SpitfireMkIa gb 146719.20 250618.61 380.00 
  Static8 Stationary.SpitfireMkIa gb 146862.56 250655.03 380.00 
  Static9 Stationary.SpitfireMkIa gb 146844.00 250721.17 380.00 
  Static10 Stationary.SpitfireMkIa gb 146949.83 250918.30 455.00 
  Static11 Stationary.SpitfireMkIa gb 146947.38 250886.89 260.00 
  Static12 Stationary.Environment.TentMedicLarge_UK1 gb 146418.94 251317.55 290.00 
  Static15 Stationary.Environment.TentBell_UK1 gb 146444.59 251300.19 290.00 
  Static13 Stationary.Environment.TentBell_UK1 gb 146435.53 251295.67 290.00 
  Static14 Stationary.Environment.TentBell_UK1 gb 146426.66 251291.59 290.00 
  Static16 Stationary.Environment.TentBell_UK1 gb 146415.75 251288.64 290.00 
  Static20 Artillery.Bofors gb 146967.39 251037.55 200.00 /timeout 0/radius_hide 0
  Static18 Stationary.Environment.SandBagWall_Line_8m nn 146963.80 251036.72 200.00 
  Static17 Stationary.Environment.SandBagWall_Line_8m nn 146971.03 251039.86 200.00 
  Static19 Stationary.Environment.SandBagWall_Line_8m nn 146965.83 251041.97 110.00 
  Static21 Stationary.Environment.SandBagWall_Line_8m nn 146970.05 251032.17 110.00 
  Static22 Stationary.Austin_K2_ATV gb 146149.11 251108.30 -9.100 
  Static23 Stationary.Austin_K2_ATV gb 146172.00 251099.03 -4.100 
  Static24 Stationary.Austin_K2_Ambulance gb 146392.31 251304.88 280.00 
[Buildings]
  0_bld buildings.House$EnglandRespiratorWorkshop 1 146154.86 251086.52 265.00
  1_bld buildings.House$EnglandRespiratorWorkshop 1 146155.100 251099.43 265.00
[BuildingsLinks]
[BirthPlace]
  BirthPlace_0 1 146685 251065 0 0 0 0 . . .
[BirthPlace0]
  Aircraft.SpitfireMkIIa
  Aircraft.SpitfireMkI
  Aircraft.BlenheimMkIV
  Aircraft.DH82A
  Aircraft.HurricaneMkI_dH5-20
  Aircraft.HurricaneMkI
Reply With Quote