View Single Post
  #4  
Old 06-15-2011, 08:07 PM
SNAFU SNAFU is offline
Approved Member
 
Join Date: Feb 2011
Posts: 324
Default

Does anyone have a list of airfield for which the spawnpoints do actually work?

I used the prebuilt spawnpoints and after about the 4th or 6th spawing plane, they loose track of the spawnpoints and just spawn anywhere in the area.

This also happens when I use my own spawnpoints with a customized runway and spawnpoints.

Generally the customzid runway spawnpoints do not seem to work on prebuilt runways. I tried to minimize the custom runways and put them over the prebuilt ones, minimized the radii and put a spawnarea directly on the customized runway, doesn´t help.

I tried "Guines" and "Theville", both spawn somewhere after the 4th or 6th plane, only "Carquebut" seems to work, so I deleted the spawnpoints.
Code:
[Airdromes]
  airdrome0 43246.94 70691.76 2 500 1000 0
  airdrome1 283906.92 204953.32 2 500 700 0
[airdrome0_Runways]
  43246.36 70698.49 365.00 20.00 5.00 0
[airdrome0_Points]
  44380.24 70364.31 116 108 99 88 77 65 53 40 26 12 7 1
  44437.34 70400.23 2
  44386.92 70542.67 3
  44371.87 70656.59 4
  44358.53 70833.80 5
  44457.05 70831.74 6
  44455.34 70905.30
  44440.15 70403.58 8
  44386.24 70543.70 9
  44373.58 70655.90 10
  44477.24 70652.83 11
  44474.94 70732.80
  44441.36 70402.82 13
  44384.72 70542.84 14
  44369.95 70654.77 15
  44358.05 70833.85 16
  44352.33 71025.32 17
  44341.38 71049.14 18
  44319.94 71062.95 19
  44273.74 71069.14 20
  44192.30 71076.76 21
  44159.91 71090.10 22
  44079.89 71178.69 23
  43941.29 71164.40 24
  43707.90 71174.41 25
  43680.30 71229.12
  44440.41 70399.97 27
  44385.37 70541.45 28
  44369.08 70653.54 29
  44356.63 70832.69 30
  44352.26 71022.95 31
  44339.88 71050.10 32
  44318.44 71065.34 33
  44189.37 71076.29 34
  44157.45 71090.58 35
  44080.29 71178.70 36
  43940.74 71164.41 37
  43814.52 71170.60 38
  43708.78 71175.36 39
  43748.29 71226.88
  44440.21 70401.41 41
  44386.56 70542.07 42
  44371.37 70655.53 43
  44358.20 70833.91 44
  44351.34 71025.87 45
  44341.39 71051.41 46
  44319.08 71064.05 47
  44189.63 71077.62 48
  44158.71 71091.20 49
  44084.78 71178.71 50
  43942.15 71164.60 51
  43814.58 71170.78 52
  43818.08 71236.25
  44439.04 70402.66 54
  44386.06 70541.45 55
  44369.65 70655.48 56
  44357.65 70834.11 57
  44351.34 71025.57 58
  44342.30 71050.61 59
  44318.31 71063.44 60
  44189.13 71077.33 61
  44159.25 71089.74 62
  44080.56 71180.00 63
  43941.91 71165.06 64
  43903.78 71215.53
  44440.21 70401.06 66
  44386.56 70541.17 67
  44369.37 70657.00 68
  44356.63 70834.08 69
  44351.36 71024.19 70
  44341.66 71049.68 71
  44319.22 71063.26 72
  44189.22 71077.13 73
  44158.10 71089.66 74
  44081.71 71179.75 75
  43942.29 71165.37 76
  43995.40 71214.50
  44439.13 70401.69 78
  44385.45 70541.67 79
  44370.03 70655.74 80
  44352.82 70988.29 81
  44352.52 71025.97 82
  44340.95 71050.74 83
  44318.70 71063.79 84
  44189.06 71077.29 85
  44158.21 71090.49 86
  44081.38 71179.64 87
  44107.04 71227.10
  44438.38 70401.62 89
  44383.06 70541.94 90
  44371.61 70655.22 91
  44359.57 70835.09 92
  44352.88 70988.36 93
  44351.25 71027.45 94
  44342.03 71052.43 95
  44318.84 71064.32 96
  44192.33 71078.15 97
  44158.88 71090.04 98
  44190.40 71131.07
  44442.47 70400.37 100
  44384.03 70542.34 101
  44366.98 70655.33 102
  44357.35 70834.40 103
  44352.92 71026.48 104
  44341.36 71051.04 105
  44319.30 71064.14 106
  44274.87 71068.29 107
  44282.43 71114.32
  44440.62 70397.97 109
  44386.89 70542.93 110
  44370.81 70655.84 111
  44356.20 70834.52 112
  44350.35 71025.64 113
  44340.48 71049.75 114
  44447.91 71063.64 115
  44448.65 71114.58
  44439.81 70400.69 117
  44385.56 70542.33 118
  44368.79 70655.22 119
  44355.11 70834.48 120
  44349.98 70988.43 121
  44391.71 70987.40 122
  44444.81 71022.54
[airdrome1_Runways]
  283855.00 204878.49 40.00 20.00 5.00 0
[airdrome1_Points]
  283840.19 204869.39 106 103 100 97 93 88 82 75 72 69 67 64 62 60 57 53 49 45 41 37 34 30 26 21 16 11 6 1
  283866.46 204842.54 2
  284003.54 204941.54 3
  284097.08 204953.50 4
  284206.11 204951.11 5
  284236.87 204979.59
  283865.42 204842.54 7
  284002.85 204941.89 8
  284097.42 204953.43 9
  284209.74 204950.42 10
  284210.01 204917.74
  283866.46 204841.85 12
  284002.71 204942.11 13
  284096.38 204953.39 14
  284172.18 204949.97 15
  284170.05 204916.60
  283866.12 204842.19 17
  284001.46 204941.54 18
  284097.22 204953.43 19
  284171.77 204950.19 20
  284200.80 204990.91
  283866.81 204840.81 22
  284003.05 204942.25 23
  284096.65 204953.63 24
  284132.59 204951.64 25
  284164.25 205000.53
  283867.15 204842.19 27
  284002.72 204942.01 28
  284094.63 204955.27 29
  284121.89 204993.72
  283866.46 204841.50 31
  284003.28 204942.69 32
  284064.46 204950.19 33
  284083.81 204983.42
  283829.02 204909.45 35
  283862.40 204950.90 36
  283890.82 204969.52
  283829.83 204908.38 38
  283862.94 204950.90 39
  283843.29 204984.01 40
  283871.83 205002.66
  283829.02 204909.45 42
  283863.47 204950.09 43
  283829.83 205009.31 44
  283856.06 205025.74
  283830.10 204908.91 46
  283863.47 204950.63 47
  283814.22 205038.11 48
  283839.15 205053.48
  283831.45 204909.45 50
  283863.47 204948.75 51
  283811.19 205041.54 52
  283808.82 205065.98
  283831.18 204908.65 54
  283862.94 204949.29 55
  283812.14 205037.87 56
  283781.71 205047.56
  283813.81 204893.91 58
  283783.27 204867.20 59
  283761.04 204897.82
  283806.33 204891.68 61
  283788.20 204915.69
  283831.71 204908.11 63
  283810.65 204934.19
  283866.85 204841.94 65
  283845.50 204813.15 66
  283862.24 204793.72
  283866.50 204842.41 68
  283889.18 204819.02
  283866.03 204843.68 70
  283894.52 204862.85 71
  283915.43 204841.29
  283866.22 204844.00 73
  283919.51 204880.95 74
  283937.12 204862.17
  283867.75 204842.85 76
  284002.51 204942.32 77
  284097.41 204953.64 78
  284247.53 204950.77 79
  284288.00 204959.02 80
  284312.43 204950.01 81
  284332.71 204950.38
  283866.72 204844.53 83
  284002.84 204942.11 84
  284096.90 204953.75 85
  284247.31 204950.73 86
  284265.51 204924.43 87
  284287.96 204921.58
  283866.17 204843.63 89
  284002.61 204942.32 90
  284096.46 204953.59 91
  284132.59 204951.66 92
  284130.01 204921.03
  283866.37 204842.88 94
  284002.86 204942.29 95
  284063.79 204949.88 96
  284065.94 204920.84
  283866.51 204844.08 98
  283963.71 204913.16 99
  283972.11 204891.53
  283862.64 204950.61 101
  283813.86 205036.82 102
  283783.75 205021.93
  283862.26 204949.82 104
  283828.65 205008.62 105
  283798.77 204994.38
  283862.18 204949.85 107
  283843.19 204982.96 108
  283810.34 204967.07
[BirthPlace]
  "III./JG27 - Carquebut" 2 52693 39771 0 1 1 1 de Luftwaffe_Fighter_1940 BoB_LW_JG27_III
  "III./JG27 - Theville" 2 43246 70684 0 1 1 1 de Luftwaffe_Fighter_1940 BoB_LW_JG27_III
  "III./JG27 - Guines" 2 283855 204878 0 1 1 1 de Luftwaffe_Fighter_1940 BoB_LW_JG27_III
[BirthPlace0]
  Aircraft.Bf-109E-3B
  Aircraft.Bf-109E-3
[BirthPlace1]
  Aircraft.Bf-109E-3B
  Aircraft.Bf-109E-3
[BirthPlace2]
  Aircraft.Bf-109E-3B
  Aircraft.Bf-109E-3
"Theville" max. 14 spawn points regular




"Guines" ma. 12 spawn points regular


Has anyone experience with the location of the spawnpoints, customized and prebuilt ones? Or airfields which actually work?

Last edited by SNAFU; 06-15-2011 at 08:32 PM.
Reply With Quote