ATAG_Bliss |
08-09-2011 09:42 PM |
Quote:
Originally Posted by katdogfizzow
(Post 321924)
Still does not appear to be fully* working:
I think I may go back 280.19 too
Code:
011 16:12:27, Hardware monitoring log v1.4
01, 09-08-2011 16:12:27, GeForce GTX 460,GeForce GTX 460
02, 09-08-2011 16:12:27, GPU1 temperature ,GPU2 temperature ,GPU1 usage ,GPU2 usage ,GPU1 fan speed ,GPU2 fan speed ,GPU1 fan tachometer ,GPU2 fan tachometer ,GPU1 core clock ,GPU2 core clock ,GPU1 shader clock ,GPU2 shader clock ,GPU1 memory clock ,GPU1 memory usage ,GPU2 memory clock ,GPU2 memory usage
03, 09-08-2011 16:12:27, 0 ,°C ,0.000 ,100.000 ,10
80, 09-08-2011 16:21:05, 65.000 ,34.000 ,99.000 ,19.000 ,51.000 ,40.000 ,1980.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,993.570 ,135.000 ,993.570
80, 09-08-2011 16:21:06, 65.000 ,34.000 ,99.000 ,20.000 ,52.000 ,40.000 ,1980.000 ,1590.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,993.570 ,135.000 ,993.570
80, 09-08-2011 16:21:07, 65.000 ,33.000 ,99.000 ,21.000 ,52.000 ,40.000 ,2010.000 ,1590.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,993.570 ,135.000 ,993.570
80, 09-08-2011 16:21:08, 65.000 ,34.000 ,99.000 ,21.000 ,51.000 ,40.000 ,2010.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,994.695 ,135.000 ,994.695
80, 09-08-2011 16:21:09, 65.000 ,33.000 ,99.000 ,20.000 ,51.000 ,40.000 ,2010.000 ,1590.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,994.449 ,135.000 ,994.449
80, 09-08-2011 16:21:10, 65.000 ,34.000 ,99.000 ,21.000 ,51.000 ,40.000 ,1980.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,994.449 ,135.000 ,994.449
80, 09-08-2011 16:21:11, 65.000 ,33.000 ,99.000 ,20.000 ,52.000 ,40.000 ,2010.000 ,1590.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,994.574 ,135.000 ,994.574
80, 09-08-2011 16:21:12, 65.000 ,33.000 ,99.000 ,19.000 ,52.000 ,40.000 ,2010.000 ,1590.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,994.934 ,135.000 ,994.934
80, 09-08-2011 16:21:13, 65.000 ,33.000 ,99.000 ,17.000 ,51.000 ,40.000 ,2010.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,994.793 ,135.000 ,994.793
80, 09-08-2011 16:21:14, 65.000 ,33.000 ,99.000 ,18.000 ,51.000 ,40.000 ,2010.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,994.793 ,135.000 ,994.793
80, 09-08-2011 16:21:15, 65.000 ,34.000 ,99.000 ,16.000 ,51.000 ,40.000 ,1980.000 ,1590.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,995.090 ,135.000 ,995.090
80, 09-08-2011 16:21:16, 65.000 ,34.000 ,99.000 ,17.000 ,51.000 ,40.000 ,1980.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,995.090 ,135.000 ,995.090
80, 09-08-2011 16:21:17, 65.000 ,33.000 ,99.000 ,19.000 ,51.000 ,40.000 ,1980.000 ,1590.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,995.262 ,135.000 ,995.262
80, 09-08-2011 16:21:18, 65.000 ,33.000 ,99.000 ,23.000 ,51.000 ,40.000 ,1980.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,996.340 ,135.000 ,996.340
80, 09-08-2011 16:21:19, 65.000 ,33.000 ,99.000 ,14.000 ,52.000 ,40.000 ,1980.000 ,1590.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,996.559 ,135.000 ,996.559
80, 09-08-2011 16:21:20, 65.000 ,33.000 ,99.000 ,20.000 ,52.000 ,40.000 ,2010.000 ,1590.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,996.559 ,135.000 ,996.559
80, 09-08-2011 16:21:21, 65.000 ,33.000 ,99.000 ,18.000 ,51.000 ,40.000 ,2010.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,996.559 ,135.000 ,996.559
80, 09-08-2011 16:21:22, 65.000 ,33.000 ,99.000 ,16.000 ,51.000 ,40.000 ,2010.000 ,1590.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,996.508 ,135.000 ,996.508
80, 09-08-2011 16:21:23, 65.000 ,33.000 ,99.000 ,18.000 ,51.000 ,40.000 ,1980.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,996.617 ,135.000 ,996.617
80, 09-08-2011 16:21:24, 65.000 ,33.000 ,99.000 ,18.000 ,51.000 ,40.000 ,2010.000 ,1590.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,996.617 ,135.000 ,996.617
80, 09-08-2011 16:21:25, 65.000 ,33.000 ,99.000 ,19.000 ,51.000 ,40.000 ,1980.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,996.789 ,135.000 ,996.789
80, 09-08-2011 16:21:26, 65.000 ,33.000 ,99.000 ,19.000 ,51.000 ,40.000 ,1980.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,996.961 ,135.000 ,996.961
80, 09-08-2011 16:21:27, 65.000 ,33.000 ,99.000 ,17.000 ,52.000 ,40.000 ,1980.000 ,1590.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,996.914 ,135.000 ,996.914
80, 09-08-2011 16:21:28, 65.000 ,34.000 ,99.000 ,19.000 ,51.000 ,40.000 ,2010.000 ,1590.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,998.055 ,135.000 ,998.055
80, 09-08-2011 16:21:29, 65.000 ,33.000 ,99.000 ,17.000 ,51.000 ,40.000 ,2010.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,998.008 ,135.000 ,998.008
80, 09-08-2011 16:21:30, 65.000 ,33.000 ,99.000 ,17.000 ,52.000 ,40.000 ,1980.000 ,1590.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,998.164 ,135.000 ,998.164
80, 09-08-2011 16:21:31, 65.000 ,34.000 ,99.000 ,15.000 ,51.000 ,40.000 ,2010.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,998.164 ,135.000 ,998.164
80, 09-08-2011 16:21:32, 65.000 ,33.000 ,99.000 ,17.000 ,51.000 ,40.000 ,2010.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,998.133 ,135.000 ,998.133
80, 09-08-2011 16:21:33, 65.000 ,33.000 ,99.000 ,17.000 ,51.000 ,40.000 ,2010.000 ,1590.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,998.984 ,135.000 ,998.984
80, 09-08-2011 16:21:34, 65.000 ,34.000 ,99.000 ,16.000 ,51.000 ,40.000 ,1980.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,999.078 ,135.000 ,999.078
80, 09-08-2011 16:21:35, 65.000 ,33.000 ,99.000 ,15.000 ,51.000 ,40.000 ,2010.000 ,1590.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,999.086 ,135.000 ,999.086
80, 09-08-2011 16:21:36, 65.000 ,34.000 ,99.000 ,17.000 ,51.000 ,40.000 ,1980.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,999.086 ,135.000 ,999.086
80, 09-08-2011 16:21:37, 65.000 ,34.000 ,99.000 ,16.000 ,51.000 ,40.000 ,1980.000 ,1590.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,999.086 ,135.000 ,999.086
80, 09-08-2011 16:21:38, 65.000 ,33.000 ,99.000 ,16.000 ,51.000 ,40.000 ,1980.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,999.086 ,135.000 ,999.086
80, 09-08-2011 16:21:39, 65.000 ,33.000 ,99.000 ,16.000 ,52.000 ,40.000 ,1980.000 ,1590.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,999.086 ,135.000 ,999.086
80, 09-08-2011 16:21:40, 65.000 ,33.000 ,99.000 ,12.000 ,52.000 ,40.000 ,2010.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,999.086 ,135.000 ,999.086
80, 09-08-2011 16:21:41, 65.000 ,33.000 ,99.000 ,12.000 ,52.000 ,40.000 ,2010.000 ,1590.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,999.086 ,135.000 ,999.086
80, 09-08-2011 16:21:42, 66.000 ,33.000 ,99.000 ,11.000 ,52.000 ,40.000 ,2010.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,999.086 ,135.000 ,999.086
80, 09-08-2011 16:21:43, 65.000 ,33.000 ,90.000 ,14.000 ,52.000 ,40.000 ,2010.000 ,1590.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,999.086 ,135.000 ,999.086
80, 09-08-2011 16:21:44, 65.000 ,33.000 ,91.000 ,16.000 ,52.000 ,40.000 ,2040.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,999.086 ,135.000 ,999.086
80, 09-08-2011 16:21:45, 65.000 ,33.000 ,87.000 ,14.000 ,51.000 ,40.000 ,2010.000 ,1590.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,999.086 ,135.000 ,999.086
80, 09-08-2011 16:21:46, 65.000 ,33.000 ,96.000 ,17.000 ,51.000 ,40.000 ,2010.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,998.961 ,135.000 ,998.961
80, 09-08-2011 16:21:47, 65.000 ,33.000 ,98.000 ,15.000 ,52.000 ,40.000 ,2010.000 ,1590.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,998.961 ,135.000 ,998.961
80, 09-08-2011 16:21:48, 65.000 ,33.000 ,99.000 ,12.000 ,52.000 ,40.000 ,1980.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,998.961 ,135.000 ,998.961
80, 09-08-2011 16:21:49, 65.000 ,34.000 ,99.000 ,12.000 ,51.000 ,40.000 ,2010.000 ,1590.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,998.977 ,135.000 ,998.977
80, 09-08-2011 16:21:50, 65.000 ,33.000 ,99.000 ,15.000 ,52.000 ,40.000 ,2010.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,998.961 ,135.000 ,998.961
80, 09-08-2011 16:21:51, 65.000 ,33.000 ,96.000 ,14.000 ,52.000 ,40.000 ,2010.000 ,1590.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,998.961 ,135.000 ,998.961
80, 09-08-2011 16:21:52, 65.000 ,33.000 ,99.000 ,9.000 ,52.000 ,40.000 ,1980.000 ,1590.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,998.961 ,135.000 ,998.961
80, 09-08-2011 16:21:53, 65.000 ,33.000 ,99.000 ,10.000 ,52.000 ,40.000 ,2040.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,998.961 ,135.000 ,998.961
80, 09-08-2011 16:21:54, 65.000 ,33.000 ,99.000 ,9.000 ,52.000 ,40.000 ,2010.000 ,1590.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,998.961 ,135.000 ,998.961
80, 09-08-2011 16:21:55, 65.000 ,33.000 ,99.000 ,8.000 ,52.000 ,40.000 ,2010.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,998.961 ,135.000 ,998.961
80, 09-08-2011 16:21:56, 65.000 ,33.000 ,99.000 ,9.000 ,52.000 ,40.000 ,2010.000 ,1590.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,998.961 ,135.000 ,998.961
80, 09-08-2011 16:21:57, 65.000 ,33.000 ,99.000 ,10.000 ,52.000 ,40.000 ,2010.000 ,1560.000 ,715.000 ,50.500 ,1430.000 ,101.000 ,1800.000 ,999.055 ,135.000 ,999.055
|
Force alternate frame rendering. The reason I showed those nvidia settings was to show that particular piece of information. With AFR enabled 1 card does the odd frames while the other does the even (every other) Prior to this driver, with AFR on you'd have a flickery mess. Now you don't.
The game needs a driver to support SLI fully, I agree, but it is scaling much better than what your tests are showing. I'm almost getting an 70-80% increase in performance across the board (FPS wise). I turn off AFR, and it's as if I'm running on one card.
Try it and report back.
Edit: just logged with MSI found that with AFR1 enabled both cards stay around 70%. So there is some gain there, but obviously not scaling like it should.
|