View Full Version : Il-2 and Glider towing operations
=69.GIAP=MYATA
01-06-2009, 11:09 AM
Lately I realized that it is possible to tow a Glider in IL-2.
The big question is:
How can I release the Glider manually?
How can I plan a mission for A.I. in FMB with an automatic Glider release at a desired location?
brando
01-06-2009, 12:33 PM
How can I release the Glider manually?
I'm not sure if there is a flyable aircraft that you can tow a glider with? If there is then I expect it will be released using either the Attach/Detach key or one of the Bomb keys found in the Controls section of the game. You may need to assign a key to the first one I mentioned.
How can I plan a mission for A.I. in FMB with an automatic Glider release at a desired location?
This is quite simple. Make the waypoint where you want the glider release to occur into a Ground attack point. Note that you need to make the first waypoint as follows. Place the tow-plane's 1st waypoint where you want it, then place the glider's near that. Use the Set button from the glider to attach it to the tow-plane.
I hope this is helpful
B
KG26_Alpha
01-06-2009, 08:24 PM
Hi
Depending on if you use mods etc.
Unfortunately over the years and different patches the behaviour of gliders has changed somewhat from thier original intent and ai behaviour.
However theere still some fun to be had with them.
I asked for glider release key along time ago and was told its not neccessary as glider releases on waypoint !!!
Although it never does for me online.
Towing planes
C47 tows 1 G11/1 Me321
Pe8 tows 3 G11/1 Me321
Bf110 G2 1 G11/1Me321
He111 z 1 G11/1 Me321
He1112/6 1 G11/1 Me321
You can sucessfuly ground start the He111 with the Me321 in tow it uses rocket assitance on takeoff and drops the canisters by parachute.
Off line if you tow a glider in the He111's fly straight down the waypoint and it will release at the first waypoint.
Online Coop you have to roll the He111 to get the glider to detach as theres no release button.
Good luck
II./JG1_Krupinski
01-07-2009, 12:20 AM
This is quite simple. Make the waypoint where you want the glider release to occur into a Ground attack point. Note that you need to make the first waypoint as follows. Place the tow-plane's 1st waypoint where you want it, then place the glider's near that. Use the Set button from the glider to attach it to the tow-plane.
I hope this is helpful
B
This is not entirely true. Turning a waypoint into a GA waypoint, then the glider will release at the waypoint BEFORE it and glide towards the GA WP, somewhat.
As AI approaches a waypoint you'll notice it turning one way or another as it approaches it. When it reaches the waypoint it'll reset and steer towards the next waypoint. This behavior causes the glider to be released off the correct direction. Placing waypoints, you can account for this behavior and place them in a way to use this to your advantage.
The tricky part is judging your distances, i think it's a 10:1 ratio. Meaning for every 1000 meters of altitude (AGL), release 10000 meters out. But don't take my word for it.
Almost any aircraft can tow a glider, except the Ju52 - it'll explode. And humans can takeoff with them.
brando
01-07-2009, 11:04 AM
This is not entirely true. Turning a waypoint into a GA waypoint, then the glider will release at the waypoint BEFORE it and glide towards the GA WP, somewhat.
As AI approaches a waypoint you'll notice it turning one way or another as it approaches it. When it reaches the waypoint it'll reset and steer towards the next waypoint. This behavior causes the glider to be released off the correct direction. Placing waypoints, you can account for this behavior and place them in a way to use this to your advantage.
The tricky part is judging your distances, i think it's a 10:1 ratio. Meaning for every 1000 meters of altitude (AGL), release 10000 meters out. But don't take my word for it.
Almost any aircraft can tow a glider, except the Ju52 - it'll explode. And humans can takeoff with them.
Ah, ok, I stand corrected :) I will have to go and actually make a glider mission and take a closer look!
Still, that's the advantage with posting this kind of question here - eventually the correct answer will appear and everyone learns something new.
<S>
B
=69.GIAP=MYATA
01-07-2009, 01:01 PM
Thanks for the interest in this topic!
Meanwhile a comrade of my squad found out something very helpful that wasn't mentioned in here so far. I still have to test it but I sounds very useful and I guess it will work (it worked on his machine)
Press Tab (for the wingman communication menu), then press 6 (Squadron), then press 8 (Tactical) and then press 1 (Break).
The glider will detach immediately and confirm that it has detached. It will also keep altitude and its last heading much better.
Please share your experience with this method.
II./JG1_Krupinski
01-07-2009, 11:01 PM
Ah, ok, I stand corrected :) I will have to go and actually make a glider mission and take a closer look!
Still, that's the advantage with posting this kind of question here - eventually the correct answer will appear and everyone learns something new.
<S>
B
Absolutely, and I hope you don't think I was trying to be snooty. Just wanted to expand on the thread a bit.
~SALUT~
Raven
CadMan
01-07-2009, 11:14 PM
From a COOP recreating Arnhem events, made a couple years ago
http://i4.photobucket.com/albums/y110/CadMan_99/COOPs/cooparnhem15.jpg
http://i4.photobucket.com/albums/y110/CadMan_99/COOPs/cooparnhem09.jpg
http://i4.photobucket.com/albums/y110/CadMan_99/COOPs/cooparnhem10.jpg
And they almost land within the planned drop points
http://i4.photobucket.com/albums/y110/CadMan_99/COOPs/cooparnhem17.jpg
http://i4.photobucket.com/albums/y110/CadMan_99/COOPs/cooparnhem18.jpg
=69.GIAP=MYATA
01-08-2009, 08:57 AM
Great pics!
What happens in the second one?
Paratroopers?
CadMan
01-08-2009, 09:05 AM
Thats the 5x Cargo load out option for C-47, found that the 18x Para's caused my old PC to completely freeze up :) .
If I remember correctly in this mission there was 8x Stirlings [Pe-8] with 3x Horsa/Hamil ? [G-11] along with 16x C-47 escorted by 8x P38J [player] being jumped by 3x [2x Bf109].
It did take a number of hours before the gliders landed within 5 km of projected target.
bf-110
02-09-2009, 07:47 PM
Salute flyboys.
I´m new here and I´m sorry if I´m getting straight to the matter or getting off topic but,now you mentioned about gliders I would like to ask how I can make the TB-3 SPB to carry two I-16s SPBs.
I made the same procedure as in the gliders,but I can only take one I-16 on the TB-3.
CadMan
02-09-2009, 11:35 PM
Easy
Attach two [2] flights of a single 1-16SPB
bf-110
02-10-2009, 02:15 AM
Easy
Attach two [2] flights of a single 1-16SPB
Oh...
I was placing two different I-16s SPBs...
wheelsup_cavu
02-14-2009, 04:20 AM
Salute flyboys.
I´m new here and I´m sorry if I´m getting straight to the matter or getting off topic but,now you mentioned about gliders I would like to ask how I can make the TB-3 SPB to carry two I-16s SPBs.
I made the same procedure as in the gliders,but I can only take one I-16 on the TB-3.
Here is a simple Mission you can copy and paste into a .mis file.
I am having the I-16's bomb a tanker.
You will notice that the I-16's only have one waypoint.
That is fine they should bomb the tanker and still fly home and land.
The Gattack point is set by the bombers.
Wheelsup
[MAIN]
MAP Okinawa/load.ini
TIME 12.0
CloudType 0
CloudHeight 1000.0
army 1
playerNum 0
[Wing]
r0100
r0110
r0101
r0111
[r0100]
Planes 2
Skill 1
Class air.TB_3_4M_34R_SPB
Fuel 100
weapons default
[r0100_Way]
TAKEOFF 102750.42 23021.30 0 0 &0
NORMFLY 95605.68 13669.80 500.00 197.00 &0
GATTACK 87321.94 16452.62 500.00 197.00 0_Chief 1 &0
NORMFLY 94376.06 24445.13 500.00 197.00 &0
NORMFLY 100880.09 28166.34 500.00 197.00 &0
LANDING 100974.07 25330.67 0 0 &0
[r0110]
Planes 4
Skill 1
Class air.I_16TYPE24DRONE
Fuel 100
weapons 2fab250
[r0110_Way]
NORMFLY 107937.53 24036.57 500.00 300.00 r0100 0 &0
[r0101]
Planes 2
Skill 1
Class air.TB_3_4M_34R_SPB
Fuel 100
weapons default
[r0101_Way]
TAKEOFF 102750.42 23021.30 0 0 &0
NORMFLY 95819.79 12953.98 500.00 197.00 &0
GATTACK 86429.82 16038.61 500.00 197.00 0_Chief 0 &0
NORMFLY 93007.33 24566.70 500.00 197.00 &0
NORMFLY 100582.81 28966.83 500.00 197.00 &0
LANDING 100974.07 25330.67 0 0 &0
[r0111]
Planes 4
Skill 1
Class air.I_16TYPE24DRONE
Fuel 100
weapons 2fab250
[r0111_Way]
NORMFLY 106661.34 25519.31 500.00 300.00 r0101 0 &0
[Chiefs]
0_Chief Ships.Tanker 2 0 2 1.0
[0_Chief_Road]
84802.48 19496.38 120.00 0 2 3.729722261428833
85044.48 11328.61 120.00
[NStationary]
[Buildings]
[Bridge]
[House]
CadMan
02-14-2009, 10:22 PM
Slightly more complicated mission made as a COOP 4 years ago originally, edited several times since. Mutliple way points, Several Targets, intercepting IAR's for fun
6 x TB-3 SPB 12 x I-16 SPB
6 x IAR-80
3 x Bf-109E4 [AI delayed start]
Mission file
[MAIN]
MAP Crimea/load.ini
TIME 14.25
WEAPONSCONSTANT 1
CloudType 1
CloudHeight 1500.0
army 2
[RespawnTime]
Bigship 1000000
Ship 1000000
Aeroanchored 1000000
Artillery 1000000
Searchlight 1000000
[Wing]
4IAP02
4IAP01
4IAP22
4IAP31
4IAP20
13IAPKBF32
Eskadrila8_00
Eskadrila81_00
4IAP30
4IAP21
13IAPKBF00
4IAP10
4IAP00
4IAP11
4IAP12
Eskadrila58_01
Eskadrila8_01
[4IAP02]
Planes 1
Skill
Class air.TB_3_4M_34R_SPB
Fuel 100
weapons 28fab100
[4IAP02_Way]
NORMFLY 76015.97 59809.93 2000.0 197.0 4IAP00 0 0 0
NORMFLY 83664.07 43032.33 2000.0 197.0 &0
GATTACK 82524.36 39815.59 2000.0 197.0 &0
NORMFLY 80231.42 38358.01 2000.0 197.0 &0
GATTACK 73569.25 36965.36 2000.0 197.0 32_Static 0 0 0
NORMFLY 71855.51 44257.75 2000.0 197.0 &0
NORMFLY 65498.02 88775.85 500.0 197.0 &0
LANDING 63709.88 96637.49 0 0 &0
[4IAP01]
Planes 1
OnlyAI 1
Parachute 0
Skill 3
Class air.TB_3_4M_34R_SPB
Fuel 100
weapons 28fab100
[4IAP01_Way]
NORMFLY 76608.94 59839.09 2000.0 197.0 4IAP00 0 0 0
NORMFLY 83775.44 43149.63 2000.0 197.0 &0
NORMFLY 82683.37 39789.27 2000.0 197.0 &0
NORMFLY 80376.93 38318.02 2000.0 197.0 &0
GATTACK 73551.65 36910.36 2000.0 197.0 26_Static 0 0 0
NORMFLY 71822.93 44215.04 2000.0 197.0 &0
NORMFLY 65391.85 88660.12 500.0 197.0 &0
LANDING 63709.88 96637.49 0 0 &0
[4IAP22]
Planes 2
OnlyAI 1
Skill 3
Class air.I_16TYPE24DRONE
Fuel 100
weapons 2fab250
[4IAP22_Way]
NORMFLY 75788.72 59934.72 2000.0 200.0 4IAP02 0 0 0
NORMFLY 83549.11 43189.90 2000.0 200.0 &0
GATTACK 82483.36 39873.76 500.0 300.0 &0
NORMFLY 80279.83 38591.84 1000.0 300.0 4IAP00 3 0 0
GATTACK 73841.44 36987.45 1000.0 300.0 23_Static 0 0 0
NORMFLY 71887.45 44012.51 1000.0 300.0 &0
NORMFLY 66035.28 87570.43 500.0 300.0 &0
LANDING 63709.88 96637.49 0 0 &0
[4IAP31]
Planes 2
OnlyAI 1
Skill 3
Class air.I_16TYPE24DRONE
Fuel 100
weapons 2fab250
[4IAP31_Way]
NORMFLY 77735.77 60430.47 2000.0 200.0 4IAP11 0 0 0
NORMFLY 85023.98 43021.14 2000.0 200.0 &0
GATTACK 83851.13 37838.61 500.0 300.0 &0
NORMFLY 79449.03 35295.86 1000.0 300.0 4IAP11 3 0 0
GATTACK 72823.32 36407.55 1000.0 300.0 40_Static 0 0 0
NORMFLY 70017.10 47734.41 1000.0 300.0 &0
NORMFLY 64108.79 88260.02 500.0 300.0 &0
LANDING 63709.88 96637.49 0 0 &0
[4IAP20]
Planes 2
Skill 3
Class air.I_16TYPE24DRONE
Fuel 100
weapons 2fab250
[4IAP20_Way]
NORMFLY 76203.21 59522.96 2000.0 200.0 4IAP00 0 0 0
NORMFLY 83666.17 43160.99 2000.0 200.0 &0
GATTACK 82511.43 39915.74 500.0 300.0 &0
NORMFLY 80595.16 38535.15 1000.0 300.0 4IAP02 3 0 0
GATTACK 73793.35 36925.02 1000.0 300.0 29_Static 0 0 0
NORMFLY 71985.38 44039.80 1000.0 300.0 &0
NORMFLY 66109.66 88126.37 500.0 300.0 &0
LANDING 63709.88 96637.49 0 0 &0
[13IAPKBF32]
Planes 2
OnlyAI 1
Skill 3
Class air.I_16TYPE24DRONE
Fuel 100
weapons 2fab250
[13IAPKBF32_Way]
NORMFLY 78795.47 60778.18 2000.0 200.0 4IAP12 0 0 0
NORMFLY 84629.70 42992.23 2000.0 200.0 &0
GATTACK 83915.60 37916.29 500.0 300.0 &0
NORMFLY 79418.30 35695.26 1000.0 300.0 4IAP10 3 0 0
GATTACK 72993.11 36413.67 1000.0 300.0 4_Chief 9 0 0
NORMFLY 70334.90 47659.84 1000.0 300.0 &0
NORMFLY 64500.25 88241.38 500.0 300.0 &0
LANDING 63709.88 96637.49 0 0 &0
[Eskadrila8_00]
Planes 3
Skill 1
Class air.IAR_80
Fuel 100
weapons default
[Eskadrila8_00_Way]
TAKEOFF 72942.79 37653.65 0 0 &0
NORMFLY 72252.26 39192.10 500.0 250.0 &0
NORMFLY 73938.15 42138.55 1000.0 250.0 &0
NORMFLY 82154.59 43974.21 1500.0 250.0 &0
NORMFLY 84695.88 39754.27 1500.0 250.0 &0
NORMFLY 78847.88 37223.09 1000.0 250.0 &0
NORMFLY 74195.97 35488.43 1000.0 300.0 &0
LANDING 73633.77 36171.84 0 0 &0
[Eskadrila81_00]
Planes 3
OnlyAI 1
Skill 1
Class air.BF_109E4
Fuel 100
weapons default
StartTime 4
[Eskadrila81_00_Way]
TAKEOFF 72942.79 37653.65 0 0 &0
NORMFLY 72079.82 39339.25 500.0 250.0 &0
NORMFLY 74058.70 42589.04 1000.0 250.0 &0
NORMFLY 81920.87 44775.48 1500.0 250.0 &0
NORMFLY 84574.04 39127.47 1500.0 250.0 &0
NORMFLY 79540.87 37455.61 1000.0 250.0 &0
NORMFLY 73977.05 35631.61 500.0 628.0 &0
LANDING 73633.77 36171.84 0 0 &0
[4IAP30]
Planes 2
Skill 3
Class air.I_16TYPE24DRONE
Fuel 100
weapons 2fab250
[4IAP30_Way]
NORMFLY 78461.60 60207.54 2000.0 200.0 4IAP10 0 0 0
NORMFLY 84909.08 42798.72 2000.0 200.0 &0
GATTACK 83979.95 37978.72 500.0 300.0 &0
NORMFLY 79310.77 36017.85 1000.0 300.0 4IAP12 3 0 0
GATTACK 73159.53 36434.88 1000.0 300.0 4_Chief 11 0 0
NORMFLY 70539.95 47753.05 1000.0 300.0 &0
NORMFLY 64835.79 88297.31 500.0 300.0 &0
LANDING 63709.88 96637.49 0 0 &0
[4IAP21]
Planes 2
OnlyAI 1
Skill 3
Class air.I_16TYPE24DRONE
Fuel 100
weapons 2fab250
[4IAP21_Way]
NORMFLY 76743.06 60104.52 2000.0 200.0 4IAP01 0 0 0
NORMFLY 83828.84 43219.32 2000.0 200.0 &0
GATTACK 82570.38 39774.88 500.0 300.0 &0
NORMFLY 80647.32 38395.36 1000.0 300.0 4IAP01 3 0 0
GATTACK 73717.53 36875.39 1000.0 300.0 35_Static 0 0 0
NORMFLY 71741.33 44138.37 1000.0 300.0 &0
NORMFLY 65663.04 87917.86 500.0 300.0 &0
LANDING 63709.88 96637.49 0 0 &0
[13IAPKBF00]
Planes 2
Skill 3
Class air.MBR_2AM34
Fuel 100
weapons 8xFAB50
[13IAPKBF00_Way]
TAKEOFF 64821.32 95019.44 0 0 &0
NORMFLY 63172.55 93194.39 500.0 245.0 &0
NORMFLY 62939.08 88793.93 500.0 245.0 &0
NORMFLY 73815.76 84797.71 500.0 245.0 &0
NORMFLY 64502.82 78438.49 500.0 245.0 &0
NORMFLY 70445.03 72809.02 500.0 245.0 &0
NORMFLY 65510.56 67978.80 500.0 245.0 &0
NORMFLY 71835.03 65129.32 500.0 245.0 &0
NORMFLY 65441.06 60646.59 500.0 245.0 &0
NORMFLY 72391.02 59187.10 500.0 245.0 &0
NORMFLY 64919.81 73782.02 500.0 245.0 &0
NORMFLY 68881.29 84484.96 500.0 245.0 &0
NORMFLY 63176.47 93477.95 500.0 245.0 &0
LANDING 64066.81 94436.85 0 0 &0
[4IAP10]
Planes 1
Skill 3
Class air.TB_3_4M_34R_SPB
Fuel 100
weapons 28fab100
[4IAP10_Way]
NORMFLY 78592.91 59843.08 2000.0 197.0 &0
NORMFLY 84850.90 42682.49 2000.0 197.0 &0
GATTACK 83958.31 37945.37 2000.0 197.0 &0
NORMFLY 79087.61 35457.54 2000.0 197.0 &0
GATTACK 72808.51 36875.32 2000.0 197.0 36_Static 0 0 0
NORMFLY 70303.25 48096.31 2000.0 197.0 &0
NORMFLY 64363.60 88775.39 500.0 197.0 &0
LANDING 63709.88 96637.49 0 0 &0
[4IAP00]
Planes 1
Skill 3
Class air.TB_3_4M_34R_SPB
Fuel 100
weapons 28fab100
[4IAP00_Way]
NORMFLY 76446.71 59541.86 2000.0 197.0 &0
NORMFLY 83537.13 43169.67 2000.0 197.0 &0
NORMFLY 82509.78 39931.55 2000.0 197.0 &0
NORMFLY 80256.42 38473.49 2000.0 197.0 &0
GATTACK 73630.61 36977.44 2000.0 197.0 20_Static 0 0 0
NORMFLY 71897.60 44184.65 2000.0 197.0 &0
NORMFLY 65627.29 88646.88 500.0 197.0 &0
LANDING 63709.88 96637.49 0 0 &0
[4IAP11]
Planes 1
OnlyAI 1
Parachute 0
Skill 3
Class air.TB_3_4M_34R_SPB
Fuel 100
weapons 28fab100
[4IAP11_Way]
NORMFLY 78027.80 60334.37 2000.0 197.0 4IAP10 0 0 0
NORMFLY 85011.72 42857.44 2000.0 197.0 4IAP10 1 0 0
NORMFLY 84093.08 37913.66 2000.0 197.0 &0
NORMFLY 79326.42 35442.16 2000.0 197.0 &0
GATTACK 72767.25 36775.72 2000.0 197.0 42_Static 0 0 0
NORMFLY 70210.27 47784.57 2000.0 197.0 4IAP10 5 0 0
NORMFLY 64095.24 88570.66 500.0 197.0 &0
LANDING 63709.88 96637.49 0 0 &0
[4IAP12]
Planes 1
OnlyAI 1
Parachute 0
Skill 3
Class air.TB_3_4M_34R_SPB
Fuel 100
weapons 28fab100
[4IAP12_Way]
NORMFLY 78683.01 60409.96 2000.0 197.0 4IAP10 0 0 0
NORMFLY 84738.83 42964.10 2000.0 197.0 4IAP10 1 0 0
NORMFLY 83856.39 38020.95 2000.0 197.0 &0
NORMFLY 79146.87 35680.05 2000.0 197.0 &0
GATTACK 72866.74 36943.42 2000.0 197.0 46_Static 0 0 0
NORMFLY 70515.98 47867.05 2000.0 197.0 4IAP10 5 0 0
NORMFLY 64711.01 88539.87 500.0 197.0 &0
LANDING 63709.88 96637.49 0 0 &0
[Eskadrila58_01]
Planes 1
Skill 1
Class air.P_11C
Fuel 100
weapons 2puw125
StartTime 0
[Eskadrila58_01_Way]
TAKEOFF 107784.34 77239.42 0 0 &0
LANDING 106499.97 76343.07 0 0 &0
[Eskadrila8_01]
Planes 3
Skill 1
Class air.IAR_80
Fuel 100
weapons default
[Eskadrila8_01_Way]
NORMFLY 97338.35 26615.02 2000.0 300.0 &0
NORMFLY 81632.30 29232.69 2000.0 300.0 &0
NORMFLY 74916.98 33319.35 500.0 300.0 &0
NORMFLY 73740.43 35917.69 50.0 300.0 &0
NORMFLY 75326.30 40301.48 1000.0 300.0 &0
NORMFLY 79738.90 39997.17 1500.0 300.0 &0
NORMFLY 83042.92 38084.31 1500.0 300.0 &0
NORMFLY 82673.39 34997.66 1500.0 300.0 &0
NORMFLY 79282.43 34084.71 1500.0 300.0 &0
NORMFLY 77065.26 35367.19 1500.0 300.0 &0
NORMFLY 76021.88 39127.69 1500.0 300.0 &0
NORMFLY 78108.63 42083.91 1500.0 300.0 &0
NORMFLY 82129.97 42649.08 1500.0 300.0 &0
NORMFLY 85390.52 38279.94 1500.0 300.0 &0
NORMFLY 83977.61 34845.50 1500.0 300.0 &0
NORMFLY 81586.55 33563.02 1500.0 300.0 &0
NORMFLY 75630.62 33736.92 500.0 300.0 &0
LANDING 73633.77 36171.84 0 0 &0
[Chiefs]
0_Chief Ships.Tramp 2 0 2 1.0
1_Chief Ships.Tramp 2 0 2 1.0
2_Chief Trains.Germany_CargoFuelTrain 2
3_Chief Trains.Germany_EquipmentCTrain/AA 2
4_Chief Vehicles.OpelBlitz6700A_fuel 2
5_Chief Vehicles.GermanyCarsColumnA 2
[0_Chief_Road]
78532.11 40801.49 120.00 0 2 2.5722224712371826
78278.05 41074.48 120.00 0 2 2.5722224712371826
75973.58 41144.11 120.00 0 2 2.5722224712371826
68533.20 39288.13 120.00 0 2 2.5722224712371826
66537.46 37842.95 120.00 0 2 2.5722224712371826
66239.25 30869.35 120.00
[1_Chief_Road]
79161.10 40832.69 120.00 0 2 2.5722224712371826
78329.80 41074.63 120.00 0 2 2.5722224712371826
76057.04 41191.80 120.00 0 2 2.5722224712371826
68661.10 39431.30 120.00 0 2 2.5722224712371826
66572.61 38093.15 120.00 0 2 2.5722224712371826
66522.59 30939.82 120.00
[2_Chief_Road]
90300.00 46100.00 20.00 0 17 5.555555820465088
84900.00 46100.00 20.00
84100.00 45300.00 20.00
82500.00 45300.00 20.00
81700.00 44500.00 20.00
81700.00 42900.00 20.00
82700.00 41900.00 20.00
82700.00 41700.00 20.00
83500.00 40900.00 20.00
83700.00 40900.00 20.00
84900.00 39700.00 20.00
84900.00 38900.00 20.00
84300.00 38300.00 20.00
84100.00 38100.00 -82.00
83700.00 37700.00 -82.00
83500.00 37500.00 20.00
83100.00 37100.00 20.00
[3_Chief_Road]
79500.00 39100.00 20.00 0 14 5.555555820465088
79100.00 39500.00 20.00
79100.00 39700.00 20.00
79500.00 40100.00 20.00
79700.00 40100.00 20.00
79900.00 40300.00 20.00
80100.00 40100.00 20.00
80700.00 40100.00 20.00
81300.00 39500.00 20.00
82100.00 39500.00 20.00
82300.00 39700.00 -160.00
82500.00 39900.00 -160.00
82700.00 40100.00 20.00
83300.00 40700.00 20.00
[4_Chief_Road]
72396.03 37599.01 120.00 0 2 3.055555582046509
72606.02 37389.02 120.00 0 2 3.055555582046509
72748.88 37044.10 120.00 7 2 3.055555582046509
72728.73 36984.58 120.00 0 2 3.055555582046509
72743.44 36954.12 120.00 0 2 3.055555582046509
72726.63 36925.78 120.00 13 2 3.055555582046509
72731.88 36894.27 120.00 0 2 3.055555582046509
72760.23 36863.83 120.00 18 2 3.055555582046509
72781.55 36827.98 120.00 0 2 3.055555582046509
72806.44 36795.57 120.00 23 2 3.055555582046509
72814.84 36767.22 120.00 0 2 3.055555582046509
72829.54 36907.92 120.00 29 2 3.055555582046509
72808.54 36943.63 120.00 0 2 3.055555582046509
72614.28 37382.53 120.00 0 2 3.055555582046509
72496.73 37487.41 120.00 0 2 3.055555582046509
72467.34 37403.42 120.00 0 2 3.055555582046509
72456.84 37383.46 120.00 0 2 3.055555582046509
72413.78 37290.02 120.00 0 2 3.055555582046509
72241.09 37296.46 120.00
[5_Chief_Road]
77019.93 39297.84 120.00 0 2 2.6388890743255615
76714.61 39304.66 120.00 0 2 2.6388890743255615
76502.23 39095.79 120.00 0 2 2.6388890743255615
76289.16 39099.56 120.00 0 2 2.6388890743255615
75886.95 38693.81 120.00 0 2 2.6388890743255615
75701.35 38699.35 120.00 0 2 2.6388890743255615
75502.10 38509.85 120.00 0 2 2.6388890743255615
75296.23 38504.77 120.00 0 2 2.6388890743255615
75091.55 38696.53 120.00 0 2 2.6388890743255615
74897.83 38500.84 120.00 0 2 2.6388890743255615
74705.12 38495.02 120.00 0 2 2.6388890743255615
74302.49 38119.97 120.00 0 2 2.6388890743255615
74290.48 37789.39 120.00 0 2 2.6388890743255615
74246.26 37503.44 120.00 0 2 2.6388890743255615
73824.42 37036.59 120.00 0 2 2.6388890743255615
73741.42 36846.34 120.00
[NStationary]
6_Static vehicles.artillery.Artillery$Flak18_88mm 2 80847.13 39483.06 360.00 0.0 0
7_Static vehicles.artillery.Artillery$Flak18_88mm 2 80347.67 36673.27 360.00 0.0 0
8_Static vehicles.artillery.Artillery$Flak18_88mm 2 78708.08 35401.81 360.00 0.0 0
9_Static vehicles.artillery.Artillery$Flak18_88mm 2 75476.02 35647.81 360.00 0.0 0
10_Static vehicles.artillery.Artillery$Flak18_88mm 2 73667.43 38440.41 360.00 0.0 0
11_Static vehicles.artillery.Artillery$Flak18_88mm 2 80132.73 42957.74 360.00 0.0 0
12_Static vehicles.artillery.Artillery$Flak30_20mm 2 84174.56 38095.44 360.00 0.0 0
13_Static vehicles.artillery.Artillery$Flak30_20mm 2 83625.81 37703.48 360.00 0.0 0
14_Static vehicles.artillery.Artillery$Flak30_20mm 2 82673.04 39972.84 360.00 0.0 0
15_Static vehicles.artillery.Artillery$Flak30_20mm 2 82317.26 39629.12 360.00 0.0 0
16_Static vehicles.artillery.Artillery$Zenit85mm_1939 1 64021.69 97854.47 360.00 0.0 0
17_Static vehicles.artillery.Artillery$Zenit85mm_1939 1 63046.56 96994.06 360.00 0.0 0
18_Static vehicles.planes.Plane$HE_111H6 2 73532.65 37052.09 464.10 0.0 ro
19_Static vehicles.planes.Plane$HE_111H6 2 73562.69 37041.27 464.10 0.0 ro
20_Static vehicles.planes.Plane$HE_111H6 2 73593.51 37029.64 464.10 0.0 ro
21_Static vehicles.planes.Plane$HE_111H6 2 73645.27 37011.61 464.10 0.0 ro
22_Static vehicles.planes.Plane$HE_111H6 2 73672.60 37001.73 464.10 0.0 ro
23_Static vehicles.planes.Plane$HE_111H6 2 73699.93 36991.84 464.10 0.0 ro
24_Static vehicles.planes.Plane$HE_111H6 2 73517.33 37009.87 464.10 0.0 ro
25_Static vehicles.planes.Plane$HE_111H6 2 73546.99 36999.40 464.10 0.0 ro
26_Static vehicles.planes.Plane$HE_111H6 2 73569.01 36943.20 464.10 0.0 ro
27_Static vehicles.planes.Plane$HE_111H6 2 73630.15 36970.91 464.10 0.0 ro
28_Static vehicles.planes.Plane$HE_111H6 2 73661.55 36959.28 464.10 0.0 ro
29_Static vehicles.planes.Plane$HE_111H6 2 73688.30 36948.81 464.10 0.0 ro
30_Static vehicles.planes.Plane$HE_111H6 2 73502.21 36967.42 464.10 0.0 ro
31_Static vehicles.planes.Plane$HE_111H6 2 73532.45 36958.11 464.10 0.0 ro
32_Static vehicles.planes.Plane$HE_111H6 2 73576.76 36972.87 464.10 0.0 ro
33_Static vehicles.planes.Plane$HE_111H6 2 73617.36 36933.69 464.10 0.0 ro
34_Static vehicles.planes.Plane$HE_111H6 2 73649.92 36920.31 464.10 0.0 ro
35_Static vehicles.planes.Plane$HE_111H6 2 73678.10 36908.68 464.10 0.0 ro
36_Static vehicles.planes.Plane$IAR_81A 2 72719.15 36885.24 335.00 0.0 ro
37_Static vehicles.planes.Plane$IAR_81A 2 72711.69 36903.05 335.00 0.0 ro
38_Static vehicles.planes.Plane$IAR_81A 2 72703.66 36917.85 335.00 0.0 ro
49_Static vehicles.planes.Plane$IAR_80 2 72793.78 36938.14 335.00 0.0 ro
50_Static vehicles.planes.Plane$IAR_80 2 72801.72 36922.50 335.00 0.0 ro
51_Static vehicles.planes.Plane$IAR_80 2 72808.91 36908.97 335.00 0.0 ro
39_Static vehicles.planes.Plane$BF_110C4B 2 72746.70 36856.84 335.00 0.0 null
40_Static vehicles.planes.Plane$BF_110C4B 2 72755.65 36838.38 335.00 0.0 null
41_Static vehicles.planes.Plane$BF_110C4B 2 72764.68 36819.46 335.00 0.0 null
44_Static vehicles.planes.Plane$BF_109F4 2 72807.20 36758.47 335.00 0.0 null
43_Static vehicles.planes.Plane$BF_109F4 2 72799.61 36774.13 335.00 0.0 null
42_Static vehicles.planes.Plane$BF_109F4 2 72793.09 36788.20 335.00 0.0 null
48_Static vehicles.planes.Plane$IAR_81C 2 72724.37 36960.12 335.00 0.0 ro
47_Static vehicles.planes.Plane$IAR_81C 2 72720.14 36971.53 335.00 0.0 ro
46_Static vehicles.planes.Plane$IAR_81C 2 72715.49 36985.48 335.00 0.0 ro
45_Static vehicles.planes.Plane$IAR_81C 2 72711.69 36996.04 335.00 0.0 ro
[Buildings]
[Target]
2 0 0 0 500 84629 38261 0 0 Bridge81 83900 37900
1 1 0 0 750 73300 36865 1000
2 0 0 0 500 82194 40301 0 0 Bridge159 82464 39864
2 0 0 0 500 83072 39773 0 0 Bridge106 82556 39756
[StaticCamera]
83510 37970 300
83300 42968 2000
